2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
American Football
National Football
2026/27 Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Indianapolis Colts | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Cleveland Browns | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | New England Patriots | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | Las Vegas Raiders | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Denver Broncos | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Miami Dolphins | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 8 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 9 | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 10 | New York Jets | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 11 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 12 | Buffalo Bills | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 13 | Houston Texans | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 14 | Tennessee Titans | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 15 | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 16 | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Green Bay Packers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 2 | Chicago Bears | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | New York Giants | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Dallas Cowboys | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Washington Commanders | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Detroit Lions | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 8 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 9 | Los Angeles Rams | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 10 | Arizona Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 11 | Minnesota Vikings | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 12 | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 13 | Atlanta Falcons | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 14 | Seattle Seahawks | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 15 | New Orleans Saints | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 16 | Carolina Panthers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
2026/27 Pré-temporada
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Rams | 2 | 2 | 0 | 0 | 54:12 | 1.000 |
| 2 | Buffalo Bills | 2 | 2 | 0 | 0 | 60:21 | 1.000 |
| 3 | Baltimore Ravens | 2 | 2 | 0 | 0 | 37:10 | 1.000 |
| 4 | Chicago Bears | 1 | 1 | 0 | 0 | 34:10 | 1.000 |
| 5 | Dallas Cowboys | 1 | 1 | 0 | 0 | 17:7 | 1.000 |
| 6 | Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 24:16 | 1.000 |
| 7 | Tennessee Titans | 1 | 1 | 0 | 0 | 19:13 | 1.000 |
| 8 | Cincinnati Bengals | 1 | 1 | 0 | 0 | 16:14 | 1.000 |
| 9 | Carolina Panthers | 3 | 2 | 0 | 1 | 81:76 | 0.667 |
| 10 | New York Giants | 2 | 1 | 0 | 1 | 36:16 | 0.500 |
| 11 | San Francisco 49ers | 2 | 1 | 0 | 1 | 54:36 | 0.500 |
| 12 | Arizona Cardinals | 2 | 1 | 0 | 1 | 57:47 | 0.500 |
| 13 | Washington Commanders | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 14 | New York Jets | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 15 | Atlanta Falcons | 2 | 1 | 0 | 1 | 41:33 | 0.500 |
| 16 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 28:26 | 0.500 |
| 17 | Detroit Lions | 2 | 1 | 0 | 1 | 31:29 | 0.500 |
| 18 | Green Bay Packers | 2 | 1 | 0 | 1 | 42:41 | 0.500 |
| 19 | Denver Broncos | 2 | 1 | 0 | 1 | 40:40 | 0.500 |
| 20 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 44:48 | 0.500 |
| 21 | Minnesota Vikings | 2 | 1 | 0 | 1 | 16:23 | 0.500 |
| 22 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 36:47 | 0.500 |
| 23 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 41:54 | 0.500 |
| 24 | New England Patriots | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
| 25 | Kansas City Chiefs | 1 | 0 | 0 | 1 | 12:20 | 0.000 |
| 26 | Seattle Seahawks | 1 | 0 | 0 | 1 | 7:17 | 0.000 |
| 27 | Philadelphia Eagles | 1 | 0 | 0 | 1 | 7:24 | 0.000 |
| 28 | Houston Texans | 2 | 0 | 0 | 2 | 27:49 | 0.000 |
| 29 | Indianapolis Colts | 1 | 0 | 0 | 1 | 6:34 | 0.000 |
| 30 | Miami Dolphins | 2 | 0 | 0 | 2 | 10:46 | 0.000 |
| 31 | New Orleans Saints | 2 | 0 | 0 | 2 | 20:58 | 0.000 |
| 32 | Cleveland Browns | 2 | 0 | 0 | 2 | 17:65 | 0.000 |
2026/27 Pre-season
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Rams | 2 | 2 | 0 | 0 | 54:12 | 1.000 |
| 2 | Buffalo Bills | 2 | 2 | 0 | 0 | 60:21 | 1.000 |
| 3 | Dallas Cowboys | 2 | 2 | 0 | 0 | 51:20 | 1.000 |
| 4 | Baltimore Ravens | 2 | 2 | 0 | 0 | 37:10 | 1.000 |
| 5 | Cincinnati Bengals | 2 | 2 | 0 | 0 | 43:23 | 1.000 |
| 6 | Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 40:31 | 1.000 |
| 7 | Tennessee Titans | 1 | 1 | 0 | 0 | 19:13 | 1.000 |
| 8 | New England Patriots | 1 | 1 | 0 | 0 | 24:21 | 1.000 |
| 9 | Carolina Panthers | 3 | 2 | 0 | 1 | 81:76 | 0.667 |
| 10 | New York Giants | 2 | 1 | 0 | 1 | 36:16 | 0.500 |
| 11 | San Francisco 49ers | 2 | 1 | 0 | 1 | 54:36 | 0.500 |
| 12 | Washington Commanders | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 13 | New York Jets | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 14 | Atlanta Falcons | 2 | 1 | 0 | 1 | 41:33 | 0.500 |
| 15 | Chicago Bears | 2 | 1 | 0 | 1 | 43:37 | 0.500 |
| 16 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 28:26 | 0.500 |
| 17 | Detroit Lions | 2 | 1 | 0 | 1 | 31:29 | 0.500 |
| 18 | Green Bay Packers | 2 | 1 | 0 | 1 | 42:41 | 0.500 |
| 19 | Denver Broncos | 2 | 1 | 0 | 1 | 40:40 | 0.500 |
| 20 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 44:48 | 0.500 |
| 21 | Minnesota Vikings | 2 | 1 | 0 | 1 | 16:23 | 0.500 |
| 22 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 36:47 | 0.500 |
| 23 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 41:54 | 0.500 |
| 24 | Arizona Cardinals | 3 | 1 | 0 | 2 | 70:81 | 0.333 |
| 25 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:36 | 0.000 |
| 26 | Seattle Seahawks | 1 | 0 | 0 | 1 | 7:17 | 0.000 |
| 27 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 28:48 | 0.000 |
| 28 | Houston Texans | 2 | 0 | 0 | 2 | 27:49 | 0.000 |
| 29 | Indianapolis Colts | 1 | 0 | 0 | 1 | 6:34 | 0.000 |
| 30 | Miami Dolphins | 2 | 0 | 0 | 2 | 10:46 | 0.000 |
| 31 | New Orleans Saints | 2 | 0 | 0 | 2 | 20:58 | 0.000 |
| 32 | Cleveland Browns | 2 | 0 | 0 | 2 | 17:65 | 0.000 |


Social Media