2026/27 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
American Football
National Football
American Football
National Football
2026/27 Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 5 | 5 | 0 | 0 | 140:83 | 1.000 |
| 2 | Buffalo Bills | 6 | 5 | 0 | 1 | 197:171 | 0.833 |
| 3 | Jacksonville Jaguars | 6 | 4 | 0 | 2 | 154:104 | 0.667 |
| 4 | Baltimore Ravens | 6 | 4 | 0 | 2 | 156:132 | 0.667 |
| 5 | New England Patriots | 6 | 4 | 0 | 2 | 136:113 | 0.667 |
| 6 | Pittsburgh Steelers | 6 | 4 | 0 | 2 | 137:128 | 0.667 |
| 7 | Denver Broncos | 6 | 4 | 0 | 2 | 114:125 | 0.667 |
| 8 | Cleveland Browns | 6 | 4 | 0 | 2 | 106:122 | 0.667 |
| 9 | Cincinnati Bengals | 5 | 3 | 0 | 2 | 128:109 | 0.600 |
| 10 | Las Vegas Raiders | 6 | 3 | 0 | 3 | 162:162 | 0.500 |
| 11 | Houston Texans | 6 | 2 | 0 | 4 | 144:143 | 0.333 |
| 12 | New York Jets | 6 | 2 | 0 | 4 | 112:122 | 0.333 |
| 13 | Indianapolis Colts | 6 | 2 | 0 | 4 | 144:164 | 0.333 |
| 14 | Tennessee Titans | 6 | 1 | 0 | 5 | 84:129 | 0.167 |
| 15 | Los Angeles Chargers | 6 | 0 | 0 | 6 | 90:151 | 0.000 |
| 16 | Miami Dolphins | 5 | 0 | 0 | 5 | 70:132 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 6 | 6 | 0 | 0 | 177:110 | 1.000 |
| 2 | Minnesota Vikings | 5 | 5 | 0 | 0 | 109:64 | 1.000 |
| 3 | Chicago Bears | 6 | 4 | 0 | 2 | 150:119 | 0.667 |
| 4 | Green Bay Packers | 6 | 4 | 0 | 2 | 127:125 | 0.667 |
| 5 | Carolina Panthers | 5 | 3 | 0 | 2 | 146:123 | 0.600 |
| 6 | Detroit Lions | 5 | 3 | 0 | 2 | 164:148 | 0.600 |
| 7 | New York Giants | 6 | 3 | 1 | 2 | 136:140 | 0.583 |
| 8 | Seattle Seahawks | 6 | 3 | 0 | 3 | 148:122 | 0.500 |
| 9 | Los Angeles Rams | 6 | 2 | 0 | 4 | 135:138 | 0.333 |
| 10 | Dallas Cowboys | 6 | 2 | 0 | 4 | 151:159 | 0.333 |
| 11 | Atlanta Falcons | 6 | 2 | 0 | 4 | 142:153 | 0.333 |
| 12 | New Orleans Saints | 6 | 2 | 0 | 4 | 152:178 | 0.333 |
| 13 | Philadelphia Eagles | 6 | 2 | 0 | 4 | 106:137 | 0.333 |
| 14 | Arizona Cardinals | 6 | 2 | 0 | 4 | 126:178 | 0.333 |
| 15 | Washington Commanders | 6 | 1 | 1 | 4 | 132:172 | 0.250 |
| 16 | Tampa Bay Buccaneers | 6 | 1 | 0 | 5 | 119:138 | 0.167 |
2026/27 Pré-temporada
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Rams | 2 | 2 | 0 | 0 | 54:12 | 1.000 |
| 2 | Buffalo Bills | 2 | 2 | 0 | 0 | 60:21 | 1.000 |
| 3 | Dallas Cowboys | 2 | 2 | 0 | 0 | 51:20 | 1.000 |
| 4 | Baltimore Ravens | 2 | 2 | 0 | 0 | 37:10 | 1.000 |
| 5 | Cincinnati Bengals | 2 | 2 | 0 | 0 | 43:23 | 1.000 |
| 6 | Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 40:31 | 1.000 |
| 7 | Tennessee Titans | 2 | 2 | 0 | 0 | 38:29 | 1.000 |
| 8 | New England Patriots | 1 | 1 | 0 | 0 | 24:21 | 1.000 |
| 9 | Carolina Panthers | 3 | 2 | 0 | 1 | 81:76 | 0.667 |
| 10 | New York Giants | 2 | 1 | 0 | 1 | 36:16 | 0.500 |
| 11 | San Francisco 49ers | 2 | 1 | 0 | 1 | 54:36 | 0.500 |
| 12 | Washington Commanders | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 13 | New York Jets | 2 | 1 | 0 | 1 | 33:24 | 0.500 |
| 14 | Atlanta Falcons | 2 | 1 | 0 | 1 | 41:33 | 0.500 |
| 15 | Chicago Bears | 2 | 1 | 0 | 1 | 43:37 | 0.500 |
| 16 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 28:26 | 0.500 |
| 17 | Detroit Lions | 2 | 1 | 0 | 1 | 31:29 | 0.500 |
| 18 | Green Bay Packers | 2 | 1 | 0 | 1 | 42:41 | 0.500 |
| 19 | Denver Broncos | 2 | 1 | 0 | 1 | 40:40 | 0.500 |
| 20 | Los Angeles Chargers | 2 | 1 | 0 | 1 | 44:48 | 0.500 |
| 21 | Minnesota Vikings | 2 | 1 | 0 | 1 | 16:23 | 0.500 |
| 22 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 36:47 | 0.500 |
| 23 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 41:54 | 0.500 |
| 24 | Arizona Cardinals | 3 | 1 | 0 | 2 | 70:81 | 0.333 |
| 25 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:36 | 0.000 |
| 26 | Seattle Seahawks | 2 | 0 | 0 | 2 | 23:36 | 0.000 |
| 27 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 28:48 | 0.000 |
| 28 | Houston Texans | 2 | 0 | 0 | 2 | 27:49 | 0.000 |
| 29 | Indianapolis Colts | 1 | 0 | 0 | 1 | 6:34 | 0.000 |
| 30 | Miami Dolphins | 2 | 0 | 0 | 2 | 10:46 | 0.000 |
| 31 | New Orleans Saints | 2 | 0 | 0 | 2 | 20:58 | 0.000 |
| 32 | Cleveland Browns | 2 | 0 | 0 | 2 | 17:65 | 0.000 |
2026/27 Pre-season
| Pl | W | D | L | PCT | |||
| 1 | Baltimore Ravens | 3 | 3 | 0 | 0 | 78:13 | 1.000 |
| 2 | Los Angeles Rams | 3 | 3 | 0 | 0 | 74:30 | 1.000 |
| 3 | Buffalo Bills | 3 | 3 | 0 | 0 | 88:48 | 1.000 |
| 4 | Cincinnati Bengals | 3 | 3 | 0 | 0 | 73:36 | 1.000 |
| 5 | Carolina Panthers | 4 | 3 | 0 | 1 | 97:89 | 0.750 |
| 6 | New York Giants | 3 | 2 | 0 | 1 | 59:22 | 0.667 |
| 7 | Dallas Cowboys | 3 | 2 | 0 | 1 | 75:47 | 0.667 |
| 8 | Denver Broncos | 3 | 2 | 0 | 1 | 74:46 | 0.667 |
| 9 | San Francisco 49ers | 3 | 2 | 0 | 1 | 72:48 | 0.667 |
| 10 | Chicago Bears | 3 | 2 | 0 | 1 | 67:52 | 0.667 |
| 11 | Atlanta Falcons | 3 | 2 | 0 | 1 | 58:45 | 0.667 |
| 12 | Detroit Lions | 3 | 2 | 0 | 1 | 56:45 | 0.667 |
| 13 | Jacksonville Jaguars | 3 | 2 | 0 | 1 | 60:54 | 0.667 |
| 14 | Green Bay Packers | 3 | 2 | 0 | 1 | 84:79 | 0.667 |
| 15 | Tennessee Titans | 3 | 2 | 0 | 1 | 53:53 | 0.667 |
| 16 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 40:50 | 0.667 |
| 17 | New England Patriots | 2 | 1 | 0 | 1 | 37:58 | 0.500 |
| 18 | Pittsburgh Steelers | 3 | 1 | 0 | 2 | 55:54 | 0.333 |
| 19 | Los Angeles Chargers | 3 | 1 | 0 | 2 | 62:68 | 0.333 |
| 20 | New York Jets | 3 | 1 | 0 | 2 | 39:47 | 0.333 |
| 21 | Las Vegas Raiders | 3 | 1 | 0 | 2 | 48:65 | 0.333 |
| 22 | Cleveland Browns | 3 | 1 | 0 | 2 | 54:78 | 0.333 |
| 23 | Washington Commanders | 3 | 1 | 0 | 2 | 36:65 | 0.333 |
| 24 | Minnesota Vikings | 3 | 1 | 0 | 2 | 22:57 | 0.333 |
| 25 | New Orleans Saints | 3 | 1 | 0 | 2 | 47:82 | 0.333 |
| 26 | Arizona Cardinals | 4 | 1 | 0 | 3 | 108:123 | 0.250 |
| 27 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 27:36 | 0.000 |
| 28 | Seattle Seahawks | 2 | 0 | 0 | 2 | 23:36 | 0.000 |
| 29 | Houston Texans | 3 | 0 | 0 | 3 | 40:65 | 0.000 |
| 30 | Indianapolis Colts | 2 | 0 | 0 | 2 | 22:59 | 0.000 |
| 31 | Philadelphia Eagles | 3 | 0 | 0 | 3 | 41:78 | 0.000 |
| 32 | Miami Dolphins | 3 | 0 | 0 | 3 | 22:63 | 0.000 |
2026/27 Principal
American Football
| Pl | W | D | L | PCT | |||
| 1 | Kansas City Chiefs | 5 | 5 | 0 | 0 | 140:83 | 1.000 |
| 2 | Buffalo Bills | 6 | 5 | 0 | 1 | 197:171 | 0.833 |
| 3 | Jacksonville Jaguars | 6 | 4 | 0 | 2 | 154:104 | 0.667 |
| 4 | Baltimore Ravens | 6 | 4 | 0 | 2 | 156:132 | 0.667 |
| 5 | New England Patriots | 6 | 4 | 0 | 2 | 136:113 | 0.667 |
| 6 | Pittsburgh Steelers | 6 | 4 | 0 | 2 | 137:128 | 0.667 |
| 7 | Denver Broncos | 6 | 4 | 0 | 2 | 114:125 | 0.667 |
| 8 | Cleveland Browns | 6 | 4 | 0 | 2 | 106:122 | 0.667 |
| 9 | Cincinnati Bengals | 5 | 3 | 0 | 2 | 128:109 | 0.600 |
| 10 | Las Vegas Raiders | 6 | 3 | 0 | 3 | 162:162 | 0.500 |
| 11 | Houston Texans | 6 | 2 | 0 | 4 | 144:143 | 0.333 |
| 12 | New York Jets | 6 | 2 | 0 | 4 | 112:122 | 0.333 |
| 13 | Indianapolis Colts | 6 | 2 | 0 | 4 | 144:164 | 0.333 |
| 14 | Tennessee Titans | 6 | 1 | 0 | 5 | 84:129 | 0.167 |
| 15 | Los Angeles Chargers | 6 | 0 | 0 | 6 | 90:151 | 0.000 |
| 16 | Miami Dolphins | 5 | 0 | 0 | 5 | 70:132 | 0.000 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | San Francisco 49ers | 6 | 6 | 0 | 0 | 177:110 | 1.000 |
| 2 | Minnesota Vikings | 5 | 5 | 0 | 0 | 109:64 | 1.000 |
| 3 | Chicago Bears | 6 | 4 | 0 | 2 | 150:119 | 0.667 |
| 4 | Green Bay Packers | 6 | 4 | 0 | 2 | 127:125 | 0.667 |
| 5 | Carolina Panthers | 5 | 3 | 0 | 2 | 146:123 | 0.600 |
| 6 | Detroit Lions | 5 | 3 | 0 | 2 | 164:148 | 0.600 |
| 7 | New York Giants | 6 | 3 | 1 | 2 | 136:140 | 0.583 |
| 8 | Seattle Seahawks | 6 | 3 | 0 | 3 | 148:122 | 0.500 |
| 9 | Los Angeles Rams | 6 | 2 | 0 | 4 | 135:138 | 0.333 |
| 10 | Dallas Cowboys | 6 | 2 | 0 | 4 | 151:159 | 0.333 |
| 11 | Atlanta Falcons | 6 | 2 | 0 | 4 | 142:153 | 0.333 |
| 12 | New Orleans Saints | 6 | 2 | 0 | 4 | 152:178 | 0.333 |
| 13 | Philadelphia Eagles | 6 | 2 | 0 | 4 | 106:137 | 0.333 |
| 14 | Arizona Cardinals | 6 | 2 | 0 | 4 | 126:178 | 0.333 |
| 15 | Washington Commanders | 6 | 1 | 1 | 4 | 132:172 | 0.250 |
| 16 | Tampa Bay Buccaneers | 6 | 1 | 0 | 5 | 119:138 | 0.167 |


Redes Sociales