2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2023/24 All Stars
Final
1 | NFC | AFC | 64 : 59 |
2023/24 Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 17 | 13 | 0 | 4 | 483:280 | 0.765 |
2 | Buffalo Bills | 17 | 11 | 0 | 6 | 451:311 | 0.647 |
3 | Kansas City Chiefs | 17 | 11 | 0 | 6 | 371:294 | 0.647 |
4 | Houston Texans | 17 | 10 | 0 | 7 | 377:353 | 0.588 |
5 | Cleveland Browns | 17 | 11 | 0 | 6 | 396:362 | 0.647 |
6 | Miami Dolphins | 17 | 11 | 0 | 6 | 496:391 | 0.647 |
7 | Pittsburgh Steelers | 17 | 10 | 0 | 7 | 304:324 | 0.588 |
8 | Cincinnati Bengals | 17 | 9 | 0 | 8 | 366:384 | 0.529 |
9 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 377:371 | 0.529 |
10 | Indianapolis Colts | 17 | 9 | 0 | 8 | 396:415 | 0.529 |
11 | Las Vegas Raiders | 17 | 8 | 0 | 9 | 332:331 | 0.471 |
12 | Denver Broncos | 17 | 8 | 0 | 9 | 357:413 | 0.471 |
13 | New York Jets | 17 | 7 | 0 | 10 | 268:355 | 0.412 |
14 | Tennessee Titans | 17 | 6 | 0 | 11 | 305:367 | 0.353 |
15 | Los Angeles Chargers | 17 | 5 | 0 | 12 | 346:398 | 0.294 |
16 | New England Patriots | 17 | 4 | 0 | 13 | 236:366 | 0.235 |
National Football
Pl | W | D | L | PCT | |||
1 | San Francisco 49ers | 17 | 12 | 0 | 5 | 491:298 | 0.706 |
2 | Dallas Cowboys | 17 | 12 | 0 | 5 | 509:315 | 0.706 |
3 | Detroit Lions | 17 | 12 | 0 | 5 | 461:395 | 0.706 |
4 | Tampa Bay Buccaneers | 17 | 9 | 0 | 8 | 348:325 | 0.529 |
5 | Philadelphia Eagles | 17 | 11 | 0 | 6 | 433:428 | 0.647 |
6 | Los Angeles Rams | 17 | 10 | 0 | 7 | 404:377 | 0.588 |
7 | Green Bay Packers | 17 | 9 | 0 | 8 | 383:350 | 0.529 |
8 | Seattle Seahawks | 17 | 9 | 0 | 8 | 364:402 | 0.529 |
9 | New Orleans Saints | 17 | 9 | 0 | 8 | 402:327 | 0.529 |
10 | Minnesota Vikings | 17 | 7 | 0 | 10 | 344:362 | 0.412 |
11 | Chicago Bears | 17 | 7 | 0 | 10 | 360:379 | 0.412 |
12 | Atlanta Falcons | 17 | 7 | 0 | 10 | 321:373 | 0.412 |
13 | New York Giants | 17 | 6 | 0 | 11 | 266:407 | 0.353 |
14 | Washington Commanders | 17 | 4 | 0 | 13 | 329:518 | 0.235 |
15 | Arizona Cardinals | 17 | 4 | 0 | 13 | 330:455 | 0.235 |
16 | Carolina Panthers | 17 | 2 | 0 | 15 | 236:416 | 0.118 |
2023/24 Play Offs
1/8-finals
1 | Baltimore Ravens (1) | Bye | |
2 | Houston Texans (4) | Cleveland Browns (5) | 45 : 14 |
3 | Buffalo Bills (2) | Pittsburgh Steelers (7) | 31 : 17 |
4 | Kansas City Chiefs (3) | Miami Dolphins (6) | 26 : 7 |
5 | San Francisco 49ers (1) | Bye | |
6 | Dallas Cowboys (2) | Green Bay Packers (7) | 32 : 48 |
7 | Detroit Lions (3) | Los Angeles Rams (6) | 24 : 23 |
8 | Tampa Bay Buccaneers (4) | Philadelphia Eagles (5) | 32 : 9 |
Quarter-finals
1 | Baltimore Ravens (1) | Houston Texans (4) | 34 : 10 |
2 | Buffalo Bills (2) | Kansas City Chiefs (3) | 24 : 27 |
3 | San Francisco 49ers (1) | Green Bay Packers (7) | 24 : 21 |
4 | Detroit Lions (3) | Tampa Bay Buccaneers (4) | 31 : 23 |
Semi-finals
1 | Baltimore Ravens (1) | Kansas City Chiefs (3) | 10 : 17 |
2 | San Francisco 49ers (1) | Detroit Lions (3) | 34 : 31 |
Final
1 | Kansas City Chiefs (3) | San Francisco 49ers (1) | 25 : 22 |
2023/24 Pre-season
Pl | W | D | L | PCT | |||
1 | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 78:32 | 1.000 |
2 | Jacksonville Jaguars | 3 | 3 | 0 | 0 | 84:48 | 1.000 |
3 | Washington Commanders | 3 | 3 | 0 | 0 | 67:62 | 1.000 |
4 | Las Vegas Raiders | 3 | 2 | 0 | 1 | 84:55 | 0.667 |
5 | Kansas City Chiefs | 3 | 2 | 0 | 1 | 95:68 | 0.667 |
6 | Los Angeles Chargers | 3 | 2 | 0 | 1 | 74:51 | 0.667 |
7 | Tennessee Titans | 3 | 2 | 0 | 1 | 64:46 | 0.667 |
8 | Green Bay Packers | 3 | 2 | 0 | 1 | 72:55 | 0.667 |
9 | Indianapolis Colts | 3 | 2 | 0 | 1 | 70:53 | 0.667 |
10 | Seattle Seahawks | 3 | 2 | 0 | 1 | 61:46 | 0.667 |
11 | Tampa Bay Buccaneers | 3 | 2 | 0 | 1 | 56:53 | 0.667 |
12 | New Orleans Saints | 3 | 2 | 0 | 1 | 61:58 | 0.667 |
13 | Detroit Lions | 3 | 2 | 0 | 1 | 54:58 | 0.667 |
14 | Buffalo Bills | 3 | 2 | 0 | 1 | 62:67 | 0.667 |
15 | Houston Texans | 3 | 2 | 0 | 1 | 40:50 | 0.667 |
16 | Arizona Cardinals | 3 | 2 | 0 | 1 | 46:72 | 0.667 |
17 | New York Jets | 4 | 2 | 0 | 2 | 81:58 | 0.500 |
18 | Atlanta Falcons | 2 | 1 | 0 | 1 | 19:27 | 0.500 |
19 | Denver Broncos | 3 | 1 | 0 | 2 | 78:39 | 0.333 |
20 | Dallas Cowboys | 3 | 1 | 0 | 2 | 68:66 | 0.333 |
21 | Cleveland Browns | 3 | 1 | 0 | 2 | 68:66 | 0.333 |
22 | Chicago Bears | 3 | 1 | 0 | 2 | 61:65 | 0.333 |
23 | Miami Dolphins | 3 | 1 | 0 | 2 | 49:53 | 0.333 |
24 | Baltimore Ravens | 3 | 1 | 0 | 2 | 68:74 | 0.333 |
25 | New York Giants | 3 | 1 | 0 | 2 | 61:72 | 0.333 |
26 | New England Patriots | 3 | 1 | 0 | 2 | 37:60 | 0.333 |
27 | San Francisco 49ers | 3 | 1 | 0 | 2 | 40:77 | 0.333 |
28 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 32:47 | 0.000 |
29 | Cincinnati Bengals | 2 | 0 | 0 | 2 | 38:57 | 0.000 |
30 | Minnesota Vikings | 3 | 0 | 0 | 3 | 46:66 | 0.000 |
31 | Carolina Panthers | 3 | 0 | 0 | 3 | 36:74 | 0.000 |
32 | Los Angeles Rams | 3 | 0 | 0 | 3 | 34:109 | 0.000 |
Social Media