2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2017/18 All Stars
Final
1 | AFC | NFC | 24 : 23 |
2017/18 Main
American Football
Pl | W | D | L | PCT | |||
1 | New England Patriots | 16 | 13 | 0 | 3 | 458:296 | 0.813 |
2 | Pittsburgh Steelers | 16 | 13 | 0 | 3 | 406:308 | 0.813 |
3 | Jacksonville Jaguars | 16 | 10 | 0 | 6 | 417:268 | 0.625 |
4 | Kansas City Chiefs | 16 | 10 | 0 | 6 | 415:339 | 0.625 |
5 | Tennessee Titans | 16 | 9 | 0 | 7 | 334:356 | 0.563 |
6 | Buffalo Bills | 16 | 9 | 0 | 7 | 302:359 | 0.563 |
7 | Baltimore Ravens | 16 | 9 | 0 | 7 | 395:303 | 0.563 |
8 | Los Angeles Chargers | 16 | 9 | 0 | 7 | 355:272 | 0.563 |
9 | Cincinnati Bengals | 16 | 7 | 0 | 9 | 290:349 | 0.438 |
10 | Las Vegas Raiders | 16 | 6 | 0 | 10 | 301:373 | 0.375 |
11 | Miami Dolphins | 16 | 6 | 0 | 10 | 281:393 | 0.375 |
12 | Denver Broncos | 16 | 5 | 0 | 11 | 289:382 | 0.313 |
13 | New York Jets | 16 | 5 | 0 | 11 | 298:382 | 0.313 |
14 | Indianapolis Colts | 16 | 4 | 0 | 12 | 263:404 | 0.250 |
15 | Houston Texans | 16 | 4 | 0 | 12 | 338:436 | 0.250 |
16 | Cleveland Browns | 16 | 0 | 0 | 16 | 234:410 | 0.000 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 16 | 13 | 0 | 3 | 457:295 | 0.813 |
2 | Minnesota Vikings | 16 | 13 | 0 | 3 | 382:252 | 0.813 |
3 | Los Angeles Rams | 16 | 11 | 0 | 5 | 478:329 | 0.688 |
4 | New Orleans Saints | 16 | 11 | 0 | 5 | 448:326 | 0.688 |
5 | Carolina Panthers | 16 | 11 | 0 | 5 | 363:327 | 0.688 |
6 | Atlanta Falcons | 16 | 10 | 0 | 6 | 353:315 | 0.625 |
7 | Detroit Lions | 16 | 9 | 0 | 7 | 410:376 | 0.563 |
8 | Seattle Seahawks | 16 | 9 | 0 | 7 | 366:332 | 0.563 |
9 | Dallas Cowboys | 16 | 9 | 0 | 7 | 354:332 | 0.563 |
10 | Arizona Cardinals | 16 | 8 | 0 | 8 | 295:361 | 0.500 |
11 | Green Bay Packers | 16 | 7 | 0 | 9 | 320:384 | 0.438 |
12 | Washington Commanders | 16 | 7 | 0 | 9 | 342:388 | 0.438 |
13 | San Francisco 49ers | 16 | 6 | 0 | 10 | 331:383 | 0.375 |
14 | Tampa Bay Buccaneers | 16 | 5 | 0 | 11 | 335:382 | 0.313 |
15 | Chicago Bears | 16 | 5 | 0 | 11 | 264:320 | 0.313 |
16 | New York Giants | 16 | 3 | 0 | 13 | 246:388 | 0.188 |
2017/18 Play Offs
1/8-finals
1 | Philadelphia Eagles (1) | Bye | |
2 | Los Angeles Rams (3) | Atlanta Falcons (6) | 13 : 26 |
3 | New Orleans Saints (4) | Carolina Panthers (5) | 31 : 26 |
4 | Bye | Minnesota Vikings (2) | |
5 | New England Patriots (1) | Bye | |
6 | Kansas City Chiefs (4) | Tennessee Titans (5) | 21 : 22 |
7 | Pittsburgh Steelers (2) | Bye | |
8 | Buffalo Bills (6) | Jacksonville Jaguars (3) | 3 : 10 |
Quarter-finals
1 | Philadelphia Eagles (1) | Atlanta Falcons (6) | 15 : 10 |
2 | New Orleans Saints (4) | Minnesota Vikings (2) | 24 : 29 |
3 | New England Patriots (1) | Tennessee Titans (5) | 35 : 14 |
4 | Pittsburgh Steelers (2) | Jacksonville Jaguars (3) | 42 : 45 |
Semi-finals
1 | Philadelphia Eagles (1) | Minnesota Vikings (2) | 38 : 7 |
2 | New England Patriots (1) | Jacksonville Jaguars (3) | 24 : 20 |
Final
1 | Philadelphia Eagles (1) | New England Patriots (1) | 41 : 33 |
Social Media