2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
Promotion ~ NFL (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
2014/15 All Stars
Final
1 | Cris Carter Team | Michael Irvin Team | 28 : 32 |
2014/15 Main
American Football
Pl | W | D | L | PCT | |||
1 | New England Patriots | 16 | 12 | 0 | 4 | 468:313 | 0.750 |
2 | Denver Broncos | 16 | 12 | 0 | 4 | 482:354 | 0.750 |
3 | Indianapolis Colts | 16 | 11 | 0 | 5 | 458:369 | 0.688 |
4 | Pittsburgh Steelers | 16 | 11 | 0 | 5 | 436:368 | 0.688 |
5 | Cincinnati Bengals | 16 | 10 | 1 | 5 | 365:344 | 0.656 |
6 | Baltimore Ravens | 16 | 10 | 0 | 6 | 409:302 | 0.625 |
7 | Houston Texans | 16 | 9 | 0 | 7 | 372:307 | 0.563 |
8 | Kansas City Chiefs | 16 | 9 | 0 | 7 | 353:281 | 0.563 |
9 | Buffalo Bills | 16 | 9 | 0 | 7 | 343:289 | 0.563 |
10 | Los Angeles Chargers | 16 | 9 | 0 | 7 | 348:348 | 0.563 |
11 | Miami Dolphins | 16 | 8 | 0 | 8 | 388:373 | 0.500 |
12 | Cleveland Browns | 16 | 7 | 0 | 9 | 299:337 | 0.438 |
13 | New York Jets | 16 | 4 | 0 | 12 | 283:401 | 0.250 |
14 | Jacksonville Jaguars | 16 | 3 | 0 | 13 | 249:412 | 0.188 |
15 | Las Vegas Raiders | 16 | 3 | 0 | 13 | 253:452 | 0.188 |
16 | Tennessee Titans | 16 | 2 | 0 | 14 | 254:438 | 0.125 |
National Football
Pl | W | D | L | PCT | |||
1 | Seattle Seahawks | 16 | 12 | 0 | 4 | 394:254 | 0.750 |
2 | Green Bay Packers | 16 | 12 | 0 | 4 | 486:348 | 0.750 |
3 | Dallas Cowboys | 16 | 12 | 0 | 4 | 467:352 | 0.750 |
4 | Carolina Panthers | 16 | 7 | 1 | 8 | 339:374 | 0.469 |
5 | Detroit Lions | 16 | 11 | 0 | 5 | 321:282 | 0.688 |
6 | Arizona Cardinals | 16 | 11 | 0 | 5 | 310:299 | 0.688 |
7 | Philadelphia Eagles | 16 | 10 | 0 | 6 | 474:400 | 0.625 |
8 | San Francisco 49ers | 16 | 8 | 0 | 8 | 306:340 | 0.500 |
9 | Minnesota Vikings | 16 | 7 | 0 | 9 | 325:343 | 0.438 |
10 | New Orleans Saints | 16 | 7 | 0 | 9 | 401:424 | 0.438 |
11 | New York Giants | 16 | 6 | 0 | 10 | 380:400 | 0.375 |
12 | Los Angeles Rams | 16 | 6 | 0 | 10 | 324:354 | 0.375 |
13 | Atlanta Falcons | 16 | 6 | 0 | 10 | 381:417 | 0.375 |
14 | Chicago Bears | 16 | 5 | 0 | 11 | 319:442 | 0.313 |
15 | Washington Commanders | 16 | 4 | 0 | 12 | 301:438 | 0.250 |
16 | Tampa Bay Buccaneers | 16 | 2 | 0 | 14 | 277:410 | 0.125 |
Promotion ~ NFL (Play Offs)
2014/15 Play Offs
1/8-finals
1 | Cincinnati Bengals | Indianapolis Colts | 10 : 26 |
2 | Bye | Denver Broncos | |
3 | Baltimore Ravens | Pittsburgh Steelers | 30 : 17 |
4 | Bye | New England Patriots | |
5 | Detroit Lions | Dallas Cowboys | 20 : 24 |
6 | Bye | Green Bay Packers | |
7 | Arizona Cardinals | Carolina Panthers | 16 : 27 |
8 | Bye | Seattle Seahawks |
Quarter-finals
1 | Indianapolis Colts | Denver Broncos | 24 : 13 |
2 | Baltimore Ravens | New England Patriots | 31 : 35 |
3 | Dallas Cowboys | Green Bay Packers | 21 : 26 |
4 | Carolina Panthers | Seattle Seahawks | 17 : 31 |
Semi-finals
1 | Indianapolis Colts | New England Patriots | 7 : 45 |
2 | Green Bay Packers | Seattle Seahawks | 22 : 28 |
Final
1 | New England Patriots | Seattle Seahawks | 28 : 24 |
Social Media