2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2022/23 All Stars
Final
1 | AFC | NFC | 33 : 35, 18 : 13, 27 : 33 |
2022/23 Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 17 | 14 | 0 | 3 | 496:369 | 0.824 |
2 | Buffalo Bills | 16 | 13 | 0 | 3 | 455:286 | 0.813 |
3 | Cincinnati Bengals | 16 | 12 | 0 | 4 | 418:322 | 0.750 |
4 | Jacksonville Jaguars | 17 | 9 | 0 | 8 | 404:350 | 0.529 |
5 | Los Angeles Chargers | 17 | 10 | 0 | 7 | 391:384 | 0.588 |
6 | Baltimore Ravens | 17 | 10 | 0 | 7 | 350:315 | 0.588 |
7 | Miami Dolphins | 17 | 9 | 0 | 8 | 397:399 | 0.529 |
8 | Pittsburgh Steelers | 17 | 9 | 0 | 8 | 308:346 | 0.529 |
9 | New England Patriots | 17 | 8 | 0 | 9 | 364:347 | 0.471 |
10 | New York Jets | 17 | 7 | 0 | 10 | 296:316 | 0.412 |
11 | Tennessee Titans | 17 | 7 | 0 | 10 | 298:359 | 0.412 |
12 | Cleveland Browns | 17 | 7 | 0 | 10 | 361:381 | 0.412 |
13 | Las Vegas Raiders | 17 | 6 | 0 | 11 | 395:418 | 0.353 |
14 | Denver Broncos | 17 | 5 | 0 | 12 | 287:359 | 0.294 |
15 | Indianapolis Colts | 17 | 4 | 1 | 12 | 289:427 | 0.265 |
16 | Houston Texans | 17 | 3 | 1 | 13 | 289:420 | 0.206 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 17 | 14 | 0 | 3 | 477:344 | 0.824 |
2 | San Francisco 49ers | 17 | 13 | 0 | 4 | 450:277 | 0.765 |
3 | Minnesota Vikings | 17 | 13 | 0 | 4 | 424:427 | 0.765 |
4 | Tampa Bay Buccaneers | 17 | 8 | 0 | 9 | 313:358 | 0.471 |
5 | Dallas Cowboys | 17 | 12 | 0 | 5 | 467:342 | 0.706 |
6 | New York Giants | 17 | 9 | 1 | 7 | 365:371 | 0.559 |
7 | Seattle Seahawks | 17 | 9 | 0 | 8 | 407:401 | 0.529 |
8 | Detroit Lions | 17 | 9 | 0 | 8 | 453:427 | 0.529 |
9 | Washington Commanders | 17 | 8 | 1 | 8 | 321:343 | 0.500 |
10 | Green Bay Packers | 17 | 8 | 0 | 9 | 370:371 | 0.471 |
11 | Carolina Panthers | 17 | 7 | 0 | 10 | 347:374 | 0.412 |
12 | New Orleans Saints | 17 | 7 | 0 | 10 | 330:345 | 0.412 |
13 | Atlanta Falcons | 17 | 7 | 0 | 10 | 365:386 | 0.412 |
14 | Los Angeles Rams | 17 | 5 | 0 | 12 | 307:384 | 0.294 |
15 | Arizona Cardinals | 17 | 4 | 0 | 13 | 340:449 | 0.235 |
16 | Chicago Bears | 17 | 3 | 0 | 14 | 326:463 | 0.176 |
2022/23 Play Offs
1/8-finals
1 | Philadelphia Eagles (1) | Bye | |
2 | Minnesota Vikings (3) | New York Giants (6) | 24 : 31 |
3 | San Francisco 49ers (2) | Seattle Seahawks (7) | 41 : 23 |
4 | Tampa Bay Buccaneers (4) | Dallas Cowboys (5) | 14 : 31 |
5 | Kansas City Chiefs (1) | Bye | |
6 | Jacksonville Jaguars (4) | Los Angeles Chargers (5) | 31 : 30 |
7 | Buffalo Bills (2) | Miami Dolphins (7) | 34 : 31 |
8 | Cincinnati Bengals (3) | Baltimore Ravens (6) | 24 : 17 |
Quarter-finals
1 | Philadelphia Eagles (1) | New York Giants (6) | 38 : 7 |
2 | San Francisco 49ers (2) | Dallas Cowboys (5) | 19 : 12 |
3 | Kansas City Chiefs (1) | Jacksonville Jaguars (4) | 27 : 20 |
4 | Buffalo Bills (2) | Cincinnati Bengals (3) | 10 : 27 |
Semi-finals
1 | Philadelphia Eagles (1) | San Francisco 49ers (2) | 31 : 7 |
2 | Kansas City Chiefs (1) | Cincinnati Bengals (3) | 23 : 20 |
Final
1 | Philadelphia Eagles (1) | Kansas City Chiefs (1) | 35 : 38 |
2022/23 Pre-season
Pl | W | D | L | PCT | |||
1 | Las Vegas Raiders | 4 | 4 | 0 | 0 | 91:50 | 1.000 |
2 | Houston Texans | 3 | 3 | 0 | 0 | 58:33 | 1.000 |
3 | Chicago Bears | 3 | 3 | 0 | 0 | 67:45 | 1.000 |
4 | Baltimore Ravens | 3 | 3 | 0 | 0 | 64:42 | 1.000 |
5 | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 67:49 | 1.000 |
6 | New York Jets | 3 | 3 | 0 | 0 | 79:64 | 1.000 |
7 | Miami Dolphins | 3 | 2 | 0 | 1 | 87:49 | 0.667 |
8 | Carolina Panthers | 3 | 2 | 0 | 1 | 54:41 | 0.667 |
9 | Kansas City Chiefs | 3 | 2 | 0 | 1 | 55:43 | 0.667 |
10 | Atlanta Falcons | 3 | 2 | 0 | 1 | 71:59 | 0.667 |
11 | Buffalo Bills | 3 | 2 | 0 | 1 | 69:60 | 0.667 |
12 | Dallas Cowboys | 3 | 2 | 0 | 1 | 66:61 | 0.667 |
13 | New York Giants | 3 | 2 | 0 | 1 | 75:74 | 0.667 |
14 | San Francisco 49ers | 3 | 2 | 0 | 1 | 45:45 | 0.667 |
15 | Tennessee Titans | 3 | 2 | 0 | 1 | 49:49 | 0.667 |
16 | Denver Broncos | 3 | 2 | 0 | 1 | 55:62 | 0.667 |
17 | Indianapolis Colts | 3 | 1 | 0 | 2 | 77:64 | 0.333 |
18 | Cleveland Browns | 3 | 1 | 0 | 2 | 64:55 | 0.333 |
19 | Arizona Cardinals | 3 | 1 | 0 | 2 | 76:73 | 0.333 |
20 | New Orleans Saints | 3 | 1 | 0 | 2 | 50:47 | 0.333 |
21 | Green Bay Packers | 3 | 1 | 0 | 2 | 51:55 | 0.333 |
22 | Los Angeles Rams | 3 | 1 | 0 | 2 | 56:62 | 0.333 |
23 | Cincinnati Bengals | 3 | 1 | 0 | 2 | 61:68 | 0.333 |
24 | New England Patriots | 3 | 1 | 0 | 2 | 47:56 | 0.333 |
25 | Detroit Lions | 3 | 1 | 0 | 2 | 59:72 | 0.333 |
26 | Philadelphia Eagles | 3 | 1 | 0 | 2 | 52:92 | 0.333 |
27 | Washington Commanders | 3 | 0 | 0 | 3 | 50:64 | 0.000 |
28 | Seattle Seahawks | 3 | 0 | 0 | 3 | 62:86 | 0.000 |
29 | Minnesota Vikings | 3 | 0 | 0 | 3 | 40:66 | 0.000 |
30 | Tampa Bay Buccaneers | 3 | 0 | 0 | 3 | 37:66 | 0.000 |
31 | Los Angeles Chargers | 3 | 0 | 0 | 3 | 50:88 | 0.000 |
32 | Jacksonville Jaguars | 4 | 0 | 0 | 4 | 51:95 | 0.000 |
Social Media