2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
Promotion ~ NFL (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
2016/17 All Stars
Final
1 | NFC | AFC | 13 : 20 |
2016/17 Main
American Football
Pl | W | D | L | PCT | |||
1 | New England Patriots | 16 | 14 | 0 | 2 | 441:250 | 0.875 |
2 | Kansas City Chiefs | 16 | 12 | 0 | 4 | 389:311 | 0.750 |
3 | Pittsburgh Steelers | 16 | 11 | 0 | 5 | 399:327 | 0.688 |
4 | Houston Texans | 16 | 9 | 0 | 7 | 279:328 | 0.563 |
5 | Las Vegas Raiders | 16 | 12 | 0 | 4 | 416:385 | 0.750 |
6 | Miami Dolphins | 16 | 10 | 0 | 6 | 363:380 | 0.625 |
7 | Tennessee Titans | 16 | 9 | 0 | 7 | 381:378 | 0.563 |
8 | Denver Broncos | 16 | 9 | 0 | 7 | 333:297 | 0.563 |
9 | Baltimore Ravens | 16 | 8 | 0 | 8 | 343:321 | 0.500 |
10 | Indianapolis Colts | 16 | 8 | 0 | 8 | 411:392 | 0.500 |
11 | Buffalo Bills | 16 | 7 | 0 | 9 | 399:378 | 0.438 |
12 | Cincinnati Bengals | 16 | 6 | 1 | 9 | 325:315 | 0.406 |
13 | Los Angeles Chargers | 16 | 5 | 0 | 11 | 410:423 | 0.313 |
14 | New York Jets | 16 | 5 | 0 | 11 | 275:409 | 0.313 |
15 | Jacksonville Jaguars | 16 | 3 | 0 | 13 | 318:400 | 0.188 |
16 | Cleveland Browns | 16 | 1 | 0 | 15 | 264:452 | 0.063 |
National Football
Pl | W | D | L | PCT | |||
1 | Dallas Cowboys | 16 | 13 | 0 | 3 | 421:306 | 0.813 |
2 | Atlanta Falcons | 16 | 11 | 0 | 5 | 540:406 | 0.688 |
3 | Seattle Seahawks | 16 | 10 | 1 | 5 | 354:292 | 0.656 |
4 | Green Bay Packers | 16 | 10 | 0 | 6 | 432:388 | 0.625 |
5 | New York Giants | 16 | 11 | 0 | 5 | 310:284 | 0.688 |
6 | Detroit Lions | 16 | 9 | 0 | 7 | 346:358 | 0.563 |
7 | Tampa Bay Buccaneers | 16 | 9 | 0 | 7 | 354:369 | 0.563 |
8 | Washington Commanders | 16 | 8 | 1 | 7 | 396:383 | 0.531 |
9 | Minnesota Vikings | 16 | 8 | 0 | 8 | 327:307 | 0.500 |
10 | Arizona Cardinals | 16 | 7 | 1 | 8 | 418:362 | 0.469 |
11 | Philadelphia Eagles | 16 | 7 | 0 | 9 | 367:331 | 0.438 |
12 | New Orleans Saints | 16 | 7 | 0 | 9 | 469:454 | 0.438 |
13 | Carolina Panthers | 16 | 6 | 0 | 10 | 369:402 | 0.375 |
14 | Los Angeles Rams | 16 | 4 | 0 | 12 | 224:394 | 0.250 |
15 | Chicago Bears | 16 | 3 | 0 | 13 | 279:399 | 0.188 |
16 | San Francisco 49ers | 16 | 2 | 0 | 14 | 309:480 | 0.125 |
Promotion ~ NFL (Play Offs)
2016/17 Play Offs
1/8-finals
1 | Atlanta Falcons (2) | Bye | |
2 | Seattle Seahawks (3) | Detroit Lions (6) | 26 : 6 |
3 | Dallas Cowboys (1) | Bye | |
4 | Green Bay Packers (4) | New York Giants (5) | 38 : 13 |
5 | New England Patriots (1) | Bye | |
6 | Houston Texans (4) | Las Vegas Raiders (5) | 27 : 14 |
7 | Kansas City Chiefs (2) | Bye | |
8 | Pittsburgh Steelers (3) | Miami Dolphins (6) | 30 : 12 |
Quarter-finals
1 | Atlanta Falcons (2) | Seattle Seahawks (3) | 36 : 20 |
2 | Dallas Cowboys (1) | Green Bay Packers (4) | 31 : 34 |
3 | New England Patriots (1) | Houston Texans (4) | 34 : 16 |
4 | Kansas City Chiefs (2) | Pittsburgh Steelers (3) | 16 : 18 |
Semi-finals
1 | Atlanta Falcons (2) | Green Bay Packers (4) | 44 : 21 |
2 | New England Patriots (1) | Pittsburgh Steelers (3) | 36 : 17 |
Final
1 | Atlanta Falcons (2) | New England Patriots (1) | 28 : 34 |
Social Media