2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2021/22 All Stars
Final
1 | NFC | AFC | 35 : 41 |
2021/22 Main
American Football
Pl | W | D | L | PCT | |||
1 | Tennessee Titans | 17 | 12 | 0 | 5 | 419:354 | 0.706 |
2 | Kansas City Chiefs | 17 | 12 | 0 | 5 | 480:364 | 0.706 |
3 | Buffalo Bills | 17 | 11 | 0 | 6 | 483:289 | 0.647 |
4 | Cincinnati Bengals | 17 | 10 | 0 | 7 | 460:376 | 0.588 |
5 | Las Vegas Raiders | 17 | 10 | 0 | 7 | 374:439 | 0.588 |
6 | New England Patriots | 17 | 10 | 0 | 7 | 462:303 | 0.588 |
7 | Pittsburgh Steelers | 17 | 9 | 1 | 7 | 343:398 | 0.559 |
8 | Indianapolis Colts | 17 | 9 | 0 | 8 | 451:365 | 0.529 |
9 | Miami Dolphins | 17 | 9 | 0 | 8 | 341:373 | 0.529 |
10 | Los Angeles Chargers | 17 | 9 | 0 | 8 | 474:459 | 0.529 |
11 | Cleveland Browns | 17 | 8 | 0 | 9 | 349:371 | 0.471 |
12 | Baltimore Ravens | 17 | 8 | 0 | 9 | 387:392 | 0.471 |
13 | Denver Broncos | 17 | 7 | 0 | 10 | 335:322 | 0.412 |
14 | New York Jets | 17 | 4 | 0 | 13 | 310:504 | 0.235 |
15 | Houston Texans | 17 | 4 | 0 | 13 | 280:452 | 0.235 |
16 | Jacksonville Jaguars | 17 | 3 | 0 | 14 | 253:457 | 0.176 |
National Football
Pl | W | D | L | PCT | |||
1 | Green Bay Packers | 17 | 13 | 0 | 4 | 450:371 | 0.765 |
2 | Tampa Bay Buccaneers | 17 | 13 | 0 | 4 | 511:353 | 0.765 |
3 | Dallas Cowboys | 17 | 12 | 0 | 5 | 530:358 | 0.706 |
4 | Los Angeles Rams | 17 | 12 | 0 | 5 | 460:372 | 0.706 |
5 | Arizona Cardinals | 17 | 11 | 0 | 6 | 449:366 | 0.647 |
6 | San Francisco 49ers | 17 | 10 | 0 | 7 | 427:365 | 0.588 |
7 | Philadelphia Eagles | 17 | 9 | 0 | 8 | 444:385 | 0.529 |
8 | New Orleans Saints | 17 | 9 | 0 | 8 | 364:335 | 0.529 |
9 | Minnesota Vikings | 17 | 8 | 0 | 9 | 425:426 | 0.471 |
10 | Washington Commanders | 17 | 7 | 0 | 10 | 335:434 | 0.412 |
11 | Seattle Seahawks | 17 | 7 | 0 | 10 | 395:366 | 0.412 |
12 | Atlanta Falcons | 17 | 7 | 0 | 10 | 313:459 | 0.412 |
13 | Chicago Bears | 17 | 6 | 0 | 11 | 311:407 | 0.353 |
14 | Carolina Panthers | 17 | 5 | 0 | 12 | 304:404 | 0.294 |
15 | New York Giants | 17 | 4 | 0 | 13 | 258:416 | 0.235 |
16 | Detroit Lions | 17 | 3 | 1 | 13 | 325:467 | 0.206 |
2021/22 Play Offs
1/8-finals
1 | Kansas City Chiefs (2) | Pittsburgh Steelers (7) | 42 : 21 |
2 | Buffalo Bills (3) | New England Patriots (6) | 47 : 17 |
3 | Tennessee Titans (1) | Bye | |
4 | Cincinnati Bengals (4) | Las Vegas Raiders (5) | 26 : 19 |
5 | Tampa Bay Buccaneers (2) | Philadelphia Eagles (7) | 31 : 15 |
6 | Los Angeles Rams (4) | Arizona Cardinals (5) | 34 : 11 |
7 | Green Bay Packers (1) | Bye | |
8 | Dallas Cowboys (3) | San Francisco 49ers (6) | 17 : 23 |
Quarter-finals
1 | Kansas City Chiefs (2) | Buffalo Bills (3) | 42 : 36 |
2 | Tennessee Titans (1) | Cincinnati Bengals (4) | 16 : 19 |
3 | Tampa Bay Buccaneers (2) | Los Angeles Rams (4) | 27 : 30 |
4 | Green Bay Packers (1) | San Francisco 49ers (6) | 10 : 13 |
Semi-finals
1 | Kansas City Chiefs (2) | Cincinnati Bengals (4) | 24 : 27 |
2 | Los Angeles Rams (4) | San Francisco 49ers (6) | 20 : 17 |
Final
1 | Cincinnati Bengals (4) | Los Angeles Rams (4) | 20 : 23 |
2021/22 Pre-season
Pl | W | D | L | PCT | |||
1 | Denver Broncos | 3 | 3 | 0 | 0 | 80:21 | 1.000 |
2 | Baltimore Ravens | 3 | 3 | 0 | 0 | 74:20 | 1.000 |
3 | New England Patriots | 3 | 3 | 0 | 0 | 79:33 | 1.000 |
4 | Buffalo Bills | 3 | 3 | 0 | 0 | 76:30 | 1.000 |
5 | Cleveland Browns | 3 | 3 | 0 | 0 | 59:36 | 1.000 |
6 | Indianapolis Colts | 3 | 3 | 0 | 0 | 60:45 | 1.000 |
7 | New York Jets | 2 | 2 | 0 | 0 | 35:21 | 1.000 |
8 | Kansas City Chiefs | 3 | 3 | 0 | 0 | 64:51 | 1.000 |
9 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 75:73 | 0.750 |
10 | Tennessee Titans | 3 | 2 | 0 | 1 | 81:33 | 0.667 |
11 | San Francisco 49ers | 3 | 2 | 0 | 1 | 65:39 | 0.667 |
12 | Houston Texans | 3 | 2 | 0 | 1 | 62:44 | 0.667 |
13 | Miami Dolphins | 3 | 2 | 0 | 1 | 79:63 | 0.667 |
14 | Las Vegas Raiders | 3 | 2 | 0 | 1 | 47:57 | 0.667 |
15 | Chicago Bears | 3 | 2 | 0 | 1 | 62:78 | 0.667 |
16 | New Orleans Saints | 2 | 1 | 0 | 1 | 37:38 | 0.500 |
17 | Arizona Cardinals | 2 | 1 | 0 | 1 | 29:33 | 0.500 |
18 | Jacksonville Jaguars | 3 | 1 | 0 | 2 | 68:60 | 0.333 |
19 | Carolina Panthers | 3 | 1 | 0 | 2 | 55:50 | 0.333 |
20 | Cincinnati Bengals | 3 | 1 | 0 | 2 | 58:60 | 0.333 |
21 | Seattle Seahawks | 3 | 1 | 0 | 2 | 37:50 | 0.333 |
22 | Los Angeles Chargers | 3 | 1 | 0 | 2 | 23:48 | 0.333 |
23 | Tampa Bay Buccaneers | 3 | 1 | 0 | 2 | 40:69 | 0.333 |
24 | Washington Commanders | 3 | 1 | 0 | 2 | 33:72 | 0.333 |
25 | New York Giants | 3 | 0 | 0 | 3 | 40:51 | 0.000 |
26 | Los Angeles Rams | 3 | 0 | 0 | 3 | 34:47 | 0.000 |
27 | Detroit Lions | 3 | 0 | 0 | 3 | 52:69 | 0.000 |
28 | Minnesota Vikings | 3 | 0 | 0 | 3 | 41:73 | 0.000 |
29 | Dallas Cowboys | 4 | 0 | 0 | 4 | 47:89 | 0.000 |
30 | Philadelphia Eagles | 2 | 0 | 0 | 2 | 16:59 | 0.000 |
31 | Green Bay Packers | 3 | 0 | 0 | 3 | 21:68 | 0.000 |
32 | Atlanta Falcons | 3 | 0 | 0 | 3 | 30:79 | 0.000 |
Social Media