2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2018/19 All Stars
Final
1 | NFC | AFC | 7 : 26 |
2018/19 Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 16 | 12 | 0 | 4 | 565:421 | 0.750 |
2 | Los Angeles Chargers | 16 | 12 | 0 | 4 | 428:329 | 0.750 |
3 | New England Patriots | 16 | 11 | 0 | 5 | 436:325 | 0.688 |
4 | Houston Texans | 16 | 11 | 0 | 5 | 402:316 | 0.688 |
5 | Baltimore Ravens | 16 | 10 | 0 | 6 | 389:287 | 0.625 |
6 | Indianapolis Colts | 16 | 10 | 0 | 6 | 433:344 | 0.625 |
7 | Pittsburgh Steelers | 16 | 9 | 1 | 6 | 428:360 | 0.594 |
8 | Tennessee Titans | 16 | 9 | 0 | 7 | 310:303 | 0.563 |
9 | Cleveland Browns | 16 | 7 | 1 | 8 | 359:392 | 0.469 |
10 | Miami Dolphins | 16 | 7 | 0 | 9 | 319:433 | 0.438 |
11 | Denver Broncos | 16 | 6 | 0 | 10 | 329:349 | 0.375 |
12 | Cincinnati Bengals | 16 | 6 | 0 | 10 | 368:455 | 0.375 |
13 | Buffalo Bills | 16 | 6 | 0 | 10 | 269:374 | 0.375 |
14 | Jacksonville Jaguars | 16 | 5 | 0 | 11 | 245:316 | 0.313 |
15 | New York Jets | 16 | 4 | 0 | 12 | 333:441 | 0.250 |
16 | Las Vegas Raiders | 16 | 4 | 0 | 12 | 290:467 | 0.250 |
National Football
Pl | W | D | L | PCT | |||
1 | New Orleans Saints | 16 | 13 | 0 | 3 | 504:353 | 0.813 |
2 | Los Angeles Rams | 16 | 13 | 0 | 3 | 527:384 | 0.813 |
3 | Chicago Bears | 16 | 12 | 0 | 4 | 421:283 | 0.750 |
4 | Dallas Cowboys | 16 | 10 | 0 | 6 | 339:324 | 0.625 |
5 | Seattle Seahawks | 16 | 10 | 0 | 6 | 428:347 | 0.625 |
6 | Philadelphia Eagles | 16 | 9 | 0 | 7 | 367:348 | 0.563 |
7 | Minnesota Vikings | 16 | 8 | 1 | 7 | 360:341 | 0.531 |
8 | Carolina Panthers | 16 | 7 | 0 | 9 | 376:382 | 0.438 |
9 | Atlanta Falcons | 16 | 7 | 0 | 9 | 414:423 | 0.438 |
10 | Washington Commanders | 16 | 7 | 0 | 9 | 281:359 | 0.438 |
11 | Green Bay Packers | 16 | 6 | 1 | 9 | 376:400 | 0.406 |
12 | Detroit Lions | 16 | 6 | 0 | 10 | 324:360 | 0.375 |
13 | New York Giants | 16 | 5 | 0 | 11 | 369:412 | 0.313 |
14 | Tampa Bay Buccaneers | 16 | 5 | 0 | 11 | 396:464 | 0.313 |
15 | San Francisco 49ers | 16 | 4 | 0 | 12 | 342:435 | 0.250 |
16 | Arizona Cardinals | 16 | 3 | 0 | 13 | 225:425 | 0.188 |
2018/19 Play Offs
1/8-finals
1 | New Orleans Saints (1) | Bye | |
2 | Chicago Bears (3) | Philadelphia Eagles (6) | 15 : 16 |
3 | Los Angeles Rams (2) | Bye | |
4 | Seattle Seahawks (5) | Dallas Cowboys (4) | 22 : 24 |
5 | Kansas City Chiefs (1) | Bye | |
6 | Houston Texans (3) | Indianapolis Colts (6) | 7 : 21 |
7 | New England Patriots (2) | Bye | |
8 | Baltimore Ravens (4) | Los Angeles Chargers (5) | 17 : 23 |
Quarter-finals
1 | New Orleans Saints (1) | Philadelphia Eagles (6) | 20 : 14 |
2 | Los Angeles Rams (2) | Dallas Cowboys (4) | 30 : 22 |
3 | Kansas City Chiefs (1) | Indianapolis Colts (6) | 31 : 13 |
4 | New England Patriots (2) | Los Angeles Chargers (5) | 41 : 28 |
Semi-finals
1 | New Orleans Saints (1) | Los Angeles Rams (2) | 23 : 26 |
2 | Kansas City Chiefs (1) | New England Patriots (2) | 31 : 37 |
Final
1 | Los Angeles Rams (2) | New England Patriots (2) | 3 : 13 |
2018/19 Pre-season
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 5 | 5 | 0 | 0 | 127:72 | 1.000 |
2 | New Orleans Saints | 4 | 3 | 0 | 1 | 103:47 | 0.750 |
3 | Cleveland Browns | 4 | 3 | 0 | 1 | 77:46 | 0.750 |
4 | Jacksonville Jaguars | 4 | 3 | 0 | 1 | 76:50 | 0.750 |
5 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 120:95 | 0.750 |
6 | Arizona Cardinals | 4 | 3 | 0 | 1 | 81:56 | 0.750 |
7 | Cincinnati Bengals | 4 | 3 | 0 | 1 | 103:80 | 0.750 |
8 | Minnesota Vikings | 4 | 3 | 0 | 1 | 86:65 | 0.750 |
9 | New England Patriots | 4 | 3 | 0 | 1 | 94:74 | 0.750 |
10 | Las Vegas Raiders | 4 | 3 | 0 | 1 | 74:54 | 0.750 |
11 | Houston Texans | 4 | 3 | 0 | 1 | 67:50 | 0.750 |
12 | Indianapolis Colts | 4 | 3 | 0 | 1 | 88:80 | 0.750 |
13 | Carolina Panthers | 4 | 3 | 0 | 1 | 104:96 | 0.750 |
14 | Green Bay Packers | 4 | 2 | 0 | 2 | 109:97 | 0.500 |
15 | Kansas City Chiefs | 4 | 2 | 0 | 2 | 91:79 | 0.500 |
16 | Denver Broncos | 4 | 2 | 0 | 2 | 101:93 | 0.500 |
17 | New York Giants | 4 | 2 | 0 | 2 | 74:70 | 0.500 |
18 | Tampa Bay Buccaneers | 4 | 2 | 0 | 2 | 96:96 | 0.500 |
19 | Buffalo Bills | 4 | 2 | 0 | 2 | 83:98 | 0.500 |
20 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 71:95 | 0.500 |
21 | Los Angeles Rams | 4 | 2 | 0 | 2 | 47:96 | 0.500 |
22 | Chicago Bears | 5 | 2 | 0 | 3 | 121:118 | 0.400 |
23 | New York Jets | 4 | 1 | 0 | 3 | 55:47 | 0.250 |
24 | Miami Dolphins | 4 | 1 | 0 | 3 | 88:87 | 0.250 |
25 | San Francisco 49ers | 4 | 1 | 0 | 3 | 75:83 | 0.250 |
26 | Washington Commanders | 4 | 1 | 0 | 3 | 69:98 | 0.250 |
27 | Detroit Lions | 4 | 1 | 0 | 3 | 77:111 | 0.250 |
28 | Philadelphia Eagles | 4 | 1 | 0 | 3 | 44:82 | 0.250 |
29 | Seattle Seahawks | 4 | 0 | 0 | 4 | 70:94 | 0.000 |
30 | Dallas Cowboys | 4 | 0 | 0 | 4 | 43:86 | 0.000 |
31 | Tennessee Titans | 4 | 0 | 0 | 4 | 40:90 | 0.000 |
32 | Atlanta Falcons | 4 | 0 | 0 | 4 | 27:96 | 0.000 |
Social Media