2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
Promotion ~ NFL (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
2015/16 All Stars
Final
1 | Michael Irvin Team | Jerry Rice Team | 49 : 27 |
2015/16 Main
American Football
Pl | W | D | L | PCT | |||
1 | Cincinnati Bengals | 16 | 12 | 0 | 4 | 419:279 | 0.750 |
2 | New England Patriots | 16 | 12 | 0 | 4 | 465:315 | 0.750 |
3 | Denver Broncos | 16 | 12 | 0 | 4 | 355:296 | 0.750 |
4 | Houston Texans | 16 | 9 | 0 | 7 | 339:313 | 0.563 |
5 | Kansas City Chiefs | 16 | 11 | 0 | 5 | 405:287 | 0.688 |
6 | Pittsburgh Steelers | 16 | 10 | 0 | 6 | 423:319 | 0.625 |
7 | New York Jets | 16 | 10 | 0 | 6 | 387:314 | 0.625 |
8 | Buffalo Bills | 16 | 8 | 0 | 8 | 379:359 | 0.500 |
9 | Indianapolis Colts | 16 | 8 | 0 | 8 | 333:408 | 0.500 |
10 | Las Vegas Raiders | 16 | 7 | 0 | 9 | 359:399 | 0.438 |
11 | Miami Dolphins | 16 | 6 | 0 | 10 | 310:389 | 0.375 |
12 | Jacksonville Jaguars | 16 | 5 | 0 | 11 | 376:448 | 0.313 |
13 | Baltimore Ravens | 16 | 5 | 0 | 11 | 328:401 | 0.313 |
14 | Los Angeles Chargers | 16 | 4 | 0 | 12 | 320:398 | 0.250 |
15 | Tennessee Titans | 16 | 3 | 0 | 13 | 299:423 | 0.188 |
16 | Cleveland Browns | 16 | 3 | 0 | 13 | 278:432 | 0.188 |
National Football
Pl | W | D | L | PCT | |||
1 | Carolina Panthers | 16 | 15 | 0 | 1 | 500:308 | 0.938 |
2 | Arizona Cardinals | 16 | 13 | 0 | 3 | 489:313 | 0.813 |
3 | Minnesota Vikings | 16 | 11 | 0 | 5 | 365:302 | 0.688 |
4 | Washington Commanders | 16 | 9 | 0 | 7 | 388:379 | 0.563 |
5 | Seattle Seahawks | 16 | 10 | 0 | 6 | 423:277 | 0.625 |
6 | Green Bay Packers | 16 | 10 | 0 | 6 | 368:323 | 0.625 |
7 | Atlanta Falcons | 16 | 8 | 0 | 8 | 339:345 | 0.500 |
8 | Detroit Lions | 16 | 7 | 0 | 9 | 358:400 | 0.438 |
9 | Los Angeles Rams | 16 | 7 | 0 | 9 | 280:330 | 0.438 |
10 | Philadelphia Eagles | 16 | 7 | 0 | 9 | 377:430 | 0.438 |
11 | New Orleans Saints | 16 | 7 | 0 | 9 | 408:476 | 0.438 |
12 | Tampa Bay Buccaneers | 16 | 6 | 0 | 10 | 342:417 | 0.375 |
13 | New York Giants | 16 | 6 | 0 | 10 | 420:442 | 0.375 |
14 | Chicago Bears | 16 | 6 | 0 | 10 | 335:397 | 0.375 |
15 | San Francisco 49ers | 16 | 5 | 0 | 11 | 238:387 | 0.313 |
16 | Dallas Cowboys | 16 | 4 | 0 | 12 | 275:374 | 0.250 |
Promotion ~ NFL (Play Offs)
2015/16 Play Offs
1/8-finals
1 | Carolina Panthers (1) | Bye | |
2 | Minnesota Vikings (3) | Seattle Seahawks (6) | 9 : 10 |
3 | Arizona Cardinals (2) | Bye | |
4 | Washington Commanders (4) | Green Bay Packers (5) | 18 : 35 |
5 | Denver Broncos (1) | Bye | |
6 | Cincinnati Bengals (3) | Pittsburgh Steelers (6) | 16 : 18 |
7 | New England Patriots (2) | Bye | |
8 | Houston Texans (4) | Kansas City Chiefs (5) | 0 : 30 |
Quarter-finals
1 | Carolina Panthers (1) | Seattle Seahawks (6) | 31 : 24 |
2 | Arizona Cardinals (2) | Green Bay Packers (5) | 26 : 20 |
3 | Denver Broncos (1) | Pittsburgh Steelers (6) | 23 : 16 |
4 | New England Patriots (2) | Kansas City Chiefs (5) | 27 : 20 |
Semi-finals
1 | Carolina Panthers (1) | Arizona Cardinals (2) | 49 : 15 |
2 | Denver Broncos (1) | New England Patriots (2) | 20 : 18 |
Final
1 | Carolina Panthers (1) | Denver Broncos (1) | 10 : 24 |
Social Media