2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Final
American Football
National Football
1/8-finals
Quarter-finals
Semi-finals
Final
2019/20 All Stars
Final
1 | NFC | AFC | 33 : 38 |
2019/20 Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 16 | 14 | 0 | 2 | 531:282 | 0.875 |
2 | Kansas City Chiefs | 16 | 12 | 0 | 4 | 451:308 | 0.750 |
3 | New England Patriots | 16 | 12 | 0 | 4 | 420:225 | 0.750 |
4 | Houston Texans | 16 | 10 | 0 | 6 | 378:385 | 0.625 |
5 | Buffalo Bills | 16 | 10 | 0 | 6 | 314:259 | 0.625 |
6 | Tennessee Titans | 16 | 9 | 0 | 7 | 402:331 | 0.563 |
7 | Pittsburgh Steelers | 16 | 8 | 0 | 8 | 289:303 | 0.500 |
8 | Denver Broncos | 16 | 7 | 0 | 9 | 282:316 | 0.438 |
9 | Las Vegas Raiders | 16 | 7 | 0 | 9 | 313:419 | 0.438 |
10 | Indianapolis Colts | 16 | 7 | 0 | 9 | 361:373 | 0.438 |
11 | New York Jets | 16 | 7 | 0 | 9 | 276:359 | 0.438 |
12 | Jacksonville Jaguars | 16 | 6 | 0 | 10 | 300:397 | 0.375 |
13 | Cleveland Browns | 16 | 6 | 0 | 10 | 335:393 | 0.375 |
14 | Los Angeles Chargers | 16 | 5 | 0 | 11 | 337:345 | 0.313 |
15 | Miami Dolphins | 16 | 5 | 0 | 11 | 306:494 | 0.313 |
16 | Cincinnati Bengals | 16 | 2 | 0 | 14 | 279:420 | 0.125 |
National Football
Pl | W | D | L | PCT | |||
1 | San Francisco 49ers | 16 | 13 | 0 | 3 | 479:310 | 0.813 |
2 | Green Bay Packers | 16 | 13 | 0 | 3 | 376:313 | 0.813 |
3 | New Orleans Saints | 16 | 13 | 0 | 3 | 458:341 | 0.813 |
4 | Philadelphia Eagles | 16 | 9 | 0 | 7 | 385:354 | 0.563 |
5 | Seattle Seahawks | 16 | 11 | 0 | 5 | 405:398 | 0.688 |
6 | Minnesota Vikings | 16 | 10 | 0 | 6 | 407:303 | 0.625 |
7 | Los Angeles Rams | 16 | 9 | 0 | 7 | 394:364 | 0.563 |
8 | Chicago Bears | 16 | 8 | 0 | 8 | 280:298 | 0.500 |
9 | Dallas Cowboys | 16 | 8 | 0 | 8 | 434:321 | 0.500 |
10 | Atlanta Falcons | 16 | 7 | 0 | 9 | 381:399 | 0.438 |
11 | Tampa Bay Buccaneers | 16 | 7 | 0 | 9 | 458:449 | 0.438 |
12 | Arizona Cardinals | 16 | 5 | 1 | 10 | 361:442 | 0.344 |
13 | Carolina Panthers | 16 | 5 | 0 | 11 | 340:470 | 0.313 |
14 | New York Giants | 16 | 4 | 0 | 12 | 341:451 | 0.250 |
15 | Detroit Lions | 16 | 3 | 1 | 12 | 341:423 | 0.219 |
16 | Washington Commanders | 16 | 3 | 0 | 13 | 266:435 | 0.188 |
2019/20 Play Offs
1/8-finals
1 | Kansas City Chiefs (2) | Bye | |
2 | Houston Texans (4) | Buffalo Bills (5) | 22 : 19 |
3 | Baltimore Ravens (1) | Bye | |
4 | New England Patriots (3) | Tennessee Titans (6) | 13 : 20 |
5 | San Francisco 49ers (1) | Bye | |
6 | New Orleans Saints (3) | Minnesota Vikings (6) | 20 : 26 |
7 | Green Bay Packers (2) | Bye | |
8 | Philadelphia Eagles (4) | Seattle Seahawks (5) | 9 : 17 |
Quarter-finals
1 | Kansas City Chiefs (2) | Houston Texans (4) | 51 : 31 |
2 | Baltimore Ravens (1) | Tennessee Titans (6) | 12 : 28 |
3 | San Francisco 49ers (1) | Minnesota Vikings (6) | 27 : 10 |
4 | Green Bay Packers (2) | Seattle Seahawks (5) | 28 : 23 |
Semi-finals
1 | Kansas City Chiefs (2) | Tennessee Titans (6) | 35 : 24 |
2 | San Francisco 49ers (1) | Green Bay Packers (2) | 37 : 20 |
Final
1 | Kansas City Chiefs (2) | San Francisco 49ers (1) | 31 : 20 |
2019/20 Pre-season
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 4 | 4 | 0 | 0 | 101:35 | 1.000 |
2 | New York Giants | 4 | 4 | 0 | 0 | 119:87 | 1.000 |
3 | Buffalo Bills | 4 | 4 | 0 | 0 | 102:73 | 1.000 |
4 | New England Patriots | 4 | 3 | 0 | 1 | 92:54 | 0.750 |
5 | Cleveland Browns | 4 | 3 | 0 | 1 | 83:57 | 0.750 |
6 | San Francisco 49ers | 4 | 3 | 0 | 1 | 92:68 | 0.750 |
7 | Miami Dolphins | 4 | 3 | 0 | 1 | 86:63 | 0.750 |
8 | Minnesota Vikings | 4 | 3 | 0 | 1 | 102:80 | 0.750 |
9 | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 84:66 | 0.750 |
10 | Las Vegas Raiders | 4 | 3 | 0 | 1 | 84:67 | 0.750 |
11 | Seattle Seahawks | 4 | 3 | 0 | 1 | 81:69 | 0.750 |
12 | Tampa Bay Buccaneers | 4 | 3 | 0 | 1 | 74:71 | 0.750 |
13 | Dallas Cowboys | 4 | 2 | 0 | 2 | 72:44 | 0.500 |
14 | New Orleans Saints | 4 | 2 | 0 | 2 | 85:80 | 0.500 |
15 | Tennessee Titans | 4 | 2 | 0 | 2 | 69:65 | 0.500 |
16 | Los Angeles Rams | 4 | 2 | 0 | 2 | 45:44 | 0.500 |
17 | Carolina Panthers | 4 | 2 | 0 | 2 | 65:69 | 0.500 |
18 | Green Bay Packers | 4 | 2 | 0 | 2 | 89:94 | 0.500 |
19 | New York Jets | 4 | 2 | 0 | 2 | 63:69 | 0.500 |
20 | Denver Broncos | 5 | 2 | 0 | 3 | 69:73 | 0.400 |
21 | Kansas City Chiefs | 4 | 1 | 0 | 3 | 82:88 | 0.250 |
22 | Los Angeles Chargers | 4 | 1 | 0 | 3 | 72:83 | 0.250 |
23 | Indianapolis Colts | 4 | 1 | 0 | 3 | 64:78 | 0.250 |
24 | Philadelphia Eagles | 4 | 1 | 0 | 3 | 49:69 | 0.250 |
25 | Cincinnati Bengals | 4 | 1 | 0 | 3 | 69:89 | 0.250 |
26 | Chicago Bears | 4 | 1 | 0 | 3 | 68:91 | 0.250 |
27 | Arizona Cardinals | 4 | 1 | 0 | 3 | 59:86 | 0.250 |
28 | Washington Commanders | 4 | 1 | 0 | 3 | 49:80 | 0.250 |
29 | Houston Texans | 4 | 1 | 0 | 3 | 66:107 | 0.250 |
30 | Atlanta Falcons | 5 | 1 | 0 | 4 | 85:101 | 0.200 |
31 | Detroit Lions | 4 | 0 | 0 | 4 | 62:105 | 0.000 |
32 | Jacksonville Jaguars | 4 | 0 | 0 | 4 | 29:106 | 0.000 |
Social Media