2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big 12
Conference USA
Mountain West (West)
Mid-American (East)
Sun Belt (East)
Independents
Sun Belt (West)
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Pacific-12 (North)
Pacific-12 (South)
Southeastern (East)
Southeastern (West)
Mountain West (Mountain)
Big Ten (West)
Big Ten (East)
American Athletic
Semi-finals
Final
2022/23 Main
Big 12
Pl | W | L | PCT | |||
1 | TCU | 13 | 12 | 1 | 524:325 | 0.923 |
2 | Kansas State | 13 | 10 | 3 | 432:261 | 0.769 |
3 | Texas | 12 | 8 | 4 | 428:254 | 0.667 |
4 | Texas Tech | 12 | 7 | 5 | 403:354 | 0.583 |
5 | Oklahoma State | 12 | 7 | 5 | 381:352 | 0.583 |
6 | Baylor | 12 | 6 | 6 | 403:319 | 0.500 |
7 | Oklahoma | 12 | 6 | 6 | 395:355 | 0.500 |
8 | Kansas | 12 | 6 | 6 | 410:406 | 0.500 |
9 | West Virginia | 12 | 5 | 7 | 367:395 | 0.417 |
10 | Iowa State | 12 | 4 | 8 | 242:243 | 0.333 |
Conference USA
Pl | W | L | PCT | |||
1 | UTSA | 13 | 11 | 2 | 503:345 | 0.846 |
2 | Western Kentucky | 13 | 8 | 5 | 466:305 | 0.615 |
3 | Middle Tennessee St | 12 | 7 | 5 | 350:337 | 0.583 |
4 | North Texas | 13 | 7 | 6 | 441:409 | 0.538 |
5 | UAB | 12 | 6 | 6 | 367:281 | 0.500 |
6 | Florida Atlantic | 12 | 5 | 7 | 357:319 | 0.417 |
7 | UTEP | 12 | 5 | 7 | 293:324 | 0.417 |
8 | Rice | 12 | 5 | 7 | 304:406 | 0.417 |
9 | Louisiana Tech | 12 | 3 | 9 | 348:455 | 0.250 |
10 | Charlotte | 12 | 3 | 9 | 293:473 | 0.250 |
11 | Sam Houston State | 1 | 0 | 1 | 0:31 | 0.000 |
12 | Jacksonville State | 1 | 0 | 1 | 17:54 | 0.000 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | Fresno State | 13 | 9 | 4 | 399:266 | 0.692 |
2 | San Jose State | 11 | 7 | 4 | 302:223 | 0.636 |
3 | San Diego State | 12 | 7 | 5 | 256:242 | 0.583 |
4 | UNLV Rebels | 12 | 5 | 7 | 316:342 | 0.417 |
5 | Hawaii | 13 | 3 | 10 | 257:451 | 0.231 |
6 | Nevada | 12 | 2 | 10 | 226:371 | 0.167 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Ohio | 13 | 9 | 4 | 415:369 | 0.692 |
2 | Buffalo | 12 | 6 | 6 | 348:326 | 0.500 |
3 | Miami (Oh) | 12 | 6 | 6 | 243:270 | 0.500 |
4 | Bowling Green | 12 | 6 | 6 | 286:399 | 0.500 |
5 | Kent State | 12 | 5 | 7 | 341:348 | 0.417 |
6 | Akron | 12 | 2 | 10 | 261:402 | 0.167 |
Sun Belt (East)
Pl | W | L | PCT | |||
1 | Coastal Carolina | 12 | 9 | 3 | 349:361 | 0.750 |
2 | James Madison | 11 | 8 | 3 | 407:230 | 0.727 |
3 | Marshall | 12 | 8 | 4 | 290:194 | 0.667 |
4 | Appalachian State | 12 | 6 | 6 | 419:321 | 0.500 |
5 | Georgia Southern | 12 | 6 | 6 | 404:388 | 0.500 |
6 | Georgia State Panthers | 12 | 4 | 8 | 360:374 | 0.333 |
7 | Old Dominion | 12 | 3 | 9 | 234:319 | 0.250 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 12 | 8 | 4 | 368:261 | 0.667 |
2 | Liberty Flames | 12 | 8 | 4 | 339:299 | 0.667 |
3 | Army | 12 | 6 | 6 | 343:270 | 0.500 |
4 | New Mexico State | 12 | 6 | 6 | 307:292 | 0.500 |
5 | Connecticut | 12 | 6 | 6 | 238:313 | 0.500 |
6 | Massachusetts | 12 | 1 | 11 | 150:373 | 0.083 |
Sun Belt (West)
Pl | W | L | PCT | |||
1 | Troy | 13 | 11 | 2 | 340:228 | 0.846 |
2 | South Alabama | 12 | 10 | 2 | 383:233 | 0.833 |
3 | Louisiana-Lafayette | 12 | 6 | 6 | 324:274 | 0.500 |
4 | Southern Miss | 12 | 6 | 6 | 291:282 | 0.500 |
5 | Texas State Bobcats | 12 | 4 | 8 | 253:316 | 0.333 |
6 | Louisiana-Monroe | 12 | 4 | 8 | 268:413 | 0.333 |
7 | Arkansas State | 12 | 3 | 9 | 300:377 | 0.250 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Eastern Michigan | 12 | 8 | 4 | 346:343 | 0.667 |
2 | Toledo | 13 | 8 | 5 | 417:332 | 0.615 |
3 | Ball State | 12 | 5 | 7 | 279:323 | 0.417 |
4 | Western Michigan | 12 | 5 | 7 | 228:289 | 0.417 |
5 | Central Michigan | 12 | 4 | 8 | 297:338 | 0.333 |
6 | Northern Illinois | 12 | 3 | 9 | 327:393 | 0.250 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 13 | 11 | 2 | 451:261 | 0.846 |
2 | Florida State | 12 | 9 | 3 | 434:236 | 0.750 |
3 | North Carolina State | 12 | 8 | 4 | 304:233 | 0.667 |
4 | Wake Forest | 12 | 7 | 5 | 442:351 | 0.583 |
5 | Louisville | 12 | 7 | 5 | 326:242 | 0.583 |
6 | Syracuse | 12 | 7 | 5 | 340:272 | 0.583 |
7 | Boston College | 12 | 3 | 9 | 213:364 | 0.250 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | North Carolina | 13 | 9 | 4 | 455:403 | 0.692 |
2 | Duke | 12 | 8 | 4 | 397:274 | 0.667 |
3 | Pittsburgh | 12 | 8 | 4 | 370:281 | 0.667 |
4 | Miami (FL) | 12 | 5 | 7 | 283:321 | 0.417 |
5 | Georgia Tech | 12 | 5 | 7 | 206:341 | 0.417 |
6 | Virginia | 10 | 3 | 7 | 170:240 | 0.300 |
7 | Virginia Tech | 11 | 3 | 8 | 212:272 | 0.273 |
Pacific-12 (North)
Pl | W | L | PCT | |||
1 | Washington Huskies | 12 | 10 | 2 | 489:316 | 0.833 |
2 | Oregon | 12 | 9 | 3 | 476:329 | 0.750 |
3 | Oregon State | 12 | 9 | 3 | 389:257 | 0.750 |
4 | Washington State | 12 | 7 | 5 | 333:269 | 0.583 |
5 | California | 12 | 4 | 8 | 287:334 | 0.333 |
6 | Stanford | 12 | 3 | 9 | 256:386 | 0.250 |
Pacific-12 (South)
Pl | W | L | PCT | |||
1 | USC | 13 | 11 | 2 | 534:363 | 0.846 |
2 | Utah | 13 | 10 | 3 | 520:265 | 0.769 |
3 | UCLA | 12 | 9 | 3 | 475:340 | 0.750 |
4 | Arizona | 12 | 5 | 7 | 370:438 | 0.417 |
5 | Arizona State | 12 | 3 | 9 | 313:377 | 0.250 |
6 | Colorado Buffaloes | 12 | 1 | 11 | 185:534 | 0.083 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Georgia | 13 | 13 | 0 | 509:166 | 1.000 |
2 | Tennessee | 12 | 10 | 2 | 568:282 | 0.833 |
3 | South Carolina | 12 | 8 | 4 | 380:330 | 0.667 |
4 | Kentucky | 12 | 7 | 5 | 265:229 | 0.583 |
5 | Florida Gators | 12 | 6 | 6 | 381:345 | 0.500 |
6 | Missouri | 12 | 6 | 6 | 306:300 | 0.500 |
7 | Vanderbilt | 12 | 5 | 7 | 295:432 | 0.417 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | Alabama | 12 | 10 | 2 | 489:216 | 0.833 |
2 | LSU | 13 | 9 | 4 | 420:308 | 0.692 |
3 | Ole Miss | 12 | 8 | 4 | 410:290 | 0.667 |
4 | Mississippi St | 12 | 8 | 4 | 392:290 | 0.667 |
5 | Arkansas | 12 | 6 | 6 | 368:345 | 0.500 |
6 | Texas A&M | 12 | 5 | 7 | 273:254 | 0.417 |
7 | Auburn | 12 | 5 | 7 | 297:354 | 0.417 |
Mountain West (Mountain)
Pl | W | L | PCT | |||
1 | Air Force | 12 | 9 | 3 | 332:159 | 0.750 |
2 | Boise State | 13 | 9 | 4 | 378:241 | 0.692 |
3 | Wyoming | 12 | 7 | 5 | 249:281 | 0.583 |
4 | Utah State | 12 | 6 | 6 | 279:367 | 0.500 |
5 | Colorado State Rams | 12 | 3 | 9 | 158:323 | 0.250 |
6 | New Mexico | 12 | 2 | 10 | 157:312 | 0.167 |
Big Ten (West)
Pl | W | L | PCT | |||
1 | Minnesota | 12 | 8 | 4 | 339:160 | 0.667 |
2 | Illinois | 12 | 8 | 4 | 305:147 | 0.667 |
3 | Purdue | 13 | 8 | 5 | 365:320 | 0.615 |
4 | Iowa | 12 | 7 | 5 | 209:173 | 0.583 |
5 | Wisconsin | 12 | 6 | 6 | 318:246 | 0.500 |
6 | Nebraska | 12 | 4 | 8 | 271:331 | 0.333 |
7 | Northwestern | 12 | 1 | 11 | 165:340 | 0.083 |
Big Ten (East)
Pl | W | L | PCT | |||
1 | Michigan | 13 | 13 | 0 | 521:174 | 1.000 |
2 | Ohio State | 12 | 11 | 1 | 534:231 | 0.917 |
3 | Penn State | 12 | 10 | 2 | 430:216 | 0.833 |
4 | Maryland | 12 | 7 | 5 | 350:289 | 0.583 |
5 | Michigan State | 12 | 5 | 7 | 293:329 | 0.417 |
6 | Indiana | 12 | 4 | 8 | 279:407 | 0.333 |
7 | Rutgers | 12 | 4 | 8 | 209:351 | 0.333 |
American Athletic
Pl | W | L | PCT | |||
1 | Tulane | 13 | 11 | 2 | 458:266 | 0.846 |
2 | Cincinnati Bearcats | 12 | 9 | 3 | 373:244 | 0.750 |
3 | UCF | 13 | 9 | 4 | 447:301 | 0.692 |
4 | East Carolina | 12 | 7 | 5 | 370:324 | 0.583 |
5 | Southern Methodist | 12 | 7 | 5 | 461:416 | 0.583 |
6 | Houston | 12 | 7 | 5 | 446:402 | 0.583 |
7 | Memphis | 12 | 6 | 6 | 421:328 | 0.500 |
8 | Tulsa | 12 | 5 | 7 | 367:397 | 0.417 |
9 | Navy | 12 | 4 | 8 | 263:292 | 0.333 |
10 | Temple | 12 | 3 | 9 | 263:351 | 0.250 |
11 | South Florida | 12 | 1 | 11 | 336:494 | 0.083 |
2022/23 Play Offs
Semi-finals
1 | Michigan | TCU | 45 : 51 |
2 | Georgia | Ohio State | 42 : 41 |
Final
1 | TCU | Georgia | 7 : 65 |
Social Media