2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big East
Big 12
Mountain West (West)
Mid-American (East)
Western Athletic
Independents
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Big Ten (Leaders)
Big Ten (Legends)
Conference USA (East)
Conference USA (West)
Pacific-12 (North)
Pacific-12 (South)
Southeastern (East)
Southeastern (West)
Sun Belt
2011/12
Big East
Pl | W | L | PCT | |||
1 | Cincinnati Bearcats | 12 | 9 | 3 | 361:254 | 0.750 |
2 | West Virginia | 12 | 9 | 3 | 434:336 | 0.750 |
3 | Rutgers | 12 | 8 | 4 | 295:238 | 0.667 |
4 | Louisville | 12 | 6 | 6 | 264:252 | 0.500 |
5 | Pittsburgh | 12 | 5 | 7 | 280:268 | 0.417 |
6 | South Florida | 11 | 4 | 7 | 281:255 | 0.364 |
7 | Connecticut | 11 | 4 | 7 | 256:289 | 0.364 |
8 | Syracuse | 11 | 4 | 7 | 269:328 | 0.364 |
Big 12
Pl | W | L | PCT | |||
1 | Oklahoma State | 13 | 12 | 1 | 633:348 | 0.923 |
2 | Oklahoma | 13 | 10 | 3 | 514:287 | 0.769 |
3 | Baylor | 12 | 9 | 3 | 541:484 | 0.750 |
4 | Kansas State | 12 | 9 | 3 | 403:356 | 0.750 |
5 | Texas | 13 | 8 | 5 | 365:289 | 0.615 |
6 | Missouri | 12 | 7 | 5 | 358:306 | 0.583 |
7 | Texas A&M | 13 | 7 | 6 | 508:366 | 0.538 |
8 | Iowa State | 12 | 5 | 7 | 275:363 | 0.417 |
9 | Texas Tech | 11 | 4 | 7 | 356:461 | 0.364 |
10 | Kansas | 11 | 1 | 10 | 226:501 | 0.091 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | Boise State | 13 | 12 | 1 | 575:243 | 0.923 |
2 | TCU | 12 | 10 | 2 | 476:266 | 0.833 |
3 | San Diego State | 12 | 7 | 5 | 338:304 | 0.583 |
4 | Wyoming | 11 | 6 | 5 | 259:319 | 0.545 |
5 | Air Force | 11 | 5 | 6 | 354:325 | 0.455 |
6 | Colorado State Rams | 11 | 2 | 9 | 224:361 | 0.182 |
7 | UNLV Rebels | 11 | 2 | 9 | 191:444 | 0.182 |
8 | New Mexico | 11 | 1 | 10 | 99:452 | 0.091 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Ohio | 13 | 9 | 4 | 397:307 | 0.692 |
2 | Temple | 12 | 8 | 4 | 356:174 | 0.667 |
3 | Bowling Green | 11 | 4 | 7 | 260:333 | 0.364 |
4 | Kent State | 11 | 4 | 7 | 172:266 | 0.364 |
5 | Miami (Oh) | 12 | 4 | 8 | 256:275 | 0.333 |
6 | Buffalo | 11 | 2 | 9 | 231:346 | 0.182 |
7 | Akron | 11 | 0 | 11 | 134:449 | 0.000 |
Western Athletic
Pl | W | L | PCT | |||
1 | Louisiana Tech | 12 | 7 | 5 | 343:259 | 0.583 |
2 | Nevada | 13 | 7 | 6 | 412:327 | 0.538 |
3 | Utah State | 12 | 6 | 6 | 383:346 | 0.500 |
4 | Hawaii | 12 | 5 | 7 | 353:364 | 0.417 |
5 | San Jose State | 12 | 5 | 7 | 294:364 | 0.417 |
6 | New Mexico State | 13 | 4 | 9 | 319:478 | 0.308 |
7 | Fresno State | 12 | 3 | 9 | 344:435 | 0.250 |
8 | Idaho | 12 | 1 | 11 | 202:441 | 0.083 |
Independents
Pl | W | L | PCT | |||
1 | Brigham Young | 13 | 10 | 3 | 391:265 | 0.769 |
2 | Notre Dame | 13 | 8 | 5 | 380:269 | 0.615 |
3 | Navy | 11 | 4 | 7 | 316:330 | 0.364 |
4 | Army | 11 | 2 | 9 | 243:339 | 0.182 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Northern Illinois | 13 | 10 | 3 | 489:394 | 0.769 |
2 | Toledo | 12 | 8 | 4 | 491:390 | 0.667 |
3 | Western Michigan | 12 | 6 | 6 | 421:366 | 0.500 |
4 | Ball State | 12 | 6 | 6 | 304:416 | 0.500 |
5 | Eastern Michigan | 10 | 4 | 6 | 200:276 | 0.400 |
6 | Central Michigan | 11 | 2 | 9 | 250:394 | 0.182 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 13 | 9 | 4 | 435:383 | 0.692 |
2 | Florida State | 12 | 8 | 4 | 336:186 | 0.667 |
3 | North Carolina State | 11 | 6 | 5 | 289:287 | 0.545 |
4 | Wake Forest | 12 | 5 | 7 | 290:351 | 0.417 |
5 | Boston College | 11 | 3 | 8 | 173:265 | 0.273 |
6 | Maryland | 11 | 1 | 10 | 249:408 | 0.091 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | Virginia Tech | 13 | 10 | 3 | 325:234 | 0.769 |
2 | Georgia Tech | 12 | 7 | 5 | 383:318 | 0.583 |
3 | Virginia | 12 | 7 | 5 | 262:307 | 0.583 |
4 | North Carolina | 12 | 6 | 6 | 322:313 | 0.500 |
5 | Miami (FL) | 11 | 5 | 6 | 273:227 | 0.455 |
6 | Duke | 11 | 3 | 8 | 249:351 | 0.273 |
Big Ten (Leaders)
Pl | W | L | PCT | |||
1 | Wisconsin | 13 | 10 | 3 | 559:256 | 0.769 |
2 | Penn State | 12 | 8 | 4 | 210:211 | 0.667 |
3 | Illinois | 12 | 6 | 6 | 238:252 | 0.500 |
4 | Purdue | 12 | 6 | 6 | 291:349 | 0.500 |
5 | Ohio State | 13 | 6 | 7 | 318:273 | 0.462 |
6 | Indiana | 11 | 0 | 11 | 219:427 | 0.000 |
Big Ten (Legends)
Pl | W | L | PCT | |||
1 | Michigan | 13 | 11 | 2 | 433:226 | 0.846 |
2 | Michigan State | 13 | 10 | 3 | 406:251 | 0.769 |
3 | Nebraska | 12 | 8 | 4 | 339:297 | 0.667 |
4 | Iowa | 12 | 6 | 6 | 324:303 | 0.500 |
5 | Northwestern | 12 | 5 | 7 | 334:339 | 0.417 |
6 | Minnesota | 11 | 3 | 8 | 197:343 | 0.273 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Southern Miss | 13 | 11 | 2 | 464:285 | 0.846 |
2 | Marshall | 13 | 7 | 6 | 284:372 | 0.538 |
3 | East Carolina | 12 | 5 | 7 | 315:387 | 0.417 |
4 | UCF | 11 | 4 | 7 | 263:220 | 0.364 |
5 | UAB | 12 | 3 | 9 | 242:441 | 0.250 |
6 | Memphis | 11 | 1 | 10 | 168:415 | 0.091 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | Houston | 13 | 12 | 1 | 634:314 | 0.923 |
2 | Tulsa | 13 | 8 | 5 | 430:355 | 0.615 |
3 | Southern Methodist | 12 | 7 | 5 | 296:293 | 0.583 |
4 | UTEP | 11 | 4 | 7 | 288:340 | 0.364 |
5 | Rice | 12 | 4 | 8 | 280:400 | 0.333 |
6 | Tulane | 12 | 1 | 11 | 227:454 | 0.083 |
Pacific-12 (North)
Pl | W | L | PCT | |||
1 | Stanford | 13 | 11 | 2 | 561:285 | 0.846 |
2 | Oregon | 13 | 11 | 2 | 589:338 | 0.846 |
3 | California | 12 | 6 | 6 | 305:302 | 0.500 |
4 | Washington Huskies | 12 | 6 | 6 | 404:440 | 0.500 |
5 | Washington State | 11 | 3 | 8 | 294:360 | 0.273 |
6 | Oregon State | 11 | 3 | 8 | 234:341 | 0.273 |
Pacific-12 (South)
Pl | W | L | PCT | |||
1 | USC | 12 | 10 | 2 | 429:283 | 0.833 |
2 | Utah | 12 | 7 | 5 | 298:253 | 0.583 |
3 | UCLA | 14 | 6 | 8 | 323:439 | 0.429 |
4 | Arizona State | 12 | 5 | 7 | 383:358 | 0.417 |
5 | Arizona | 11 | 3 | 8 | 328:415 | 0.273 |
6 | Colorado Buffaloes | 13 | 3 | 10 | 257:475 | 0.231 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | South Carolina | 12 | 10 | 2 | 350:219 | 0.833 |
2 | Georgia | 13 | 9 | 4 | 389:288 | 0.692 |
3 | Florida Gators | 12 | 6 | 6 | 277:232 | 0.500 |
4 | Vanderbilt | 12 | 5 | 7 | 302:267 | 0.417 |
5 | Tennessee | 11 | 4 | 7 | 202:255 | 0.364 |
6 | Kentucky | 11 | 4 | 7 | 152:282 | 0.364 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | LSU | 13 | 12 | 1 | 451:155 | 0.923 |
2 | Alabama | 12 | 11 | 1 | 408:85 | 0.917 |
3 | Arkansas | 12 | 10 | 2 | 427:282 | 0.833 |
4 | Auburn | 12 | 7 | 5 | 299:360 | 0.583 |
5 | Mississippi St | 12 | 6 | 6 | 274:239 | 0.500 |
6 | Ole Miss | 11 | 1 | 10 | 151:361 | 0.091 |
Sun Belt
Pl | W | L | PCT | |||
1 | Arkansas State | 12 | 9 | 3 | 369:246 | 0.750 |
2 | Louisiana-Lafayette | 12 | 8 | 4 | 382:367 | 0.667 |
3 | Western Kentucky | 11 | 7 | 4 | 259:254 | 0.636 |
4 | Florida International | 13 | 8 | 5 | 325:253 | 0.615 |
5 | North Texas | 12 | 5 | 7 | 298:368 | 0.417 |
6 | Louisiana-Monroe | 11 | 3 | 8 | 260:298 | 0.273 |
7 | Troy | 12 | 3 | 9 | 269:404 | 0.250 |
8 | Middle Tennessee St | 12 | 2 | 10 | 267:441 | 0.167 |
9 | Florida Atlantic | 12 | 1 | 11 | 155:416 | 0.083 |
Social Media