2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big 12
Mountain West (West)
Mid-American (East)
Independents
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Conference USA (East)
Conference USA (West)
Pacific-12 (North)
Pacific-12 (South)
Southeastern (East)
Southeastern (West)
Sun Belt
Mountain West (Mountain)
Big Ten (West)
Big Ten (East)
American Athletic Conference (West)
American Athletic Conference (East)
Semi-finals
Final
2015/16 Main
Big 12
Pl | W | L | PCT | |||
1 | Oklahoma | 12 | 11 | 1 | 549:249 | 0.917 |
2 | TCU | 12 | 10 | 2 | 500:313 | 0.833 |
3 | Oklahoma State | 12 | 10 | 2 | 494:348 | 0.833 |
4 | Baylor | 12 | 9 | 3 | 576:330 | 0.750 |
5 | West Virginia | 12 | 7 | 5 | 399:278 | 0.583 |
6 | Texas Tech | 12 | 7 | 5 | 559:511 | 0.583 |
7 | Kansas State | 12 | 6 | 6 | 366:364 | 0.500 |
8 | Texas | 12 | 5 | 7 | 317:364 | 0.417 |
9 | Iowa State | 12 | 3 | 9 | 300:392 | 0.250 |
10 | Kansas | 12 | 0 | 12 | 183:553 | 0.000 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | San Diego State | 13 | 10 | 3 | 408:223 | 0.769 |
2 | Nevada | 12 | 6 | 6 | 313:326 | 0.500 |
3 | San Jose State | 12 | 5 | 7 | 336:338 | 0.417 |
4 | UNLV Rebels | 12 | 3 | 9 | 343:404 | 0.250 |
5 | Fresno State | 12 | 3 | 9 | 267:457 | 0.250 |
6 | Hawaii | 13 | 3 | 10 | 229:463 | 0.231 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Bowling Green | 13 | 10 | 3 | 564:347 | 0.769 |
2 | Ohio | 12 | 8 | 4 | 329:298 | 0.667 |
3 | Akron | 12 | 7 | 5 | 288:258 | 0.583 |
4 | Buffalo | 12 | 5 | 7 | 320:331 | 0.417 |
5 | Massachusetts | 12 | 3 | 9 | 266:377 | 0.250 |
6 | Kent State | 12 | 3 | 9 | 157:313 | 0.250 |
7 | Miami (Oh) | 12 | 3 | 9 | 215:384 | 0.250 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 12 | 10 | 2 | 417:269 | 0.833 |
2 | Brigham Young | 12 | 9 | 3 | 410:262 | 0.750 |
3 | Army | 12 | 2 | 10 | 265:334 | 0.167 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Toledo | 11 | 9 | 2 | 388:232 | 0.818 |
2 | Northern Illinois | 13 | 8 | 5 | 429:332 | 0.615 |
3 | Western Michigan | 12 | 7 | 5 | 423:337 | 0.583 |
4 | Central Michigan | 12 | 7 | 5 | 322:265 | 0.583 |
5 | Ball State | 12 | 3 | 9 | 277:430 | 0.250 |
6 | Eastern Michigan | 12 | 1 | 11 | 305:505 | 0.083 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 13 | 13 | 0 | 500:263 | 1.000 |
2 | Florida State | 12 | 10 | 2 | 388:189 | 0.833 |
3 | North Carolina State | 12 | 7 | 5 | 404:285 | 0.583 |
4 | Louisville | 12 | 7 | 5 | 346:292 | 0.583 |
5 | Syracuse | 12 | 4 | 8 | 327:372 | 0.333 |
6 | Boston College | 12 | 3 | 9 | 206:183 | 0.250 |
7 | Wake Forest | 12 | 3 | 9 | 209:295 | 0.250 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | North Carolina | 13 | 11 | 2 | 532:294 | 0.846 |
2 | Pittsburgh | 12 | 8 | 4 | 339:295 | 0.667 |
3 | Miami (FL) | 12 | 8 | 4 | 347:346 | 0.667 |
4 | Duke | 12 | 7 | 5 | 366:289 | 0.583 |
5 | Virginia Tech | 12 | 6 | 6 | 348:290 | 0.500 |
6 | Virginia | 12 | 4 | 8 | 309:386 | 0.333 |
7 | Georgia Tech | 12 | 3 | 9 | 351:309 | 0.250 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Western Kentucky | 13 | 11 | 2 | 575:328 | 0.846 |
2 | Marshall | 12 | 9 | 3 | 391:221 | 0.750 |
3 | Middle Tennessee St | 12 | 7 | 5 | 411:301 | 0.583 |
4 | Florida International | 12 | 5 | 7 | 306:358 | 0.417 |
5 | Old Dominion | 12 | 5 | 7 | 291:429 | 0.417 |
6 | Florida Atlantic | 12 | 3 | 9 | 270:345 | 0.250 |
7 | Charlotte | 12 | 2 | 10 | 210:435 | 0.167 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | Southern Miss | 13 | 9 | 4 | 528:314 | 0.692 |
2 | Louisiana Tech | 12 | 8 | 4 | 441:321 | 0.667 |
3 | Rice | 12 | 5 | 7 | 313:430 | 0.417 |
4 | UTEP | 12 | 5 | 7 | 248:395 | 0.417 |
5 | UTSA | 12 | 3 | 9 | 271:405 | 0.250 |
6 | North Texas | 12 | 1 | 11 | 182:495 | 0.083 |
Pacific-12 (North)
Pl | W | L | PCT | |||
1 | Stanford | 13 | 11 | 2 | 484:300 | 0.846 |
2 | Oregon | 12 | 9 | 3 | 518:441 | 0.750 |
3 | Washington State | 12 | 8 | 4 | 389:346 | 0.667 |
4 | California | 12 | 7 | 5 | 438:363 | 0.583 |
5 | Washington Huskies | 12 | 6 | 6 | 354:213 | 0.500 |
6 | Oregon State | 12 | 2 | 10 | 228:444 | 0.167 |
Pacific-12 (South)
Pl | W | L | PCT | |||
1 | Utah | 12 | 9 | 3 | 363:262 | 0.750 |
2 | UCLA | 12 | 8 | 4 | 390:301 | 0.667 |
3 | USC | 13 | 8 | 5 | 454:337 | 0.615 |
4 | Arizona State | 12 | 6 | 6 | 408:392 | 0.500 |
5 | Arizona | 12 | 6 | 6 | 441:428 | 0.500 |
6 | Colorado Buffaloes | 13 | 4 | 9 | 320:357 | 0.308 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Florida Gators | 13 | 10 | 3 | 318:215 | 0.769 |
2 | Georgia | 12 | 9 | 3 | 318:203 | 0.750 |
3 | Tennessee | 12 | 8 | 4 | 412:254 | 0.667 |
4 | Missouri | 12 | 5 | 7 | 163:194 | 0.417 |
5 | Kentucky | 12 | 5 | 7 | 296:329 | 0.417 |
6 | Vanderbilt | 12 | 4 | 8 | 182:252 | 0.333 |
7 | South Carolina | 12 | 3 | 9 | 263:330 | 0.250 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | Alabama | 13 | 12 | 1 | 443:187 | 0.923 |
2 | Ole Miss | 12 | 9 | 3 | 483:274 | 0.750 |
3 | LSU | 11 | 8 | 3 | 338:264 | 0.727 |
4 | Mississippi St | 12 | 8 | 4 | 396:274 | 0.667 |
5 | Texas A&M | 12 | 8 | 4 | 340:259 | 0.667 |
6 | Arkansas | 12 | 7 | 5 | 422:333 | 0.583 |
7 | Auburn | 12 | 6 | 6 | 326:328 | 0.500 |
Sun Belt
Pl | W | L | PCT | |||
1 | Appalachian State | 12 | 10 | 2 | 446:219 | 0.833 |
2 | Arkansas State | 12 | 9 | 3 | 492:346 | 0.750 |
3 | Georgia Southern | 12 | 8 | 4 | 416:279 | 0.667 |
4 | Georgia State Panthers | 12 | 6 | 6 | 334:341 | 0.500 |
5 | South Alabama | 12 | 5 | 7 | 300:447 | 0.417 |
6 | Troy | 12 | 4 | 8 | 335:339 | 0.333 |
7 | Louisiana-Lafayette | 12 | 4 | 8 | 317:382 | 0.333 |
8 | Idaho | 12 | 4 | 8 | 364:505 | 0.333 |
9 | Texas State Bobcats | 12 | 3 | 9 | 323:470 | 0.250 |
10 | New Mexico State | 12 | 3 | 9 | 343:540 | 0.250 |
11 | Louisiana-Monroe | 13 | 2 | 11 | 273:475 | 0.154 |
Mountain West (Mountain)
Pl | W | L | PCT | |||
1 | Boise State | 12 | 8 | 4 | 453:256 | 0.667 |
2 | Air Force | 13 | 8 | 5 | 437:302 | 0.615 |
3 | Colorado State Rams | 12 | 7 | 5 | 362:326 | 0.583 |
4 | New Mexico | 12 | 7 | 5 | 352:324 | 0.583 |
5 | Utah State | 12 | 6 | 6 | 356:324 | 0.500 |
6 | Wyoming | 12 | 2 | 10 | 228:408 | 0.167 |
Big Ten (West)
Pl | W | L | PCT | |||
1 | Iowa | 13 | 12 | 1 | 417:240 | 0.923 |
2 | Northwestern | 12 | 10 | 2 | 248:197 | 0.833 |
3 | Wisconsin | 12 | 9 | 3 | 325:157 | 0.750 |
4 | Nebraska | 12 | 5 | 7 | 390:333 | 0.417 |
5 | Illinois | 12 | 5 | 7 | 272:279 | 0.417 |
6 | Minnesota | 12 | 5 | 7 | 271:313 | 0.417 |
7 | Purdue | 12 | 2 | 10 | 301:438 | 0.167 |
Big Ten (East)
Pl | W | L | PCT | |||
1 | Michigan State | 13 | 12 | 1 | 417:266 | 0.923 |
2 | Ohio State | 12 | 11 | 1 | 420:168 | 0.917 |
3 | Michigan | 12 | 9 | 3 | 367:206 | 0.750 |
4 | Penn State | 12 | 7 | 5 | 284:260 | 0.583 |
5 | Indiana | 12 | 6 | 6 | 434:445 | 0.500 |
6 | Rutgers | 12 | 4 | 8 | 325:419 | 0.333 |
7 | Maryland | 12 | 3 | 9 | 296:413 | 0.250 |
American Athletic Conference (West)
Pl | W | L | PCT | |||
1 | Houston | 13 | 12 | 1 | 528:266 | 0.923 |
2 | Navy | 12 | 10 | 2 | 434:256 | 0.833 |
3 | Memphis | 12 | 9 | 3 | 512:324 | 0.750 |
4 | Tulsa | 12 | 6 | 6 | 431:463 | 0.500 |
5 | Tulane | 12 | 3 | 9 | 236:435 | 0.250 |
6 | Southern Methodist | 12 | 2 | 10 | 333:548 | 0.167 |
American Athletic Conference (East)
Pl | W | L | PCT | |||
1 | Temple | 13 | 10 | 3 | 400:249 | 0.769 |
2 | South Florida | 12 | 8 | 4 | 402:253 | 0.667 |
3 | Cincinnati Bearcats | 12 | 7 | 5 | 433:363 | 0.583 |
4 | Connecticut | 12 | 6 | 6 | 213:237 | 0.500 |
5 | East Carolina | 12 | 5 | 7 | 329:312 | 0.417 |
6 | UCF | 12 | 0 | 12 | 167:452 | 0.000 |
2015/16 Play Offs
Semi-finals
1 | Clemson | Oklahoma | 37 : 17 |
2 | Alabama | Michigan State | 38 : 0 |
Final
1 | Clemson | Alabama | 40 : 45 |
Social Media