2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big 12
Mountain West (West)
Mid-American (East)
Independents
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Conference USA (East)
Conference USA (West)
Pacific-12 (North)
Pacific-12 (South)
Southeastern (East)
Southeastern (West)
Sun Belt
Mountain West (Mountain)
Big Ten (West)
Big Ten (East)
American Athletic Conference (West)
American Athletic Conference (East)
Semi-finals
Final
2019/20 Main
Big 12
Pl | W | L | PCT | |||
1 | Oklahoma | 13 | 12 | 1 | 562:319 | 0.923 |
2 | Baylor | 13 | 11 | 2 | 457:251 | 0.846 |
3 | Kansas State | 12 | 8 | 4 | 368:258 | 0.667 |
4 | Oklahoma State | 12 | 8 | 4 | 401:324 | 0.667 |
5 | Iowa State | 12 | 7 | 5 | 409:304 | 0.583 |
6 | Texas | 12 | 7 | 5 | 420:347 | 0.583 |
7 | TCU | 12 | 5 | 7 | 364:317 | 0.417 |
8 | West Virginia | 12 | 5 | 7 | 247:346 | 0.417 |
9 | Texas Tech | 12 | 4 | 8 | 366:364 | 0.333 |
10 | Kansas | 12 | 3 | 9 | 282:433 | 0.250 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | San Diego State | 12 | 9 | 3 | 228:154 | 0.750 |
2 | Hawaii | 14 | 9 | 5 | 470:444 | 0.643 |
3 | Nevada | 12 | 7 | 5 | 256:385 | 0.583 |
4 | San Jose State | 12 | 5 | 7 | 361:383 | 0.417 |
5 | Fresno State | 12 | 4 | 8 | 360:361 | 0.333 |
6 | UNLV Rebels | 12 | 4 | 8 | 290:396 | 0.333 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Miami (Oh) | 13 | 8 | 5 | 321:367 | 0.615 |
2 | Buffalo | 12 | 7 | 5 | 378:268 | 0.583 |
3 | Ohio | 12 | 6 | 6 | 416:324 | 0.500 |
4 | Kent State | 12 | 6 | 6 | 329:373 | 0.500 |
5 | Bowling Green | 12 | 3 | 9 | 192:463 | 0.250 |
6 | Akron | 12 | 0 | 12 | 126:435 | 0.000 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 12 | 10 | 2 | 445:224 | 0.833 |
2 | Liberty Flames | 12 | 7 | 5 | 404:349 | 0.583 |
3 | Brigham Young | 12 | 7 | 5 | 336:293 | 0.583 |
4 | Army | 13 | 5 | 8 | 370:299 | 0.385 |
5 | New Mexico State | 12 | 2 | 10 | 260:492 | 0.167 |
6 | Massachusetts | 12 | 1 | 11 | 237:632 | 0.083 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Central Michigan | 13 | 8 | 5 | 415:348 | 0.615 |
2 | Western Michigan | 12 | 7 | 5 | 410:314 | 0.583 |
3 | Eastern Michigan | 12 | 6 | 6 | 349:364 | 0.500 |
4 | Toledo | 12 | 6 | 6 | 327:386 | 0.500 |
5 | Ball State | 12 | 5 | 7 | 418:377 | 0.417 |
6 | Northern Illinois | 12 | 5 | 7 | 274:338 | 0.417 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 13 | 13 | 0 | 605:138 | 1.000 |
2 | Wake Forest | 12 | 8 | 4 | 393:351 | 0.667 |
3 | Louisville | 12 | 7 | 5 | 392:406 | 0.583 |
4 | Florida State | 12 | 6 | 6 | 349:342 | 0.500 |
5 | Boston College | 12 | 6 | 6 | 371:380 | 0.500 |
6 | Syracuse | 12 | 5 | 7 | 339:368 | 0.417 |
7 | North Carolina State | 12 | 4 | 8 | 265:361 | 0.333 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | Virginia | 13 | 9 | 4 | 421:344 | 0.692 |
2 | Virginia Tech | 12 | 8 | 4 | 371:284 | 0.667 |
3 | Pittsburgh | 12 | 7 | 5 | 241:262 | 0.583 |
4 | Miami (FL) | 12 | 6 | 6 | 334:249 | 0.500 |
5 | North Carolina | 12 | 6 | 6 | 375:295 | 0.500 |
6 | Duke | 12 | 5 | 7 | 303:350 | 0.417 |
7 | Georgia Tech | 12 | 3 | 9 | 200:389 | 0.250 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida Atlantic | 13 | 10 | 3 | 458:290 | 0.769 |
2 | Western Kentucky | 12 | 8 | 4 | 307:241 | 0.667 |
3 | Marshall | 12 | 8 | 4 | 310:277 | 0.667 |
4 | Charlotte | 12 | 7 | 5 | 379:390 | 0.583 |
5 | Florida International | 12 | 6 | 6 | 318:320 | 0.500 |
6 | Middle Tennessee St | 12 | 4 | 8 | 316:359 | 0.333 |
7 | Old Dominion | 12 | 1 | 11 | 195:358 | 0.083 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | Louisiana Tech | 12 | 9 | 3 | 408:284 | 0.750 |
2 | UAB | 13 | 9 | 4 | 307:271 | 0.692 |
3 | Southern Miss | 12 | 7 | 5 | 333:311 | 0.583 |
4 | North Texas | 12 | 4 | 8 | 367:390 | 0.333 |
5 | UTSA | 12 | 4 | 8 | 244:407 | 0.333 |
6 | Rice | 12 | 3 | 9 | 215:311 | 0.250 |
7 | UTEP | 12 | 1 | 11 | 235:431 | 0.083 |
Pacific-12 (North)
Pl | W | L | PCT | |||
1 | Oregon | 13 | 11 | 2 | 467:204 | 0.846 |
2 | Washington Huskies | 12 | 7 | 5 | 378:245 | 0.583 |
3 | California | 12 | 7 | 5 | 241:265 | 0.583 |
4 | Washington State | 12 | 6 | 6 | 470:377 | 0.500 |
5 | Oregon State | 12 | 5 | 7 | 374:390 | 0.417 |
6 | Stanford | 12 | 4 | 8 | 260:358 | 0.333 |
Pacific-12 (South)
Pl | W | L | PCT | |||
1 | Utah | 13 | 11 | 2 | 442:172 | 0.846 |
2 | USC | 12 | 8 | 4 | 398:333 | 0.667 |
3 | Arizona State | 12 | 7 | 5 | 302:277 | 0.583 |
4 | Colorado Buffaloes | 12 | 5 | 7 | 282:382 | 0.417 |
5 | UCLA | 12 | 4 | 8 | 320:417 | 0.333 |
6 | Arizona | 12 | 4 | 8 | 323:429 | 0.333 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Georgia | 13 | 11 | 2 | 405:162 | 0.846 |
2 | Florida Gators | 12 | 10 | 2 | 396:173 | 0.833 |
3 | Kentucky | 12 | 7 | 5 | 316:221 | 0.583 |
4 | Tennessee | 12 | 7 | 5 | 291:260 | 0.583 |
5 | Missouri | 12 | 6 | 6 | 304:233 | 0.500 |
6 | South Carolina | 12 | 4 | 8 | 269:313 | 0.333 |
7 | Vanderbilt | 12 | 3 | 9 | 198:381 | 0.250 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | LSU | 13 | 13 | 0 | 621:275 | 1.000 |
2 | Alabama | 12 | 10 | 2 | 579:226 | 0.833 |
3 | Auburn | 12 | 9 | 3 | 408:223 | 0.750 |
4 | Texas A&M | 12 | 7 | 5 | 360:272 | 0.583 |
5 | Mississippi St | 12 | 6 | 6 | 331:337 | 0.500 |
6 | Ole Miss | 12 | 4 | 8 | 319:318 | 0.333 |
7 | Arkansas | 12 | 2 | 10 | 257:442 | 0.167 |
Sun Belt
Pl | W | L | PCT | |||
1 | Appalachian State | 13 | 12 | 1 | 512:263 | 0.923 |
2 | Louisiana-Lafayette | 13 | 10 | 3 | 504:259 | 0.769 |
3 | Georgia Southern | 12 | 7 | 5 | 350:343 | 0.583 |
4 | Arkansas State | 12 | 7 | 5 | 404:418 | 0.583 |
5 | Georgia State Panthers | 12 | 7 | 5 | 389:433 | 0.583 |
6 | Coastal Carolina | 12 | 5 | 7 | 364:366 | 0.417 |
7 | Troy | 12 | 5 | 7 | 406:417 | 0.417 |
8 | Louisiana-Monroe | 12 | 5 | 7 | 379:464 | 0.417 |
9 | Texas State Bobcats | 12 | 3 | 9 | 221:391 | 0.250 |
10 | South Alabama | 12 | 2 | 10 | 221:368 | 0.167 |
Mountain West (Mountain)
Pl | W | L | PCT | |||
1 | Boise State | 13 | 12 | 1 | 479:268 | 0.923 |
2 | Air Force | 12 | 10 | 2 | 412:237 | 0.833 |
3 | Wyoming | 12 | 7 | 5 | 292:214 | 0.583 |
4 | Utah State | 12 | 7 | 5 | 339:348 | 0.583 |
5 | Colorado State Rams | 12 | 4 | 8 | 337:374 | 0.333 |
6 | New Mexico | 12 | 2 | 10 | 267:446 | 0.167 |
Big Ten (West)
Pl | W | L | PCT | |||
1 | Minnesota | 12 | 10 | 2 | 412:269 | 0.833 |
2 | Wisconsin | 13 | 10 | 3 | 450:209 | 0.769 |
3 | Iowa | 12 | 9 | 3 | 286:158 | 0.750 |
4 | Illinois | 12 | 6 | 6 | 327:305 | 0.500 |
5 | Nebraska | 12 | 5 | 7 | 336:333 | 0.417 |
6 | Purdue | 12 | 4 | 8 | 310:367 | 0.333 |
7 | Northwestern | 12 | 3 | 9 | 196:283 | 0.250 |
Big Ten (East)
Pl | W | L | PCT | |||
1 | Ohio State | 13 | 13 | 0 | 633:163 | 1.000 |
2 | Penn State | 12 | 10 | 2 | 412:169 | 0.833 |
3 | Michigan | 12 | 9 | 3 | 396:234 | 0.750 |
4 | Indiana | 12 | 8 | 4 | 391:294 | 0.667 |
5 | Michigan State | 12 | 6 | 6 | 264:272 | 0.500 |
6 | Maryland | 12 | 3 | 9 | 303:416 | 0.250 |
7 | Rutgers | 12 | 2 | 10 | 159:440 | 0.167 |
American Athletic Conference (West)
Pl | W | L | PCT | |||
1 | Memphis | 13 | 12 | 1 | 527:317 | 0.923 |
2 | Navy | 12 | 10 | 2 | 463:273 | 0.833 |
3 | Southern Methodist | 12 | 10 | 2 | 516:382 | 0.833 |
4 | Tulane | 12 | 6 | 6 | 400:329 | 0.500 |
5 | Houston | 12 | 4 | 8 | 368:408 | 0.333 |
6 | Tulsa | 12 | 4 | 8 | 317:376 | 0.333 |
American Athletic Conference (East)
Pl | W | L | PCT | |||
1 | Cincinnati Bearcats | 13 | 10 | 3 | 377:282 | 0.769 |
2 | UCF | 12 | 9 | 3 | 516:274 | 0.750 |
3 | Temple | 12 | 8 | 4 | 329:282 | 0.667 |
4 | East Carolina | 12 | 4 | 8 | 321:404 | 0.333 |
5 | South Florida | 12 | 4 | 8 | 250:347 | 0.333 |
6 | Connecticut | 12 | 2 | 10 | 227:486 | 0.167 |
2019/20 Play Offs
Semi-finals
1 | LSU | Oklahoma | 63 : 28 |
2 | Ohio State | Clemson | 23 : 29 |
Final
1 | LSU | Clemson | 42 : 25 |
Social Media