2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big 12
Mountain West (West)
Mid-American (East)
Independents
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Conference USA (East)
Conference USA (West)
Pacific-12 (North)
Pacific-12 (South)
Southeastern (East)
Southeastern (West)
Sun Belt
Mountain West (Mountain)
Big Ten (West)
Big Ten (East)
American Athletic Conference (West)
American Athletic Conference (East)
Semi-finals
Final
2018/19 Main
Big 12
Pl | W | L | PCT | |||
1 | Oklahoma | 13 | 12 | 1 | 643:421 | 0.923 |
2 | West Virginia | 11 | 8 | 3 | 465:292 | 0.727 |
3 | Texas | 13 | 9 | 4 | 407:341 | 0.692 |
4 | Iowa State | 12 | 8 | 4 | 322:270 | 0.667 |
5 | Oklahoma State | 12 | 6 | 6 | 461:389 | 0.500 |
6 | TCU | 12 | 6 | 6 | 296:293 | 0.500 |
7 | Baylor | 12 | 6 | 6 | 339:374 | 0.500 |
8 | Texas Tech | 12 | 5 | 7 | 448:373 | 0.417 |
9 | Kansas State | 12 | 5 | 7 | 270:305 | 0.417 |
10 | Kansas | 12 | 3 | 9 | 286:360 | 0.250 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | Fresno State | 13 | 11 | 2 | 454:178 | 0.846 |
2 | Hawaii | 13 | 8 | 5 | 417:460 | 0.615 |
3 | Nevada | 12 | 7 | 5 | 388:337 | 0.583 |
4 | San Diego State | 12 | 7 | 5 | 268:261 | 0.583 |
5 | UNLV Rebels | 12 | 4 | 8 | 345:447 | 0.333 |
6 | San Jose State | 12 | 1 | 11 | 255:439 | 0.083 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Buffalo | 13 | 10 | 3 | 452:321 | 0.769 |
2 | Ohio | 12 | 8 | 4 | 494:320 | 0.667 |
3 | Miami (Oh) | 12 | 6 | 6 | 337:306 | 0.500 |
4 | Akron | 12 | 4 | 8 | 227:326 | 0.333 |
5 | Bowling Green | 12 | 3 | 9 | 292:480 | 0.250 |
6 | Kent State | 12 | 2 | 10 | 287:440 | 0.167 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 12 | 12 | 0 | 405:207 | 1.000 |
2 | Army | 12 | 10 | 2 | 356:216 | 0.833 |
3 | Brigham Young | 12 | 6 | 6 | 305:260 | 0.500 |
4 | Liberty Flames | 12 | 6 | 6 | 399:442 | 0.500 |
5 | Massachusetts | 12 | 4 | 8 | 394:515 | 0.333 |
6 | New Mexico State | 12 | 3 | 9 | 303:496 | 0.250 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Northern Illinois | 13 | 8 | 5 | 269:280 | 0.615 |
2 | Toledo | 12 | 7 | 5 | 493:362 | 0.583 |
3 | Eastern Michigan | 12 | 7 | 5 | 330:264 | 0.583 |
4 | Western Michigan | 12 | 7 | 5 | 398:400 | 0.583 |
5 | Ball State | 12 | 4 | 8 | 290:389 | 0.333 |
6 | Central Michigan | 12 | 1 | 11 | 180:328 | 0.083 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 13 | 13 | 0 | 590:178 | 1.000 |
2 | Syracuse | 12 | 9 | 3 | 489:333 | 0.750 |
3 | North Carolina State | 12 | 9 | 3 | 427:272 | 0.750 |
4 | Boston College | 12 | 7 | 5 | 384:308 | 0.583 |
5 | Wake Forest | 12 | 6 | 6 | 390:399 | 0.500 |
6 | Florida State | 12 | 5 | 7 | 263:378 | 0.417 |
7 | Louisville | 12 | 2 | 10 | 237:529 | 0.167 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | Miami (FL) | 12 | 7 | 5 | 371:218 | 0.583 |
2 | Virginia | 12 | 7 | 5 | 342:261 | 0.583 |
3 | Georgia Tech | 12 | 7 | 5 | 427:347 | 0.583 |
4 | Duke | 12 | 7 | 5 | 326:329 | 0.583 |
5 | Pittsburgh | 13 | 7 | 6 | 346:375 | 0.538 |
6 | Virginia Tech | 12 | 6 | 6 | 357:368 | 0.500 |
7 | North Carolina | 11 | 2 | 9 | 301:380 | 0.182 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | Florida International | 12 | 8 | 4 | 415:296 | 0.667 |
2 | Marshall | 12 | 8 | 4 | 329:264 | 0.667 |
3 | Middle Tennessee St | 13 | 8 | 5 | 379:329 | 0.615 |
4 | Florida Atlantic | 12 | 5 | 7 | 373:381 | 0.417 |
5 | Charlotte | 12 | 5 | 7 | 260:319 | 0.417 |
6 | Old Dominion | 12 | 4 | 8 | 370:431 | 0.333 |
7 | Western Kentucky | 12 | 3 | 9 | 253:334 | 0.250 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | UAB | 13 | 10 | 3 | 381:225 | 0.769 |
2 | North Texas | 12 | 9 | 3 | 437:262 | 0.750 |
3 | Louisiana Tech | 12 | 7 | 5 | 290:285 | 0.583 |
4 | Southern Miss | 11 | 6 | 5 | 288:218 | 0.545 |
5 | UTSA | 12 | 3 | 9 | 170:374 | 0.250 |
6 | Rice | 13 | 2 | 11 | 246:468 | 0.154 |
7 | UTEP | 12 | 1 | 11 | 212:393 | 0.083 |
Pacific-12 (North)
Pl | W | L | PCT | |||
1 | Washington State | 12 | 10 | 2 | 460:277 | 0.833 |
2 | Washington Huskies | 13 | 10 | 3 | 346:201 | 0.769 |
3 | Oregon | 12 | 8 | 4 | 446:324 | 0.667 |
4 | Stanford | 12 | 8 | 4 | 355:285 | 0.667 |
5 | California | 12 | 7 | 5 | 273:255 | 0.583 |
6 | Oregon State | 12 | 2 | 10 | 313:548 | 0.167 |
Pacific-12 (South)
Pl | W | L | PCT | |||
1 | Utah | 13 | 9 | 4 | 373:241 | 0.692 |
2 | Arizona State | 12 | 7 | 5 | 369:301 | 0.583 |
3 | Colorado Buffaloes | 12 | 5 | 7 | 325:327 | 0.417 |
4 | USC | 12 | 5 | 7 | 313:324 | 0.417 |
5 | Arizona | 12 | 5 | 7 | 376:391 | 0.417 |
6 | UCLA | 12 | 3 | 9 | 295:409 | 0.250 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Georgia | 13 | 11 | 2 | 509:241 | 0.846 |
2 | Florida Gators | 12 | 9 | 3 | 414:245 | 0.750 |
3 | Kentucky | 12 | 9 | 3 | 319:195 | 0.750 |
4 | Missouri | 12 | 8 | 4 | 443:293 | 0.667 |
5 | South Carolina | 12 | 7 | 5 | 391:326 | 0.583 |
6 | Vanderbilt | 12 | 6 | 6 | 332:301 | 0.500 |
7 | Tennessee | 12 | 5 | 7 | 273:335 | 0.417 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | Alabama | 13 | 13 | 0 | 623:193 | 1.000 |
2 | LSU | 12 | 9 | 3 | 381:251 | 0.750 |
3 | Mississippi St | 12 | 8 | 4 | 349:144 | 0.667 |
4 | Texas A&M | 12 | 8 | 4 | 416:316 | 0.667 |
5 | Auburn | 12 | 7 | 5 | 339:235 | 0.583 |
6 | Ole Miss | 12 | 5 | 7 | 407:434 | 0.417 |
7 | Arkansas | 12 | 2 | 10 | 260:417 | 0.167 |
Sun Belt
Pl | W | L | PCT | |||
1 | Appalachian State | 12 | 10 | 2 | 440:188 | 0.833 |
2 | Georgia Southern | 12 | 9 | 3 | 373:259 | 0.750 |
3 | Troy | 12 | 9 | 3 | 357:254 | 0.750 |
4 | Arkansas State | 12 | 8 | 4 | 381:317 | 0.667 |
5 | Louisiana-Lafayette | 13 | 7 | 6 | 423:438 | 0.538 |
6 | Louisiana-Monroe | 12 | 6 | 6 | 319:381 | 0.500 |
7 | Coastal Carolina | 12 | 5 | 7 | 320:398 | 0.417 |
8 | Texas State Bobcats | 12 | 3 | 9 | 237:332 | 0.250 |
9 | South Alabama | 12 | 3 | 9 | 290:465 | 0.250 |
10 | Georgia State Panthers | 12 | 2 | 10 | 287:449 | 0.167 |
Mountain West (Mountain)
Pl | W | L | PCT | |||
1 | Utah State | 12 | 10 | 2 | 566:276 | 0.833 |
2 | Boise State | 13 | 10 | 3 | 460:287 | 0.769 |
3 | Wyoming | 12 | 6 | 6 | 248:264 | 0.500 |
4 | Air Force | 12 | 5 | 7 | 363:309 | 0.417 |
5 | New Mexico | 12 | 3 | 9 | 319:434 | 0.250 |
6 | Colorado State Rams | 12 | 3 | 9 | 274:441 | 0.250 |
Big Ten (West)
Pl | W | L | PCT | |||
1 | Iowa | 12 | 8 | 4 | 378:209 | 0.667 |
2 | Northwestern | 13 | 8 | 5 | 308:305 | 0.615 |
3 | Wisconsin | 12 | 7 | 5 | 351:291 | 0.583 |
4 | Purdue | 12 | 6 | 6 | 383:327 | 0.500 |
5 | Minnesota | 12 | 6 | 6 | 342:335 | 0.500 |
6 | Nebraska | 12 | 4 | 8 | 360:375 | 0.333 |
7 | Illinois | 12 | 4 | 8 | 312:473 | 0.333 |
Big Ten (East)
Pl | W | L | PCT | |||
1 | Ohio State | 13 | 12 | 1 | 565:334 | 0.923 |
2 | Michigan | 12 | 10 | 2 | 442:211 | 0.833 |
3 | Penn State | 12 | 9 | 3 | 415:240 | 0.750 |
4 | Michigan State | 12 | 7 | 5 | 237:216 | 0.583 |
5 | Maryland | 12 | 5 | 7 | 342:344 | 0.417 |
6 | Indiana | 12 | 5 | 7 | 317:359 | 0.417 |
7 | Rutgers | 12 | 1 | 11 | 162:377 | 0.083 |
American Athletic Conference (West)
Pl | W | L | PCT | |||
1 | Houston | 12 | 8 | 4 | 557:413 | 0.667 |
2 | Memphis | 13 | 8 | 5 | 567:410 | 0.615 |
3 | Tulane | 12 | 6 | 6 | 308:334 | 0.500 |
4 | Southern Methodist | 12 | 5 | 7 | 365:423 | 0.417 |
5 | Tulsa | 12 | 3 | 9 | 289:355 | 0.250 |
6 | Navy | 13 | 3 | 10 | 325:436 | 0.231 |
American Athletic Conference (East)
Pl | W | L | PCT | |||
1 | UCF | 12 | 12 | 0 | 530:255 | 1.000 |
2 | Cincinnati Bearcats | 12 | 10 | 2 | 419:193 | 0.833 |
3 | Temple | 12 | 8 | 4 | 427:296 | 0.667 |
4 | South Florida | 12 | 7 | 5 | 350:378 | 0.583 |
5 | East Carolina | 12 | 3 | 9 | 273:448 | 0.250 |
6 | Connecticut | 12 | 1 | 11 | 266:605 | 0.083 |
2018/19 Play Offs
Semi-finals
1 | Clemson | Notre Dame | 30 : 3 |
2 | Alabama | Oklahoma | 45 : 34 |
Final
1 | Clemson | Alabama | 44 : 16 |
Social Media