2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Big East
Big Ten
Mountain West (West)
Mid-American (East)
Western Athletic
Independents
Mid-American (West)
Atlantic Coast (Atlantic)
Atlantic Coast (Coastal)
Conference USA (East)
Conference USA (West)
Southeastern (East)
Southeastern (West)
Sun Belt
Pacific-10
Big 12 (South)
Big 12 (North)
2009/10
Big East
Pl | W | L | PCT | |||
1 | Cincinnati Bearcats | 12 | 11 | 1 | 432:297 | 0.917 |
2 | Pittsburgh | 12 | 9 | 3 | 379:254 | 0.750 |
3 | West Virginia | 12 | 8 | 4 | 307:262 | 0.667 |
4 | Rutgers | 11 | 7 | 4 | 288:226 | 0.636 |
5 | Connecticut | 12 | 7 | 5 | 353:297 | 0.583 |
6 | South Florida | 11 | 6 | 5 | 245:250 | 0.545 |
7 | Syracuse | 11 | 3 | 8 | 213:311 | 0.273 |
8 | Louisville | 11 | 3 | 8 | 187:305 | 0.273 |
Big Ten
Pl | W | L | PCT | |||
1 | Ohio State | 13 | 11 | 2 | 377:163 | 0.846 |
2 | Penn State | 12 | 10 | 2 | 323:156 | 0.833 |
3 | Iowa | 12 | 10 | 2 | 284:184 | 0.833 |
4 | Wisconsin | 12 | 9 | 3 | 369:269 | 0.750 |
5 | Northwestern | 12 | 7 | 5 | 290:304 | 0.583 |
6 | Minnesota | 13 | 6 | 7 | 272:309 | 0.462 |
7 | Michigan | 12 | 5 | 7 | 354:330 | 0.417 |
8 | Michigan State | 12 | 5 | 7 | 342:339 | 0.417 |
9 | Purdue | 12 | 5 | 7 | 334:349 | 0.417 |
10 | Indiana | 11 | 3 | 8 | 263:341 | 0.273 |
11 | Illinois | 11 | 2 | 9 | 245:345 | 0.182 |
Mountain West (West)
Pl | W | L | PCT | |||
1 | TCU | 12 | 11 | 1 | 442:145 | 0.917 |
2 | Brigham Young | 13 | 11 | 2 | 461:280 | 0.846 |
3 | Utah | 13 | 10 | 3 | 388:263 | 0.769 |
4 | Air Force | 12 | 7 | 5 | 314:204 | 0.583 |
5 | Wyoming | 12 | 6 | 6 | 209:333 | 0.500 |
6 | UNLV Rebels | 11 | 4 | 7 | 260:386 | 0.364 |
7 | San Diego State | 11 | 3 | 8 | 245:347 | 0.273 |
8 | Colorado State Rams | 11 | 2 | 9 | 236:335 | 0.182 |
9 | New Mexico | 12 | 1 | 11 | 196:431 | 0.083 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Temple | 12 | 9 | 3 | 360:263 | 0.750 |
2 | Ohio | 13 | 8 | 5 | 319:288 | 0.615 |
3 | Bowling Green | 13 | 7 | 6 | 370:357 | 0.538 |
4 | Buffalo | 11 | 4 | 7 | 249:282 | 0.364 |
5 | Kent State | 11 | 4 | 7 | 213:269 | 0.364 |
6 | Akron | 11 | 2 | 9 | 190:345 | 0.182 |
7 | Miami (Oh) | 12 | 1 | 11 | 187:410 | 0.083 |
Western Athletic
Pl | W | L | PCT | |||
1 | Boise State | 13 | 13 | 0 | 557:224 | 1.000 |
2 | Nevada | 13 | 8 | 5 | 497:371 | 0.615 |
3 | Idaho | 13 | 8 | 5 | 425:468 | 0.615 |
4 | Fresno State | 12 | 7 | 5 | 389:369 | 0.583 |
5 | Hawaii | 12 | 5 | 7 | 271:363 | 0.417 |
6 | Louisiana Tech | 12 | 3 | 9 | 323:338 | 0.250 |
7 | New Mexico State | 12 | 2 | 10 | 128:393 | 0.167 |
8 | San Jose State | 11 | 1 | 10 | 146:405 | 0.091 |
Independents
Pl | W | L | PCT | |||
1 | Navy | 14 | 10 | 4 | 392:272 | 0.714 |
2 | Notre Dame | 12 | 6 | 6 | 361:311 | 0.500 |
3 | Army | 12 | 5 | 7 | 184:263 | 0.417 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Central Michigan | 13 | 11 | 2 | 427:265 | 0.846 |
2 | Northern Illinois | 12 | 6 | 6 | 331:274 | 0.500 |
3 | Toledo | 12 | 5 | 7 | 356:452 | 0.417 |
4 | Western Michigan | 11 | 4 | 7 | 272:320 | 0.364 |
5 | Ball State | 11 | 2 | 9 | 214:315 | 0.182 |
6 | Eastern Michigan | 12 | 0 | 12 | 197:459 | 0.000 |
Atlantic Coast (Atlantic)
Pl | W | L | PCT | |||
1 | Clemson | 14 | 9 | 5 | 436:286 | 0.643 |
2 | Boston College | 12 | 7 | 5 | 268:257 | 0.583 |
3 | Florida State | 12 | 6 | 6 | 372:381 | 0.500 |
4 | Wake Forest | 11 | 4 | 7 | 281:308 | 0.364 |
5 | North Carolina State | 11 | 3 | 8 | 268:402 | 0.273 |
6 | Maryland | 11 | 1 | 10 | 218:340 | 0.091 |
Atlantic Coast (Coastal)
Pl | W | L | PCT | |||
1 | Virginia Tech | 13 | 10 | 3 | 414:203 | 0.769 |
2 | Georgia Tech | 13 | 10 | 3 | 436:330 | 0.769 |
3 | Miami (FL) | 12 | 8 | 4 | 346:272 | 0.667 |
4 | North Carolina | 11 | 6 | 5 | 227:204 | 0.545 |
5 | Duke | 11 | 5 | 6 | 286:316 | 0.455 |
6 | Virginia | 11 | 3 | 8 | 218:290 | 0.273 |
Conference USA (East)
Pl | W | L | PCT | |||
1 | East Carolina | 13 | 8 | 5 | 349:283 | 0.615 |
2 | UCF | 12 | 7 | 5 | 312:269 | 0.583 |
3 | Southern Miss | 13 | 7 | 6 | 421:346 | 0.538 |
4 | Marshall | 12 | 6 | 6 | 252:288 | 0.500 |
5 | UAB | 12 | 5 | 7 | 333:388 | 0.417 |
6 | Memphis | 11 | 1 | 10 | 221:404 | 0.091 |
Conference USA (West)
Pl | W | L | PCT | |||
1 | Houston | 13 | 9 | 4 | 536:414 | 0.692 |
2 | Southern Methodist | 11 | 6 | 5 | 304:326 | 0.545 |
3 | Tulsa | 11 | 4 | 7 | 295:325 | 0.364 |
4 | UTEP | 12 | 4 | 8 | 358:402 | 0.333 |
5 | Tulane | 11 | 2 | 9 | 151:408 | 0.182 |
6 | Rice | 12 | 2 | 10 | 219:517 | 0.167 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Florida Gators | 13 | 12 | 1 | 440:171 | 0.923 |
2 | Georgia | 13 | 8 | 5 | 376:337 | 0.615 |
3 | Tennessee | 13 | 7 | 6 | 381:289 | 0.538 |
4 | Kentucky | 13 | 7 | 6 | 339:295 | 0.538 |
5 | South Carolina | 12 | 6 | 6 | 230:251 | 0.500 |
6 | Vanderbilt | 11 | 1 | 10 | 151:280 | 0.091 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | Alabama | 14 | 14 | 0 | 449:164 | 1.000 |
2 | LSU | 13 | 9 | 4 | 323:211 | 0.692 |
3 | Ole Miss | 12 | 8 | 4 | 332:224 | 0.667 |
4 | Auburn | 13 | 8 | 5 | 433:358 | 0.615 |
5 | Arkansas | 12 | 7 | 5 | 420:316 | 0.583 |
6 | Mississippi St | 11 | 4 | 7 | 262:314 | 0.364 |
Sun Belt
Pl | W | L | PCT | |||
1 | Middle Tennessee St | 13 | 10 | 3 | 416:308 | 0.769 |
2 | Troy | 13 | 9 | 4 | 438:387 | 0.692 |
3 | Louisiana-Monroe | 10 | 5 | 5 | 228:286 | 0.500 |
4 | Louisiana-Lafayette | 11 | 5 | 6 | 224:345 | 0.455 |
5 | Florida Atlantic | 12 | 5 | 7 | 329:405 | 0.417 |
6 | Arkansas State | 11 | 3 | 8 | 211:279 | 0.273 |
7 | Florida International | 12 | 3 | 9 | 275:424 | 0.250 |
8 | North Texas | 12 | 2 | 10 | 319:427 | 0.167 |
9 | Western Kentucky | 11 | 0 | 11 | 238:447 | 0.000 |
Pacific-10
Pl | W | L | PCT | |||
1 | Oregon | 13 | 10 | 3 | 469:309 | 0.769 |
2 | USC | 13 | 9 | 4 | 344:258 | 0.692 |
3 | Stanford | 13 | 8 | 5 | 461:345 | 0.615 |
4 | Oregon State | 12 | 7 | 5 | 375:318 | 0.583 |
5 | Arizona | 12 | 7 | 5 | 322:294 | 0.583 |
6 | California | 12 | 7 | 5 | 319:324 | 0.583 |
7 | UCLA | 13 | 7 | 6 | 286:276 | 0.538 |
8 | Washington Huskies | 12 | 5 | 7 | 313:320 | 0.417 |
9 | Arizona State | 11 | 3 | 8 | 218:250 | 0.273 |
10 | Washington State | 12 | 1 | 11 | 144:462 | 0.083 |
Big 12 (South)
Pl | W | L | PCT | |||
1 | Texas | 14 | 13 | 1 | 550:234 | 0.929 |
2 | Texas Tech | 12 | 8 | 4 | 443:279 | 0.667 |
3 | Oklahoma State | 12 | 8 | 4 | 313:276 | 0.667 |
4 | Oklahoma | 12 | 7 | 5 | 340:189 | 0.583 |
5 | Texas A&M | 13 | 6 | 7 | 427:436 | 0.462 |
6 | Baylor | 11 | 3 | 8 | 181:314 | 0.273 |
Big 12 (North)
Pl | W | L | PCT | |||
1 | Nebraska | 14 | 10 | 4 | 352:146 | 0.714 |
2 | Missouri | 12 | 7 | 5 | 325:318 | 0.583 |
3 | Iowa State | 12 | 6 | 6 | 233:267 | 0.500 |
4 | Kansas State | 10 | 4 | 6 | 206:256 | 0.400 |
5 | Kansas | 11 | 4 | 7 | 304:338 | 0.364 |
6 | Colorado Buffaloes | 12 | 3 | 9 | 267:346 | 0.250 |
Social Media