2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Atlantic Coast
Big 12
Conference USA
Mid-American (East)
Pacific-12
Sun Belt (East)
Independents
Sun Belt (West)
Mid-American (West)
Southeastern (East)
Southeastern (West)
Big Ten (West)
Big Ten (East)
American Athletic
Mountain West
2013/14
Atlantic Coast
Pl | W | L | PCT | |||
1 | Florida State | 6 | 6 | 0 | 253:110 | 1.000 |
2 | North Carolina | 6 | 6 | 0 | 224:126 | 1.000 |
3 | Louisville | 7 | 6 | 1 | 239:144 | 0.857 |
4 | Duke | 6 | 5 | 1 | 187:59 | 0.833 |
5 | Miami (FL) | 6 | 4 | 2 | 226:114 | 0.667 |
6 | Clemson | 6 | 4 | 2 | 193:116 | 0.667 |
7 | Syracuse | 7 | 4 | 3 | 201:155 | 0.571 |
8 | North Carolina State | 7 | 4 | 3 | 178:165 | 0.571 |
9 | Georgia Tech | 6 | 3 | 3 | 185:174 | 0.500 |
10 | Wake Forest | 6 | 3 | 3 | 141:138 | 0.500 |
11 | Boston College | 6 | 3 | 3 | 166:190 | 0.500 |
12 | Virginia Tech | 7 | 3 | 4 | 171:173 | 0.429 |
13 | Pittsburgh | 6 | 2 | 4 | 155:151 | 0.333 |
14 | Virginia | 6 | 1 | 5 | 134:191 | 0.167 |
Big 12
Pl | W | L | PCT | |||
1 | Oklahoma | 6 | 6 | 0 | 271:84 | 1.000 |
2 | Texas | 6 | 5 | 1 | 210:98 | 0.833 |
3 | Kansas | 7 | 5 | 2 | 248:192 | 0.714 |
4 | Kansas State | 6 | 4 | 2 | 217:124 | 0.667 |
5 | West Virginia | 6 | 4 | 2 | 171:136 | 0.667 |
6 | Brigham Young | 6 | 4 | 2 | 166:156 | 0.667 |
7 | Oklahoma State | 6 | 4 | 2 | 156:148 | 0.667 |
8 | TCU | 7 | 4 | 3 | 232:143 | 0.571 |
9 | Iowa State | 7 | 4 | 3 | 161:140 | 0.571 |
10 | UCF | 6 | 3 | 3 | 210:167 | 0.500 |
11 | Houston | 6 | 3 | 3 | 178:188 | 0.500 |
12 | Texas Tech | 7 | 3 | 4 | 226:176 | 0.429 |
13 | Cincinnati Bearcats | 6 | 2 | 4 | 160:150 | 0.333 |
14 | Baylor | 6 | 2 | 4 | 130:181 | 0.333 |
Conference USA
Pl | W | L | PCT | |||
1 | Liberty Flames | 6 | 6 | 0 | 212:103 | 1.000 |
2 | Jacksonville State | 7 | 5 | 2 | 196:136 | 0.714 |
3 | Western Kentucky | 6 | 4 | 2 | 193:174 | 0.667 |
4 | New Mexico State | 7 | 4 | 3 | 210:162 | 0.571 |
5 | Florida International | 7 | 3 | 4 | 138:189 | 0.429 |
6 | Louisiana Tech | 8 | 3 | 5 | 213:220 | 0.375 |
7 | UTEP | 7 | 2 | 5 | 124:183 | 0.286 |
8 | Middle Tennessee St | 7 | 2 | 5 | 155:223 | 0.286 |
9 | Sam Houston State | 6 | 0 | 6 | 67:148 | 0.000 |
Mid-American (East)
Pl | W | L | PCT | |||
1 | Miami (Oh) | 7 | 6 | 1 | 221:134 | 0.857 |
2 | Ohio | 7 | 5 | 2 | 160:94 | 0.714 |
3 | Bowling Green | 7 | 3 | 4 | 137:186 | 0.429 |
4 | Buffalo | 7 | 2 | 5 | 183:225 | 0.286 |
5 | Akron | 7 | 1 | 6 | 109:194 | 0.143 |
6 | Kent State | 7 | 1 | 6 | 94:240 | 0.143 |
Pacific-12
Pl | W | L | PCT | |||
1 | Washington Huskies | 6 | 6 | 0 | 266:125 | 1.000 |
2 | Oregon State | 7 | 6 | 1 | 267:142 | 0.857 |
3 | USC | 7 | 6 | 1 | 331:210 | 0.857 |
4 | Oregon | 6 | 5 | 1 | 291:95 | 0.833 |
5 | Utah | 6 | 5 | 1 | 130:73 | 0.833 |
6 | UCLA | 6 | 4 | 2 | 177:97 | 0.667 |
7 | Washington State | 6 | 4 | 2 | 206:171 | 0.667 |
8 | Arizona | 7 | 4 | 3 | 223:144 | 0.571 |
9 | Colorado Buffaloes | 7 | 4 | 3 | 241:251 | 0.571 |
10 | California | 7 | 3 | 4 | 209:218 | 0.429 |
11 | Stanford | 6 | 2 | 4 | 142:216 | 0.333 |
12 | Arizona State | 6 | 1 | 5 | 112:170 | 0.167 |
Sun Belt (East)
Pl | W | L | PCT | |||
1 | James Madison | 6 | 6 | 0 | 207:126 | 1.000 |
2 | Georgia State Panthers | 6 | 5 | 1 | 196:143 | 0.833 |
3 | Georgia Southern | 6 | 4 | 2 | 188:142 | 0.667 |
4 | Marshall | 6 | 4 | 2 | 182:171 | 0.667 |
5 | Coastal Carolina | 6 | 3 | 3 | 181:142 | 0.500 |
6 | Appalachian State | 6 | 3 | 3 | 206:181 | 0.500 |
7 | Old Dominion | 6 | 3 | 3 | 141:157 | 0.500 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 8 | 6 | 2 | 287:131 | 0.750 |
2 | Army | 6 | 2 | 4 | 147:121 | 0.333 |
3 | Connecticut | 6 | 1 | 5 | 123:189 | 0.167 |
4 | Massachusetts | 8 | 1 | 7 | 183:339 | 0.125 |
Sun Belt (West)
Pl | W | L | PCT | |||
1 | Texas State Bobcats | 7 | 5 | 2 | 268:199 | 0.714 |
2 | Troy | 7 | 5 | 2 | 186:122 | 0.714 |
3 | Louisiana-Lafayette | 6 | 4 | 2 | 213:175 | 0.667 |
4 | South Alabama | 6 | 3 | 3 | 193:133 | 0.500 |
5 | Arkansas State | 6 | 3 | 3 | 133:219 | 0.500 |
6 | Louisiana-Monroe | 6 | 2 | 4 | 111:191 | 0.333 |
7 | Southern Miss | 6 | 1 | 5 | 142:212 | 0.167 |
Mid-American (West)
Pl | W | L | PCT | |||
1 | Toledo | 7 | 6 | 1 | 258:144 | 0.857 |
2 | Eastern Michigan | 7 | 4 | 3 | 133:136 | 0.571 |
3 | Central Michigan | 7 | 4 | 3 | 159:214 | 0.571 |
4 | Northern Illinois | 7 | 3 | 4 | 174:157 | 0.429 |
5 | Western Michigan | 7 | 2 | 5 | 174:254 | 0.286 |
6 | Ball State | 7 | 1 | 6 | 105:215 | 0.143 |
Southeastern (East)
Pl | W | L | PCT | |||
1 | Georgia | 7 | 7 | 0 | 281:98 | 1.000 |
2 | Missouri | 7 | 6 | 1 | 237:174 | 0.857 |
3 | Tennessee | 6 | 5 | 1 | 201:102 | 0.833 |
4 | Florida Gators | 7 | 5 | 2 | 204:140 | 0.714 |
5 | Kentucky | 7 | 5 | 2 | 219:165 | 0.714 |
6 | South Carolina | 6 | 2 | 4 | 174:188 | 0.333 |
7 | Vanderbilt | 8 | 2 | 6 | 222:275 | 0.250 |
Southeastern (West)
Pl | W | L | PCT | |||
1 | Alabama | 7 | 6 | 1 | 211:112 | 0.857 |
2 | Ole Miss | 6 | 5 | 1 | 250:143 | 0.833 |
3 | LSU | 7 | 5 | 2 | 317:212 | 0.714 |
4 | Texas A&M | 7 | 4 | 3 | 226:139 | 0.571 |
5 | Auburn | 6 | 3 | 3 | 166:139 | 0.500 |
6 | Mississippi St | 6 | 3 | 3 | 181:177 | 0.500 |
7 | Arkansas | 7 | 2 | 5 | 209:176 | 0.286 |
Big Ten (West)
Pl | W | L | PCT | |||
1 | Iowa | 7 | 6 | 1 | 146:104 | 0.857 |
2 | Wisconsin | 6 | 4 | 2 | 163:107 | 0.667 |
3 | Nebraska | 6 | 3 | 3 | 114:126 | 0.500 |
4 | Minnesota | 6 | 3 | 3 | 130:160 | 0.500 |
5 | Northwestern | 6 | 3 | 3 | 132:164 | 0.500 |
6 | Illinois | 7 | 3 | 4 | 142:197 | 0.429 |
7 | Purdue | 7 | 2 | 5 | 161:209 | 0.286 |
Big Ten (East)
Pl | W | L | PCT | |||
1 | Michigan | 7 | 7 | 0 | 276:47 | 1.000 |
2 | Penn State | 6 | 6 | 0 | 266:48 | 1.000 |
3 | Ohio State | 6 | 6 | 0 | 216:58 | 1.000 |
4 | Maryland | 7 | 5 | 2 | 234:130 | 0.714 |
5 | Rutgers | 7 | 5 | 2 | 194:112 | 0.714 |
6 | Michigan State | 6 | 2 | 4 | 132:146 | 0.333 |
7 | Indiana | 6 | 2 | 4 | 111:174 | 0.333 |
American Athletic
Pl | W | L | PCT | |||
1 | Tulane | 6 | 5 | 1 | 180:108 | 0.833 |
2 | Southern Methodist | 6 | 4 | 2 | 200:102 | 0.667 |
3 | Memphis | 6 | 4 | 2 | 204:138 | 0.667 |
4 | Florida Atlantic | 6 | 3 | 3 | 159:139 | 0.500 |
5 | Rice | 6 | 3 | 3 | 196:182 | 0.500 |
6 | North Texas | 6 | 3 | 3 | 214:213 | 0.500 |
7 | UTSA | 6 | 3 | 3 | 167:166 | 0.500 |
8 | Navy | 6 | 3 | 3 | 122:138 | 0.500 |
9 | Tulsa | 6 | 3 | 3 | 156:176 | 0.500 |
10 | South Florida | 7 | 3 | 4 | 200:253 | 0.429 |
11 | UAB | 7 | 2 | 5 | 211:256 | 0.286 |
12 | Temple | 7 | 2 | 5 | 153:249 | 0.286 |
13 | East Carolina | 6 | 1 | 5 | 115:159 | 0.167 |
14 | Charlotte | 6 | 1 | 5 | 92:152 | 0.167 |
Mountain West
Pl | W | L | PCT | |||
1 | Air Force | 6 | 6 | 0 | 222:88 | 1.000 |
2 | Fresno State | 7 | 6 | 1 | 238:141 | 0.857 |
3 | UNLV Rebels | 6 | 5 | 1 | 225:161 | 0.833 |
4 | Wyoming | 7 | 5 | 2 | 184:179 | 0.714 |
5 | Colorado State Rams | 6 | 3 | 3 | 186:210 | 0.500 |
6 | Utah State | 7 | 3 | 4 | 261:230 | 0.429 |
7 | Boise State | 7 | 3 | 4 | 208:216 | 0.429 |
8 | San Diego State | 7 | 3 | 4 | 157:219 | 0.429 |
9 | New Mexico | 6 | 2 | 4 | 167:207 | 0.333 |
10 | San Jose State | 7 | 2 | 5 | 220:226 | 0.286 |
11 | Hawaii | 7 | 2 | 5 | 167:249 | 0.286 |
12 | Nevada | 6 | 0 | 6 | 104:237 | 0.000 |
Social Media