2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09

NCAA College Football Table

2025/26

Southeastern
PlWLPCT
1Alabama0000:00.000
2Arkansas0000:00.000
3Auburn0000:00.000
4Florida Gators0000:00.000
5Georgia0000:00.000
6Kentucky0000:00.000
7LSU0000:00.000
8Ole Miss0000:00.000
9Mississippi St0000:00.000
10Missouri0000:00.000
11Oklahoma0000:00.000
12South Carolina0000:00.000
13Tennessee0000:00.000
14Texas0000:00.000
15Texas A&M0000:00.000
16Vanderbilt0000:00.000


Big Ten
PlWLPCT
1Illinois0000:00.000
2Indiana0000:00.000
3Iowa0000:00.000
4Maryland0000:00.000
5Michigan0000:00.000
6Michigan State0000:00.000
7Minnesota0000:00.000
8Nebraska0000:00.000
9Northwestern0000:00.000
10Ohio State0000:00.000
11Oregon0000:00.000
12Penn State0000:00.000
13Purdue0000:00.000
14Rutgers0000:00.000
15UCLA0000:00.000
16Washington Huskies0000:00.000
17Wisconsin0000:00.000
18USC0000:00.000


Atlantic Coast
PlWLPCT
1Boston College0000:00.000
2California0000:00.000
3Clemson0000:00.000
4Duke0000:00.000
5Florida State0000:00.000
6Georgia Tech0000:00.000
7Louisville0000:00.000
8Miami (FL)0000:00.000
9North Carolina0000:00.000
10North Carolina State0000:00.000
11Pittsburgh0000:00.000
12Southern Methodist0000:00.000
13Stanford0000:00.000
14Syracuse0000:00.000
15Virginia0000:00.000
16Virginia Tech0000:00.000
17Wake Forest0000:00.000


Big 12
PlWLPCT
1Arizona0000:00.000
2Arizona State0000:00.000
3Baylor0000:00.000
4Brigham Young0000:00.000
5UCF0000:00.000
6Cincinnati Bearcats0000:00.000
7Colorado Buffaloes0000:00.000
8Houston0000:00.000
9Iowa State0000:00.000
10Kansas0000:00.000
11Kansas State0000:00.000
12Oklahoma State0000:00.000
13TCU0000:00.000
14Texas Tech0000:00.000
15Utah0000:00.000
16West Virginia0000:00.000


Conference USA
PlWLPCT
1Florida International0000:00.000
2Louisiana Tech0000:00.000
3Middle Tennessee St0000:00.000
4New Mexico State0000:00.000
5UTEP0000:00.000
6Western Kentucky0000:00.000
7Delaware Fightin0000:00.000
8Missouri State0000:00.000
9Liberty Flames0000:00.000
10Sam Houston State0000:00.000
11Jacksonville State0000:00.000
12Kennesaw State0000:00.000


Pacific-12
PlWLPCT
1Oregon State0000:00.000
2Washington State0000:00.000


Sun Belt (East)
PlWLPCT
1Marshall0000:00.000
2Coastal Carolina0000:00.000
3Appalachian State0000:00.000
4James Madison0000:00.000
5Georgia State Panthers0000:00.000
6Georgia Southern0000:00.000
7Old Dominion0000:00.000


Independents
PlWLPCT
1Connecticut0000:00.000
2Notre Dame0000:00.000


Sun Belt (West)
PlWLPCT
1Arkansas State0000:00.000
2Louisiana-Lafayette0000:00.000
3Louisiana-Monroe0000:00.000
4Southern Miss0000:00.000
5Troy0000:00.000
6Texas State Bobcats0000:00.000
7South Alabama0000:00.000


American Athletic
PlWLPCT
1Army0000:00.000
2East Carolina0000:00.000
3Florida Atlantic0000:00.000
4Memphis0000:00.000
5Navy0000:00.000
6North Texas0000:00.000
7Rice0000:00.000
8South Florida0000:00.000
9Temple0000:00.000
10Tulane0000:00.000
11Tulsa0000:00.000
12UAB0000:00.000
13UTSA0000:00.000
14Charlotte0000:00.000


Mid-American
PlWLPCT
1Akron0000:00.000
2Ball State0000:00.000
3Bowling Green0000:00.000
4Buffalo0000:00.000
5Central Michigan0000:00.000
6Eastern Michigan0000:00.000
7Kent State0000:00.000
8Miami (Oh)0000:00.000
9Northern Illinois0000:00.000
10Ohio0000:00.000
11Toledo0000:00.000
12Western Michigan0000:00.000
13Massachusetts0000:00.000


Mountain West
PlWLPCT
1Air Force0000:00.000
2Boise State0000:00.000
3Colorado State Rams0000:00.000
4Fresno State0000:00.000
5Hawaii0000:00.000
6Nevada0000:00.000
7New Mexico0000:00.000
8San Diego State0000:00.000
9San Jose State0000:00.000
10UNLV Rebels0000:00.000
11Utah State0000:00.000
12Wyoming0000:00.000


NCAA College Football Outrights
1. Texas: 5.94 (10.58%)
2. Ohio State: 6.15 (10.23%)
3. Georgia: 7.84 (8.02%)
4. Oregon: 8.99 (7%)
5. Penn State: 9.22 (6.82%)
6. Clemson: 13.15 (4.79%)
7. Alabama: 14.54 (4.33%)
8. Notre Dame: 14.58 (4.32%)
9. LSU: 20.02 (3.14%)
10. Tennessee: 26.8 (2.35%)
11. Ole Miss: 26.98 (2.33%)
12. Michigan: 28.65 (2.2%)
13. Miami (FL): 29.98 (2.1%)
14. Texas A&M: 36.55 (1.72%)
15. South Carolina: 42.04 (1.5%)
16. Florida Gators: 42.68 (1.47%)
17. Oklahoma: 65.54 (0.96%)
18. Auburn: 69.63 (0.9%)
19. Southern Methodist: 72.55 (0.87%)
20. USC Trojans: 79.01 (0.8%)
21. Arizona State: 86.22 (0.73%)
22. Louisville: 86.45 (0.73%)
23. Indiana: 86.87 (0.72%)
24. Kansas State: 99.55 (0.63%)
25. North Carolina: 100.66 (0.62%)
26. Florida State: 103.12 (0.61%)
27. Colorado Buffaloes: 111.45 (0.56%)
28. Utah: 118.6 (0.53%)
29. Iowa State: 118.6 (0.53%)
30. Nebraska: 129.28 (0.49%)
31. Virginia Tech: 137.62 (0.46%)
32. Illinois: 140.4 (0.45%)
33. Missouri: 147.09 (0.43%)
34. Georgia Tech: 155.42 (0.4%)
35. Texas Tech: 155.42 (0.4%)
36. Arkansas: 172.09 (0.37%)
37. Iowa: 172.09 (0.37%)
38. Boise State: 172.09 (0.37%)
39. Kansas: 173.23 (0.36%)
40. Brigham Young: 187.62 (0.34%)
41. North Carolina State: 189.89 (0.33%)
42. Baylor: 206.56 (0.3%)
43. Wisconsin: 206.56 (0.3%)
44. TCU: 206.56 (0.3%)
45. Syracuse: 206.56 (0.3%)
46. Washington Huskies: 207.68 (0.3%)
47. UCF: 207.68 (0.3%)
48. West Virginia: 224.35 (0.28%)
49. UNLV Rebels: 224.35 (0.28%)
50. Pittsburgh: 224.35 (0.28%)
51. Michigan State: 224.35 (0.28%)
52. Kentucky: 241.02 (0.26%)
53. Minnesota Golden Gophers: 243.23 (0.26%)
54. UCLA: 276.56 (0.23%)
55. California: 309.9 (0.2%)
56. Cincinnati Bearcats: 312.05 (0.2%)
57. Houston: 330.93 (0.19%)
58. Oklahoma State: 343.23 (0.18%)
59. Vanderbilt: 343.23 (0.18%)
60. Boston College: 345.38 (0.18%)
61. Mississippi St.: 464.85 (0.14%)
62. Tulane: 509.9 (0.12%)
63. Rutgers: 528.21 (0.12%)
64. Jacksonville State: 543.07 (0.12%)
65. Toledo: 543.07 (0.12%)
66. Appalachian State Mountaineers: 543.07 (0.12%)
67. South Florida: 543.07 (0.12%)
68. Western Kentucky: 543.07 (0.12%)
69. East Carolina: 543.07 (0.12%)
70. Bowling Green: 543.07 (0.12%)
71. Navy: 543.07 (0.12%)
72. Army: 543.07 (0.12%)
73. Wake Forest: 543.07 (0.12%)
74. Liberty Flames: 543.07 (0.12%)
75. Old Dominion Monarchs: 543.07 (0.12%)
76. Memphis: 543.07 (0.12%)
77. Oregon State: 543.07 (0.12%)
78. San Jose State: 543.07 (0.12%)
79. Sam Houston State: 543.07 (0.12%)
80. Colorado State Rams: 543.07 (0.12%)
81. Air Force: 543.07 (0.12%)
82. North Texas: 543.07 (0.12%)
83. Miami (Oh): 543.07 (0.12%)
84. Louisiana Tech: 543.07 (0.12%)
85. Northwestern: 543.07 (0.12%)
86. Arizona: 543.07 (0.12%)
87. Stanford: 543.07 (0.12%)
88. Purdue: 543.07 (0.12%)
89. Maryland: 543.07 (0.12%)
90. Washington State: 543.07 (0.12%)
91. Marshall: 543.07 (0.12%)
92. Northern Illinois: 543.07 (0.12%)
93. Fresno State: 543.07 (0.12%)
94. Connecticut: 543.07 (0.12%)
95. South Alabama: 543.07 (0.12%)
96. Texas State Bobcats: 545.38 (0.12%)
97. James Madison: 545.38 (0.12%)
98. UTSA: 545.38 (0.12%)
99. Duke: 545.38 (0.12%)
100. Southern Miss: 550.5 (0.11%)
101. Ball State: 550.5 (0.11%)
102. Louisiana-Monroe: 550.5 (0.11%)
103. Hawaii: 550.5 (0.11%)
104. Kent State: 550.5 (0.11%)
105. Tulsa: 550.5 (0.11%)
106. Eastern Michigan: 550.5 (0.11%)
107. San Diego State: 550.5 (0.11%)
108. Louisiana-Lafayette: 550.5 (0.11%)
109. Florida Atlantic: 550.5 (0.11%)
110. Coastal Carolina: 550.5 (0.11%)
111. UAB: 550.5 (0.11%)
112. Temple: 550.5 (0.11%)
113. Nevada: 550.5 (0.11%)
114. Rice: 550.5 (0.11%)
115. Arkansas State: 550.5 (0.11%)
116. Wyoming: 550.5 (0.11%)
117. Western Michigan: 550.5 (0.11%)
118. Florida International: 550.5 (0.11%)
119. Georgia State Panthers: 550.5 (0.11%)
120. New Mexico: 550.5 (0.11%)
121. Middle Tennessee St: 550.5 (0.11%)
122. Troy: 550.5 (0.11%)
123. New Mexico State: 550.5 (0.11%)
124. Central Michigan: 550.5 (0.11%)
125. Massachusetts: 550.5 (0.11%)
126. UTEP: 550.5 (0.11%)
127. Kennesaw State: 550.5 (0.11%)
128. Utah State: 550.5 (0.11%)
129. Buffalo: 550.5 (0.11%)
130. Georgia Southern: 550.5 (0.11%)
131. Ohio: 764.61 (0.08%)
132. Virginia: 768.08 (0.08%)
133. Charlotte: 1001 (0.06%)

Social Media
  • We are in Telegram
Get it on Google Play
play responsible
gams top