2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09
Southeastern
Big Ten
Atlantic Coast
Big 12
Conference USA
Pacific-12
Sun Belt (East)
Independents
Sun Belt (West)
American Athletic
Mid-American
Mountain West
NCAA College Football Table
2024/25Southeastern
Pl | W | L | PCT | |||
1 | Texas | 9 | 8 | 1 | 350:109 | 0.889 |
2 | Tennessee | 9 | 8 | 1 | 338:113 | 0.889 |
3 | Ole Miss | 10 | 8 | 2 | 407:129 | 0.800 |
4 | Alabama | 9 | 7 | 2 | 343:162 | 0.778 |
5 | Georgia | 9 | 7 | 2 | 275:166 | 0.778 |
6 | Texas A&M | 9 | 7 | 2 | 278:191 | 0.778 |
7 | Missouri | 9 | 7 | 2 | 252:166 | 0.778 |
8 | South Carolina | 9 | 6 | 3 | 272:158 | 0.667 |
9 | LSU | 9 | 6 | 3 | 275:224 | 0.667 |
10 | Vanderbilt | 10 | 6 | 4 | 280:217 | 0.600 |
11 | Arkansas | 9 | 5 | 4 | 297:237 | 0.556 |
12 | Oklahoma | 10 | 5 | 5 | 251:219 | 0.500 |
13 | Florida Gators | 9 | 4 | 5 | 253:248 | 0.444 |
14 | Auburn | 9 | 3 | 6 | 228:173 | 0.333 |
15 | Kentucky | 9 | 3 | 6 | 171:187 | 0.333 |
16 | Mississippi St | 10 | 2 | 8 | 276:344 | 0.200 |
Big Ten
Pl | W | L | PCT | |||
1 | Indiana | 10 | 10 | 0 | 439:138 | 1.000 |
2 | Oregon | 10 | 10 | 0 | 357:160 | 1.000 |
3 | Ohio State | 9 | 8 | 1 | 347:96 | 0.889 |
4 | Penn State | 9 | 8 | 1 | 281:126 | 0.889 |
5 | Illinois | 9 | 6 | 3 | 233:190 | 0.667 |
6 | Iowa | 10 | 6 | 4 | 294:182 | 0.600 |
7 | Minnesota | 10 | 6 | 4 | 267:177 | 0.600 |
8 | Nebraska | 9 | 5 | 4 | 212:172 | 0.556 |
9 | Wisconsin | 9 | 5 | 4 | 226:193 | 0.556 |
10 | Rutgers | 9 | 5 | 4 | 232:217 | 0.556 |
11 | Washington Huskies | 10 | 5 | 5 | 218:206 | 0.500 |
12 | Michigan | 10 | 5 | 5 | 204:230 | 0.500 |
13 | USC | 9 | 4 | 5 | 275:200 | 0.444 |
14 | Maryland | 9 | 4 | 5 | 247:261 | 0.444 |
15 | Northwestern | 9 | 4 | 5 | 173:197 | 0.444 |
16 | Michigan State | 9 | 4 | 5 | 178:217 | 0.444 |
17 | UCLA | 9 | 4 | 5 | 169:240 | 0.444 |
18 | Purdue | 9 | 1 | 8 | 162:340 | 0.111 |
Atlantic Coast
Pl | W | L | PCT | |||
1 | Miami (FL) | 10 | 9 | 1 | 450:231 | 0.900 |
2 | Southern Methodist | 9 | 8 | 1 | 361:196 | 0.889 |
3 | Clemson | 9 | 7 | 2 | 339:208 | 0.778 |
4 | Pittsburgh | 9 | 7 | 2 | 330:226 | 0.778 |
5 | Duke | 10 | 7 | 3 | 268:221 | 0.700 |
6 | Louisville | 9 | 6 | 3 | 326:218 | 0.667 |
7 | Syracuse | 9 | 6 | 3 | 285:257 | 0.667 |
8 | Georgia Tech | 10 | 6 | 4 | 277:225 | 0.600 |
9 | California | 9 | 5 | 4 | 258:174 | 0.556 |
10 | North Carolina | 9 | 5 | 4 | 306:238 | 0.556 |
11 | Boston College | 9 | 5 | 4 | 248:207 | 0.556 |
12 | Virginia | 9 | 5 | 4 | 234:240 | 0.556 |
13 | Virginia Tech | 10 | 5 | 5 | 291:225 | 0.500 |
14 | North Carolina State | 10 | 5 | 5 | 286:306 | 0.500 |
15 | Wake Forest | 9 | 4 | 5 | 253:294 | 0.444 |
16 | Stanford | 9 | 2 | 7 | 184:311 | 0.222 |
17 | Florida State | 10 | 1 | 9 | 133:298 | 0.100 |
Big 12
Pl | W | L | PCT | |||
1 | Brigham Young | 9 | 9 | 0 | 303:178 | 1.000 |
2 | Iowa State | 9 | 7 | 2 | 280:169 | 0.778 |
3 | Colorado Buffaloes | 9 | 7 | 2 | 292:203 | 0.778 |
4 | Kansas State | 9 | 7 | 2 | 281:195 | 0.778 |
5 | Arizona State | 9 | 7 | 2 | 284:214 | 0.778 |
6 | TCU | 10 | 6 | 4 | 332:276 | 0.600 |
7 | Texas Tech | 10 | 6 | 4 | 355:351 | 0.600 |
8 | Baylor | 9 | 5 | 4 | 302:241 | 0.556 |
9 | Cincinnati Bearcats | 9 | 5 | 4 | 257:200 | 0.556 |
10 | West Virginia | 9 | 5 | 4 | 261:251 | 0.556 |
11 | Utah | 9 | 4 | 5 | 203:154 | 0.444 |
12 | Houston | 9 | 4 | 5 | 137:198 | 0.444 |
13 | UCF | 10 | 4 | 6 | 330:264 | 0.400 |
14 | Kansas | 9 | 3 | 6 | 285:233 | 0.333 |
15 | Arizona | 9 | 3 | 6 | 199:280 | 0.333 |
16 | Oklahoma State | 10 | 3 | 7 | 278:319 | 0.300 |
Conference USA
Pl | W | L | PCT | |||
1 | Western Kentucky | 9 | 7 | 2 | 273:199 | 0.778 |
2 | Sam Houston State | 9 | 7 | 2 | 224:184 | 0.778 |
3 | Liberty Flames | 8 | 6 | 2 | 247:181 | 0.750 |
4 | Jacksonville State | 9 | 6 | 3 | 353:263 | 0.667 |
5 | Louisiana Tech | 9 | 3 | 6 | 207:204 | 0.333 |
6 | Florida International | 9 | 3 | 6 | 224:224 | 0.333 |
7 | Middle Tennessee St | 10 | 3 | 7 | 172:340 | 0.300 |
8 | New Mexico State | 9 | 2 | 7 | 185:334 | 0.222 |
9 | UTEP | 10 | 2 | 8 | 192:297 | 0.200 |
10 | Kennesaw State | 9 | 1 | 8 | 154:292 | 0.111 |
Pacific-12
Pl | W | L | PCT | |||
1 | Washington State | 9 | 8 | 1 | 354:243 | 0.889 |
2 | Oregon State | 9 | 4 | 5 | 232:259 | 0.444 |
Sun Belt (East)
Pl | W | L | PCT | |||
1 | James Madison | 9 | 7 | 2 | 318:148 | 0.778 |
2 | Marshall | 9 | 6 | 3 | 275:210 | 0.667 |
3 | Georgia Southern | 9 | 6 | 3 | 263:274 | 0.667 |
4 | Coastal Carolina | 9 | 5 | 4 | 285:283 | 0.556 |
5 | Old Dominion | 9 | 4 | 5 | 229:227 | 0.444 |
6 | Appalachian State | 9 | 4 | 5 | 239:313 | 0.444 |
7 | Georgia State Panthers | 9 | 2 | 7 | 187:287 | 0.222 |
Independents
Pl | W | L | PCT | |||
1 | Notre Dame | 9 | 8 | 1 | 345:100 | 0.889 |
2 | Connecticut | 10 | 7 | 3 | 317:213 | 0.700 |
3 | Massachusetts | 9 | 2 | 7 | 173:285 | 0.222 |
Sun Belt (West)
Pl | W | L | PCT | |||
1 | Louisiana-Lafayette | 9 | 8 | 1 | 317:196 | 0.889 |
2 | Texas State Bobcats | 9 | 5 | 4 | 298:198 | 0.556 |
3 | Louisiana-Monroe | 9 | 5 | 4 | 194:232 | 0.556 |
4 | Arkansas State | 9 | 5 | 4 | 211:306 | 0.556 |
5 | South Alabama | 9 | 4 | 5 | 320:223 | 0.444 |
6 | Troy | 9 | 2 | 7 | 202:250 | 0.222 |
7 | Southern Miss | 9 | 1 | 8 | 146:308 | 0.111 |
American Athletic
Pl | W | L | PCT | |||
1 | Army | 9 | 9 | 0 | 317:93 | 1.000 |
2 | Tulane | 10 | 8 | 2 | 410:187 | 0.800 |
3 | Memphis | 10 | 8 | 2 | 335:231 | 0.800 |
4 | Navy | 9 | 7 | 2 | 321:200 | 0.778 |
5 | East Carolina | 9 | 5 | 4 | 292:241 | 0.556 |
6 | North Texas | 9 | 5 | 4 | 329:309 | 0.556 |
7 | UTSA | 9 | 4 | 5 | 264:293 | 0.444 |
8 | South Florida | 9 | 4 | 5 | 227:259 | 0.444 |
9 | Charlotte | 9 | 3 | 6 | 192:308 | 0.333 |
10 | Tulsa | 9 | 3 | 6 | 223:346 | 0.333 |
11 | Rice | 10 | 3 | 7 | 217:237 | 0.300 |
12 | Florida Atlantic | 9 | 2 | 7 | 206:290 | 0.222 |
13 | UAB | 9 | 2 | 7 | 229:315 | 0.222 |
14 | Temple | 9 | 2 | 7 | 173:335 | 0.222 |
Mid-American
Pl | W | L | PCT | |||
1 | Toledo | 10 | 7 | 3 | 299:211 | 0.700 |
2 | Ohio | 10 | 7 | 3 | 276:196 | 0.700 |
3 | Northern Illinois | 10 | 6 | 4 | 258:185 | 0.600 |
4 | Bowling Green | 10 | 6 | 4 | 271:202 | 0.600 |
5 | Miami (Oh) | 10 | 6 | 4 | 243:187 | 0.600 |
6 | Buffalo | 10 | 6 | 4 | 269:309 | 0.600 |
7 | Eastern Michigan | 10 | 5 | 5 | 273:272 | 0.500 |
8 | Western Michigan | 10 | 5 | 5 | 313:343 | 0.500 |
9 | Central Michigan | 10 | 3 | 7 | 239:318 | 0.300 |
10 | Ball State | 10 | 3 | 7 | 270:401 | 0.300 |
11 | Akron | 10 | 2 | 8 | 186:353 | 0.200 |
12 | Kent State | 10 | 0 | 10 | 143:448 | 0.000 |
Mountain West
Pl | W | L | PCT | |||
1 | Boise State | 9 | 8 | 1 | 394:226 | 0.889 |
2 | UNLV Rebels | 9 | 7 | 2 | 358:214 | 0.778 |
3 | San Jose State | 9 | 6 | 3 | 259:217 | 0.667 |
4 | Colorado State Rams | 9 | 6 | 3 | 212:217 | 0.667 |
5 | Fresno State | 10 | 5 | 5 | 278:253 | 0.500 |
6 | Hawaii | 10 | 4 | 6 | 220:227 | 0.400 |
7 | New Mexico | 10 | 4 | 6 | 334:383 | 0.400 |
8 | San Diego State | 9 | 3 | 6 | 196:242 | 0.333 |
9 | Nevada | 11 | 3 | 8 | 267:314 | 0.273 |
10 | Wyoming | 9 | 2 | 7 | 194:285 | 0.222 |
11 | Air Force | 9 | 2 | 7 | 146:240 | 0.222 |
12 | Utah State | 9 | 2 | 7 | 250:381 | 0.222 |
Social Media