2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North
South
Promotion ~ GFL (Play Offs: )
Relegation ~ GFL 2
Quarter-finals
Semi-finals
Final
2023 Main
North
Pl | W | D | L | Pts | |||
1 | Potsdam Royals | 12 | 11 | 0 | 1 | 599:236 | 22 |
2 | Dresden Monarchs | 12 | 10 | 0 | 2 | 488:280 | 20 |
3 | New Yorker Lions | 12 | 10 | 0 | 2 | 356:175 | 20 |
4 | Berlin Rebels | 12 | 6 | 0 | 6 | 291:276 | 12 |
5 | Berlin Adler | 12 | 5 | 0 | 7 | 286:341 | 10 |
6 | Paderborn Dolphins | 12 | 3 | 0 | 9 | 184:432 | 6 |
7 | Kiel Hurricanes | 12 | 1 | 0 | 11 | 259:446 | 2 |
8 | Cologne Crocodiles | 0 | 0 | 0 | 0 | 0:0 | 0 |
South
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 12 | 9 | 0 | 3 | 397:244 | 18 |
2 | Allgau Comets | 12 | 9 | 0 | 3 | 389:284 | 18 |
3 | Saarland Hurricanes | 12 | 9 | 0 | 3 | 465:366 | 18 |
4 | Ingolstadt Dukes | 12 | 6 | 0 | 6 | 387:340 | 12 |
5 | Munich Cowboys | 12 | 3 | 0 | 9 | 169:359 | 6 |
6 | Marburg Mercenaries | 12 | 3 | 0 | 9 | 251:383 | 6 |
7 | Straubing Spiders | 12 | 3 | 0 | 9 | 204:397 | 6 |
8 | Ravensburg Razorbacks | 12 | 2 | 0 | 10 | 209:375 | 4 |
Promotion ~ GFL (Play Offs: )
Relegation ~ GFL 2
2023 Play Offs
Quarter-finals
1 | Potsdam Royals (1) | Ingolstadt Dukes (4) | 54 : 0 |
2 | Allgau Comets (2) | New Yorker Lions (3) | 34 : 36 |
3 | Schwabisch Unicorns (1) | Berlin Rebels (4) | 17 : 7 |
4 | Dresden Monarchs (2) | Saarland Hurricanes (3) | 45 : 38 |
Semi-finals
1 | Potsdam Royals (1) | New Yorker Lions (3) | 41 : 28 |
2 | Schwabisch Unicorns (1) | Dresden Monarchs (2) | 36 : 30 |
Final
1 | Potsdam Royals (1) | Schwabisch Unicorns (1) | 34 : 7 |
Social Media