2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North Group
South Group
Quarter-finals
Semi-finals
Final
2011 Main
North Group
Pl | W | D | L | Pts | |||
1 | Kiel Hurricanes | 14 | 12 | 0 | 2 | 444:224 | 24 |
2 | Monchengladbach Mavericks | 14 | 10 | 1 | 3 | 375:233 | 21 |
3 | Dusseldorf Panther | 14 | 9 | 0 | 5 | 351:309 | 18 |
4 | Berlin Adler | 14 | 7 | 0 | 7 | 368:296 | 14 |
5 | Dresden Monarchs | 14 | 6 | 0 | 8 | 405:237 | 12 |
6 | New Yorker Lions | 14 | 4 | 0 | 10 | 222:311 | 8 |
7 | Essen Cardinals | 14 | 1 | 1 | 12 | 162:532 | 3 |
South Group
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 13 | 13 | 0 | 0 | 617:256 | 26 |
2 | Marburg Mercenaries | 13 | 11 | 0 | 2 | 392:240 | 22 |
3 | Stuttgart Scorpions | 13 | 7 | 1 | 5 | 316:335 | 15 |
4 | Munich Cowboys | 14 | 7 | 0 | 7 | 256:277 | 14 |
5 | Wiesbaden Phantoms | 13 | 3 | 1 | 9 | 241:366 | 7 |
6 | Saarland Hurricanes | 13 | 2 | 0 | 11 | 194:363 | 4 |
7 | Plattling Black Hawks | 11 | 0 | 0 | 11 | 157:521 | 0 |
2011 Play Offs
Quarter-finals
1 | Kiel Hurricanes | Munich Cowboys | 45 : 6 |
2 | Marburg Mercenaries | Dusseldorf Panther | 10 : 14 |
3 | Monchengladbach Mavericks | Stuttgart Scorpions | 43 : 17 |
4 | Berlin Adler | Schwabisch Unicorns | 27 : 53 |
Semi-finals
1 | Kiel Hurricanes | Dusseldorf Panther | 45 : 21 |
2 | Monchengladbach Mavericks | Schwabisch Unicorns | 21 : 47 |
Final
1 | Kiel Hurricanes | Schwabisch Unicorns | 44 : 48 |
Social Media