2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North Group
South Group
Promotion ~ GFL (Play Offs)
GFL (Relegation)
Quarter-finals
Semi-finals
Final
Final
2019 Main
North Group
Pl | W | D | L | Pts | |||
1 | New Yorker Lions | 14 | 14 | 0 | 0 | 586:179 | 28 |
2 | Dresden Monarchs | 14 | 10 | 0 | 4 | 418:189 | 20 |
3 | Hildesheim Invaders | 14 | 10 | 0 | 4 | 413:305 | 20 |
4 | Berlin Rebels | 14 | 8 | 0 | 6 | 387:302 | 16 |
5 | Cologne Crocodiles | 14 | 7 | 0 | 7 | 251:314 | 14 |
6 | Potsdam Royals | 14 | 4 | 1 | 9 | 243:360 | 9 |
7 | Kiel Hurricanes | 14 | 2 | 1 | 11 | 210:425 | 5 |
8 | Dusseldorf Panther | 14 | 0 | 0 | 14 | 185:619 | 0 |
South Group
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 14 | 14 | 0 | 0 | 680:176 | 28 |
2 | Frankfurt Universe | 14 | 11 | 0 | 3 | 478:252 | 22 |
3 | Marburg Mercenaries | 14 | 9 | 0 | 5 | 493:378 | 18 |
4 | Stuttgart Scorpions | 14 | 6 | 0 | 8 | 328:473 | 12 |
5 | Ingolstadt Dukes | 14 | 5 | 0 | 9 | 298:433 | 10 |
6 | Allgau Comets | 14 | 5 | 0 | 9 | 263:406 | 10 |
7 | Munich Cowboys | 14 | 3 | 1 | 10 | 238:423 | 7 |
8 | Kirchdorf Wildcats | 14 | 2 | 1 | 11 | 276:513 | 5 |
Promotion ~ GFL (Play Offs)
GFL (Relegation)
2019 Play Offs
Quarter-finals
1 | Schwabisch Unicorns (1) | Berlin Rebels (4) | 45 : 24 |
2 | Dresden Monarchs (2) | Marburg Mercenaries (3) | 39 : 22 |
3 | New Yorker Lions (1) | Stuttgart Scorpions (4) | 70 : 3 |
4 | Frankfurt Universe (2) | Hildesheim Invaders (3) | 28 : 7 |
Semi-finals
1 | Schwabisch Unicorns (1) | Dresden Monarchs (2) | 30 : 13 |
2 | New Yorker Lions (1) | Frankfurt Universe (2) | 36 : 18 |
Final
1 | Schwabisch Unicorns (1) | New Yorker Lions (1) | 7 : 10 |
2019 Relegation
Final
1 | Dusseldorf Panther | Elmshorn Fighting Pirates | 21 : 34, 14 : 47 |
2 | Kirchdorf Wildcats | Ravensburg Razorbacks | 34 : 58, 28 : 40 |
Social Media