2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North Group
South Group
Quarter-finals
Semi-finals
Final
2013 Main
North Group
Pl | W | D | L | Pts | |||
1 | New Yorker Lions | 14 | 13 | 0 | 1 | 493:177 | 26 |
2 | Dresden Monarchs | 14 | 11 | 0 | 3 | 513:254 | 22 |
3 | Kiel Hurricanes | 14 | 10 | 0 | 4 | 485:249 | 20 |
4 | Berlin Adler | 14 | 7 | 0 | 7 | 332:342 | 14 |
5 | Berlin Rebels | 14 | 6 | 0 | 8 | 365:360 | 12 |
6 | Hamburg Blue Devils | 14 | 4 | 0 | 10 | 225:448 | 8 |
7 | Dusseldorf Panther | 14 | 3 | 0 | 11 | 207:496 | 6 |
8 | Koln Falcons | 14 | 2 | 0 | 12 | 209:503 | 4 |
South Group
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 14 | 11 | 1 | 2 | 549:223 | 23 |
2 | Marburg Mercenaries | 14 | 10 | 1 | 3 | 488:353 | 21 |
3 | Munich Cowboys | 14 | 9 | 1 | 4 | 380:275 | 19 |
4 | Rhein-Neckar Bandits | 14 | 9 | 0 | 5 | 395:389 | 18 |
5 | Saarland Hurricanes | 14 | 5 | 0 | 9 | 297:389 | 10 |
6 | Stuttgart Scorpions | 14 | 4 | 1 | 9 | 272:431 | 9 |
7 | Franken Knights | 14 | 4 | 0 | 10 | 302:488 | 8 |
8 | Wiesbaden Phantoms | 14 | 2 | 0 | 12 | 284:419 | 4 |
2013 Play Offs
Quarter-finals
1 | Dresden Monarchs | Munich Cowboys | 59 : 14 |
2 | Schwabisch Unicorns | Berlin Adler | 13 : 42 |
3 | New Yorker Lions | Rhein-Neckar Bandits | 28 : 21 |
4 | Marburg Mercenaries | Kiel Hurricanes | 9 : 47 |
Semi-finals
1 | Dresden Monarchs | Berlin Adler | 32 : 21 |
2 | New Yorker Lions | Kiel Hurricanes | 34 : 29 |
Final
1 | Dresden Monarchs | New Yorker Lions | 34 : 35 |
Social Media