2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North
South
Promotion ~ GFL (Play Offs)
GFL (Relegation)
Quarter-finals
Semi-finals
Final
Final
2022 Main
North
Pl | W | D | L | Pts | |||
1 | Potsdam Royals | 10 | 10 | 0 | 0 | 514:278 | 20 |
2 | New Yorker Lions | 10 | 6 | 2 | 2 | 337:225 | 14 |
3 | Cologne Crocodiles | 10 | 7 | 0 | 3 | 386:243 | 14 |
4 | Berlin Adler | 10 | 6 | 0 | 4 | 326:318 | 12 |
5 | Dresden Monarchs | 10 | 4 | 0 | 6 | 265:257 | 8 |
6 | Berlin Rebels | 10 | 3 | 1 | 6 | 348:371 | 7 |
7 | Kiel Hurricanes | 10 | 2 | 1 | 7 | 179:311 | 5 |
8 | Dusseldorf Panther | 10 | 0 | 0 | 10 | 67:419 | 0 |
South
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 10 | 10 | 0 | 0 | 437:148 | 20 |
2 | Munich Cowboys | 10 | 8 | 1 | 1 | 309:176 | 17 |
3 | Allgau Comets | 10 | 6 | 0 | 4 | 391:291 | 12 |
4 | Straubing Spiders | 10 | 6 | 0 | 4 | 339:307 | 12 |
5 | Saarland Hurricanes | 10 | 4 | 0 | 6 | 348:302 | 8 |
6 | Marburg Mercenaries | 10 | 4 | 0 | 6 | 225:255 | 8 |
7 | Ravensburg Razorbacks | 10 | 1 | 1 | 8 | 270:402 | 3 |
8 | Frankfurt Universe | 10 | 0 | 0 | 10 | 124:562 | 0 |
Promotion ~ GFL (Play Offs)
GFL (Relegation)
2022 Play Offs
Quarter-finals
1 | Schwabisch Unicorns (1) | Berlin Adler (4) | 35 : 21 |
2 | New Yorker Lions (2) | Allgau Comets (3) | 10 : 14 |
3 | Potsdam Royals (1) | Straubing Spiders (4) | 66 : 25 |
4 | Munich Cowboys (2) | Cologne Crocodiles (3) | 31 : 34 |
Semi-finals
1 | Schwabisch Unicorns (1) | Allgau Comets (3) | 33 : 8 |
2 | Potsdam Royals (1) | Cologne Crocodiles (3) | 49 : 21 |
Final
1 | Schwabisch Unicorns (1) | Potsdam Royals (1) | 44 : 27 |
2022 Relegation
Final
1 | Frankfurt Universe | Ingolstadt Dukes (WO.) | |
2 | Dusseldorf Panther | Paderborn Dolphins | 13 : 8, 7 : 13 |
Social Media