2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North
South
Promotion ~ GFL (Play Offs)
Relegation ~ GFL 2
Quarter-finals
Semi-finals
Final
Final
2021 Main
North
Pl | W | D | L | Pts | |||
1 | Dresden Monarchs | 10 | 9 | 0 | 1 | 444:243 | 18 |
2 | Potsdam Royals | 10 | 7 | 0 | 3 | 312:191 | 14 |
3 | Cologne Crocodiles | 10 | 6 | 0 | 4 | 319:278 | 12 |
4 | New Yorker Lions | 10 | 5 | 0 | 5 | 288:260 | 10 |
5 | Kiel Hurricanes | 10 | 2 | 0 | 8 | 217:429 | 4 |
6 | Berlin Rebels | 10 | 1 | 0 | 9 | 118:297 | 2 |
South
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 10 | 10 | 0 | 0 | 512:90 | 20 |
2 | Saarland Hurricanes | 10 | 8 | 0 | 2 | 332:147 | 16 |
3 | Allgau Comets | 9 | 6 | 0 | 3 | 270:142 | 12 |
4 | Munich Cowboys | 10 | 6 | 0 | 4 | 289:118 | 12 |
5 | Ravensburg Razorbacks | 10 | 5 | 0 | 5 | 281:298 | 10 |
6 | Marburg Mercenaries | 10 | 2 | 0 | 8 | 189:350 | 4 |
7 | Frankfurt Universe | 9 | 1 | 0 | 8 | 97:490 | 2 |
8 | Stuttgart Scorpions | 10 | 1 | 0 | 9 | 122:457 | 2 |
Promotion ~ GFL (Play Offs)
Relegation ~ GFL 2
2021 Play Offs
Quarter-finals
1 | Schwabisch Unicorns (1) | New Yorker Lions (4) | 38 : 13 |
2 | Potsdam Royals (2) | Munich Cowboys (3) | 36 : 23 |
3 | Dresden Monarchs (1) | Allgau Comets (4) | 50 : 13 |
4 | Saarland Hurricanes (2) | Cologne Crocodiles (3) | 35 : 16 |
Semi-finals
1 | Schwabisch Unicorns (1) | Potsdam Royals (2) | 28 : 18 |
2 | Dresden Monarchs (1) | Saarland Hurricanes (2) | 37 : 0 |
Final
1 | Schwabisch Unicorns (1) | Dresden Monarchs (1) | 19 : 28 |
2021 Relegation
Final
1 | Stuttgart Scorpions | Straubing Spiders |
Social Media