2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North Group
South Group
Promotion ~ GFL (Play Offs)
Quarter-finals
Semi-finals
Final
2015 Main
North Group
Pl | W | D | L | Pts | |||
1 | New Yorker Lions | 12 | 11 | 0 | 1 | 483:148 | 22 |
2 | Dresden Monarchs | 12 | 10 | 0 | 2 | 498:170 | 20 |
3 | Kiel Hurricanes | 12 | 9 | 0 | 3 | 469:251 | 18 |
4 | Hamburg Huskies | 12 | 5 | 0 | 7 | 225:309 | 10 |
5 | Berlin Rebels | 12 | 4 | 0 | 8 | 296:337 | 8 |
6 | Berlin Adler | 12 | 2 | 0 | 10 | 145:469 | 4 |
7 | Dusseldorf Panther | 12 | 1 | 0 | 11 | 87:519 | 2 |
South Group
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 14 | 13 | 0 | 1 | 685:234 | 26 |
2 | Allgau Comets | 14 | 12 | 0 | 2 | 527:218 | 24 |
3 | Stuttgart Scorpions | 14 | 10 | 0 | 4 | 524:281 | 20 |
4 | Saarland Hurricanes | 14 | 8 | 0 | 6 | 419:342 | 16 |
5 | Munich Cowboys | 14 | 7 | 0 | 7 | 312:380 | 14 |
6 | Marburg Mercenaries | 14 | 3 | 0 | 11 | 286:484 | 6 |
7 | Rhein-Neckar Bandits | 14 | 2 | 0 | 12 | 171:493 | 4 |
8 | Franken Knights | 14 | 1 | 0 | 13 | 126:618 | 2 |
Promotion ~ GFL (Play Offs)
2015 Play Offs
Quarter-finals
1 | New Yorker Lions | Saarland Hurricanes | 57 : 14 |
2 | Allgau Comets | Kiel Hurricanes | 39 : 27 |
3 | Schwabisch Unicorns | Hamburg Huskies | 61 : 13 |
4 | Dresden Monarchs | Stuttgart Scorpions | 55 : 14 |
Semi-finals
1 | New Yorker Lions | Allgau Comets | 42 : 21 |
2 | Schwabisch Unicorns | Dresden Monarchs | 41 : 34 |
Final
1 | New Yorker Lions | Schwabisch Unicorns | 41 : 31 |
Social Media