2025 2024 2023 2022 2021 2019 2018 2017 2016 2015 2013 2011 2010 2009
North
South
Promotion ~ GFL (Play Offs: Quarter~finals)
GFL (Relegation)
German GFL Table
2025North
Pl | W | D | L | Pts | |||
1 | Dresden Monarchs | 6 | 6 | 0 | 0 | 271:92 | 12 |
2 | Potsdam Royals | 7 | 6 | 0 | 1 | 259:44 | 12 |
3 | Berlin Rebels | 7 | 5 | 0 | 2 | 205:177 | 10 |
4 | New Yorker Lions | 6 | 3 | 0 | 3 | 194:149 | 6 |
5 | Kiel Hurricanes | 7 | 3 | 0 | 4 | 202:242 | 6 |
6 | Dusseldorf Panther | 7 | 3 | 0 | 4 | 117:142 | 6 |
7 | Hildesheim Invaders | 7 | 2 | 0 | 5 | 107:200 | 4 |
8 | Paderborn Dolphins | 6 | 0 | 0 | 6 | 68:330 | 0 |
South
Pl | W | D | L | Pts | |||
1 | Schwabisch Unicorns | 5 | 4 | 0 | 1 | 126:115 | 8 |
2 | Munich Cowboys | 7 | 4 | 0 | 3 | 173:172 | 8 |
3 | Ravensburg Razorbacks | 5 | 3 | 0 | 2 | 165:118 | 6 |
4 | Pforzheim Wilddogs | 7 | 3 | 0 | 4 | 173:141 | 6 |
5 | Saarland Hurricanes | 8 | 3 | 0 | 5 | 230:261 | 6 |
6 | Allgau Comets | 5 | 2 | 0 | 3 | 110:122 | 4 |
7 | Straubing Spiders | 6 | 1 | 0 | 5 | 100:195 | 2 |
8 | Kirchdorf Wildcats | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion ~ GFL (Play Offs: Quarter~finals)
GFL (Relegation)
Social Media