2024 2023 2022 2017 2016 2013
Promotion ~ IFL (Play Offs: Semi~finals)
Promotion ~ IFL (Play Offs: Quarter~finals)
Relegation
Quarter-finals
Semi-finals
Final
2022 Main
Pl | W | L | PCT | |||
1 | Seamen Milano | 8 | 8 | 0 | 328:91 | 1.000 |
2 | Parma | 8 | 6 | 2 | 215:120 | 0.750 |
3 | Firenze | 8 | 6 | 2 | 310:195 | 0.750 |
4 | Ancona | 8 | 4 | 4 | 193:157 | 0.500 |
5 | Modena | 8 | 3 | 5 | 147:219 | 0.375 |
6 | Bologna | 8 | 3 | 5 | 158:211 | 0.375 |
7 | Lazio | 8 | 3 | 5 | 187:248 | 0.375 |
8 | Rhinos Milano | 8 | 2 | 6 | 148:281 | 0.250 |
9 | Verona | 8 | 1 | 7 | 65:229 | 0.125 |
Promotion ~ IFL (Play Offs: Semi~finals)
Promotion ~ IFL (Play Offs: Quarter~finals)
Relegation
2022 Play Offs
Quarter-finals
1 | Seamen Milano (1) | Bye | |
2 | Ancona (4) | Modena (5) | 42 : 7 |
3 | Parma (2) | Bye | |
4 | Firenze (3) | Bologna (6) | 49 : 0 |
Semi-finals
1 | Seamen Milano (1) | Ancona (4) | 41 : 21 |
2 | Parma (2) | Firenze (3) | 14 : 19 |
Final
1 | Seamen Milano (1) | Firenze (3) | 17 : 21 |
Social Media