2024 2023 2022 2017 2016 2013
Promotion ~ IFL (Play Offs)
Quarter-finals
Semi-finals
Final
2017 Main
Pl | W | L | PCT | |||
1 | Rhinos Milano | 10 | 10 | 0 | 381:108 | 1.000 |
2 | Parma | 10 | 9 | 1 | 288:102 | 0.900 |
3 | Seamen Milano | 10 | 8 | 2 | 347:113 | 0.800 |
4 | Bolzano | 10 | 7 | 3 | 233:127 | 0.700 |
5 | Bergamo | 10 | 5 | 5 | 217:199 | 0.500 |
6 | Torino | 10 | 5 | 5 | 204:260 | 0.500 |
7 | Ancona | 10 | 4 | 6 | 221:303 | 0.400 |
8 | Lazio | 10 | 3 | 7 | 159:242 | 0.300 |
9 | UTA Pesaro | 10 | 2 | 8 | 107:233 | 0.200 |
10 | Firenze | 10 | 2 | 8 | 181:373 | 0.200 |
11 | Grizzlies Roma | 10 | 0 | 10 | 105:383 | 0.000 |
Promotion ~ IFL (Play Offs)
2017 Play Offs
Quarter-finals
1 | Rhinos Milano (1) | Bye | |
2 | Bolzano (4) | Bergamo (5) | 20 : 7 |
3 | Parma (2) | Bye | |
4 | Seamen Milano (3) | Torino (6) | 49 : 9 |
Semi-finals
1 | Rhinos Milano (1) | Bolzano (4) | 56 : 26 |
2 | Parma (2) | Seamen Milano (3) | 20 : 27 |
Final
1 | Rhinos Milano (1) | Seamen Milano (3) | 29 : 37 |
Social Media