2023 2016
Eastern Conference (Group A)
Eastern Conference (Group B)
North Conference (Group A)
North Conference (Group B)
South Conference (Group A)
South Conference (Group B)
Western Conference (Group A)
Western Conference (Group B)
Promotion ~ Superliga (Play Offs)
1/8-finals
Quarter-finals
Semi-finals
Final
2016 Main
Eastern Conference (Group A)
Pl | W | D | L | PCT | |||
1 | Fortaleza Tritoes | 6 | 5 | 0 | 1 | 215:68 | 0.833 |
2 | America Locomotiva | 6 | 2 | 0 | 4 | 81:116 | 0.333 |
3 | Botafogo Challengers | 6 | 1 | 0 | 5 | 0:82 | 0.167 |
4 | Rio Branco Cabritos | 6 | 0 | 0 | 6 | 0:275 | 0.000 |
Eastern Conference (Group B)
Pl | W | D | L | PCT | |||
1 | Flamengo Imperadores | 6 | 6 | 0 | 0 | 291:38 | 1.000 |
2 | Patriotas FA | 6 | 4 | 0 | 2 | 168:85 | 0.667 |
3 | Botafogo Reptiles | 6 | 4 | 0 | 2 | 125:120 | 0.667 |
4 | Santos Tsunami | 6 | 2 | 0 | 4 | 67:163 | 0.333 |
North Conference (Group A)
Pl | W | D | L | PCT | |||
1 | Ceara Cacadores | 6 | 5 | 0 | 1 | 171:106 | 0.833 |
2 | Recife Pirates | 6 | 2 | 0 | 4 | 84:159 | 0.333 |
3 | Ufersa Petroleiros | 6 | 1 | 0 | 5 | 54:138 | 0.167 |
North Conference (Group B)
Pl | W | D | L | PCT | |||
1 | Recife Mariners | 6 | 5 | 0 | 1 | 173:33 | 0.833 |
2 | Joao Pessoa Espectros | 6 | 4 | 0 | 2 | 207:71 | 0.667 |
3 | Vitoria | 6 | 0 | 0 | 6 | 32:181 | 0.000 |
South Conference (Group A)
Pl | W | D | L | PCT | |||
1 | Coritiba Crocodiles | 6 | 5 | 0 | 1 | 119:66 | 0.833 |
2 | Sao Jose Istepos | 6 | 4 | 0 | 2 | 82:69 | 0.667 |
3 | Brown Spiders | 6 | 1 | 0 | 5 | 54:189 | 0.167 |
South Conference (Group B)
Pl | W | D | L | PCT | |||
1 | Timbo Rex | 6 | 5 | 0 | 1 | 279:34 | 0.833 |
2 | Parana HP | 6 | 4 | 0 | 2 | 111:56 | 0.667 |
3 | Juventude | 6 | 2 | 0 | 4 | 37:108 | 0.333 |
4 | Foz do Iguacu Black Sharks | 6 | 0 | 0 | 6 | 26:186 | 0.000 |
Western Conference (Group A)
Pl | W | D | L | PCT | |||
1 | Cuiaba Arsenal | 6 | 6 | 0 | 0 | 199:75 | 1.000 |
2 | Tubaroes do Cerrado | 6 | 4 | 0 | 2 | 106:98 | 0.667 |
3 | Goiania Rednecks | 6 | 3 | 0 | 3 | 129:142 | 0.500 |
4 | CG Predadores | 6 | 2 | 0 | 4 | 91:160 | 0.333 |
Western Conference (Group B)
Pl | W | D | L | PCT | |||
1 | Lusa Lions | 6 | 5 | 0 | 1 | 176:83 | 0.833 |
2 | Corinthians Steamrollers | 6 | 3 | 0 | 3 | 150:113 | 0.500 |
3 | Sao Paulo Storm | 6 | 1 | 0 | 5 | 147:158 | 0.167 |
4 | Sorocaba Vipers | 6 | 0 | 0 | 6 | 55:224 | 0.000 |
Promotion ~ Superliga (Play Offs)
2016 Play Offs
1/8-finals
1 | Ceara Cacadores | America Bulls | 57 : 0 |
2 | Recife Mariners | Joao Pessoa Espectros | 8 : 16 |
3 | Flamengo Imperadores | Botafogo Reptiles | 41 : 26 |
4 | Fortaleza Tritoes | Patriotas FA | 40 : 43 |
5 | Cuiaba Arsenal | Goiania Rednecks | 31 : 10 |
6 | Lusa Lions | Tubaroes do Cerrado | 14 : 6 |
7 | Timbo Rex | Sao Jose Istepos | 12 : 0 |
8 | Coritiba Crocodiles | Parana HP | 11 : 7 |
Quarter-finals
1 | Ceara Cacadores | Joao Pessoa Espectros | 20 : 27 |
2 | Flamengo Imperadores | Patriotas FA | 43 : 3 |
3 | Cuiaba Arsenal | Lusa Lions | 32 : 3 |
4 | Timbo Rex | Coritiba Crocodiles | 16 : 0 |
Semi-finals
1 | Joao Pessoa Espectros | Flamengo Imperadores | 10 : 25 |
2 | Cuiaba Arsenal | Timbo Rex | 7 : 20 |
Final
1 | Flamengo Imperadores | Timbo Rex | 24 : 36 |
Social Media