2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013
Promotion ~ AFL (Play Offs)
Semi-finals
Final
3rd place
2022 Main
Pl | W | D | L | PCT | |||
1 | Danube Dragons | 10 | 10 | 0 | 0 | 355:172 | 1.000 |
2 | Prague Black Panthers | 10 | 8 | 0 | 2 | 254:163 | 0.800 |
3 | Vikings Vienna | 10 | 7 | 0 | 3 | 400:313 | 0.700 |
4 | Telfs Patriots | 10 | 6 | 0 | 4 | 264:254 | 0.600 |
5 | Modling Rangers | 10 | 5 | 0 | 5 | 278:276 | 0.500 |
6 | Znojmo Knights | 10 | 4 | 0 | 6 | 196:207 | 0.400 |
7 | Salzburg Ducks | 10 | 4 | 0 | 6 | 219:232 | 0.400 |
8 | Graz Giants | 10 | 3 | 0 | 7 | 241:300 | 0.300 |
9 | Steelsharks Traun | 10 | 3 | 0 | 7 | 216:297 | 0.300 |
10 | Raiders Tirol | 10 | 0 | 0 | 10 | 256:465 | 0.000 |
Promotion ~ AFL (Play Offs)
2022 Play Offs
Semi-finals
1 | Danube Dragons (1) | Telfs Patriots (4) | 31 : 13 |
2 | Prague Black Panthers (2) | Vikings Vienna (3) | 44 : 50 |
Final
1 | Danube Dragons (1) | Vikings Vienna (3) | 51 : 29 |
3rd place
2 | Telfs Patriots (4) | Prague Black Panthers (2) | 21 : 40 |
Social Media