2025 2024
USFL Conference
XFL Conference
Promotion ~ UFL (Play Offs: Semi~finals)
Semi-finals
Final
2025 Main
USFL Conference
Pl | W | L | PCT | |||
1 | Birmingham Stallions | 10 | 7 | 3 | 244:167 | 0.700 |
2 | Michigan Panthers | 10 | 6 | 4 | 245:198 | 0.600 |
3 | Houston Roughnecks | 10 | 5 | 5 | 183:201 | 0.500 |
4 | Memphis Showboats | 10 | 2 | 8 | 148:246 | 0.200 |
XFL Conference
Pl | W | L | PCT | |||
1 | St. Louis BattleHawks | 10 | 8 | 2 | 231:163 | 0.800 |
2 | DC Defenders | 10 | 6 | 4 | 225:224 | 0.600 |
3 | Arlington Renegades | 10 | 5 | 5 | 229:168 | 0.500 |
4 | San Antonio Brahmas | 10 | 1 | 9 | 136:274 | 0.100 |
Promotion ~ UFL (Play Offs: Semi~finals)
2025 Play Offs
Semi-finals
1 | Birmingham Stallions (1) | Michigan Panthers (2) | 29 : 44 |
2 | St. Louis BattleHawks (1) | DC Defenders (2) | 18 : 36 |
Final
1 | Michigan Panthers (2) | DC Defenders (2) |
Social Media