2024 2020 2019
Promotion ~ PFL 1 (Play Offs: Semi~finals)
Semi-finals
Final
2024 Main
Pl | W | L | Pts | |||
1 | Warsaw Eagles | 8 | 7 | 1 | 266:110 | 14 |
2 | Krakow Kings | 8 | 6 | 2 | 246:126 | 12 |
3 | Lowlanders | 8 | 4 | 4 | 217:250 | 8 |
4 | Silesia Rebels | 8 | 4 | 4 | 196:276 | 8 |
5 | Warsaw Mets | 8 | 2 | 6 | 248:310 | 4 |
6 | Jaguars Katy Wroclawskie | 8 | 1 | 7 | 183:284 | 2 |
Promotion ~ PFL 1 (Play Offs: Semi~finals)
2024 Play Offs
Semi-finals
1 | Warsaw Eagles (1) | Silesia Rebels (4) | 30 : 20 |
2 | Krakow Kings (2) | Lowlanders (3) | 6 : 34 |
Final
1 | Warsaw Eagles (1) | Lowlanders (3) | 20 : 10 |
Social Media