2015
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
3rd place
5th place
Draw
20151/16-finals
1 | USA | Mexico | 30 : 6 |
4 | Bye | Japan | |
9 | South Korea | Australia | 6 : 47 |
12 | Brazil | France | 6 : 31 |
1/8-finals
1 | USA | Bye | |
2 | Bye | Japan | |
4 | Bye | Mexico | |
5 | Australia | Bye | |
6 | South Korea | Brazil | 0 : 28 |
8 | Bye | France |
Quarter-finals
1 | USA | Japan | 43 : 18 |
2 | Bye | Mexico | |
3 | Australia | Brazil | 16 : 8 |
4 | Australia | France | 3 : 53 |
Semi-finals
1 | Japan | Mexico | 35 : 7 |
2 | USA | France | 82 : 0 |
Final
1 | Japan | USA | 12 : 59 |
3rd place
2 | Mexico | France | 20 : 7 |
5th place
3 | South Korea | Australia | 14 : 42 |
Social Media