2025 2024 2023 2022 2018 2017 2016
Promotion ~ NLA (Play Offs: Semi~finals)
NLA (Relegation)
Swiss NLA American Football Table
MainPl | W | L | PCT | |||
1 | Calanda Broncos | 10 | 10 | 0 | 461:123 | 1.000 |
2 | Basel Gladiators | 9 | 8 | 1 | 357:197 | 0.889 |
3 | Bern Grizzlies | 9 | 6 | 3 | 315:132 | 0.667 |
4 | Winterthur Warriors | 9 | 4 | 5 | 279:258 | 0.444 |
5 | Thun Tigers | 10 | 4 | 6 | 299:308 | 0.400 |
6 | Geneva Seahawks | 9 | 3 | 6 | 263:304 | 0.333 |
7 | St. Gallen Bears | 9 | 2 | 7 | 200:370 | 0.222 |
8 | Zurich Renegades | 9 | 0 | 9 | 39:521 | 0.000 |
Promotion ~ NLA (Play Offs: Semi~finals)
NLA (Relegation)
Social Media