2025 2024
Promotion ~ Eredivisie (Play Offs: Final)
Promotion ~ Eredivisie (Play Offs: Semi~finals)
Dutch Eredivisie American Football Table
MainPl | W | D | L | PCT | |||
1 | Amsterdam Crusaders | 8 | 8 | 0 | 0 | 288:59 | 1.000 |
2 | Lightning Leiden | 8 | 5 | 0 | 3 | 139:127 | 0.625 |
3 | Groningen Giants | 8 | 4 | 0 | 4 | 137:117 | 0.500 |
4 | Utrecht Dominators | 8 | 3 | 0 | 5 | 84:173 | 0.375 |
5 | Maastricht Wildcats | 8 | 0 | 0 | 8 | 29:201 | 0.000 |
Promotion ~ Eredivisie (Play Offs: Final)
Promotion ~ Eredivisie (Play Offs: Semi~finals)
Social Media